cocoon icon

Data Cleaning

Powered by Cocoon

_2012_sat_results

(First 100 rows)
Before After
DBN SCHOOL_NAME Num_of_SAT_Test_Takers SAT_Critical_Reading_Avg__Score SAT_Math_Avg__Score SAT_Writing_Avg__Score
0 01M292 HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES 29 355 404 363
1 01M448 UNIVERSITY NEIGHBORHOOD HIGH SCHOOL 91 383 423 366
2 01M450 EAST SIDE COMMUNITY SCHOOL 70 377 402 370
3 01M458 FORSYTH SATELLITE ACADEMY 7 414 401 359
4 01M509 MARTA VALLE HIGH SCHOOL 44 390 433 384
5 01M515 LOWER EAST SIDE PREPARATORY HIGH SCHOOL 112 332 557 316
6 01M539 NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL 159 522 574 525
7 01M650 CASCADES HIGH SCHOOL 18 417 418 411
8 01M696 BARD HIGH SCHOOL EARLY COLLEGE 130 624 604 628
9 02M047 47 THE AMERICAN SIGN LANGUAGE AND ENGLISH SECONDARY SCHOOL 16 395 400 387
10 02M288 FOOD AND FINANCE HIGH SCHOOL 62 409 393 392
11 02M294 ESSEX STREET ACADEMY 53 394 384 378
12 02M296 HIGH SCHOOL OF HOSPITALITY MANAGEMENT 58 374 375 362
13 02M298 PACE HIGH SCHOOL 85 423 438 432
14 02M300 URBAN ASSEMBLY SCHOOL OF DESIGN AND CONSTRUCTION, THE 48 404 449 416
15 02M303 FACING HISTORY SCHOOL, THE 76 353 358 340
16 02M305 URBAN ASSEMBLY ACADEMY OF GOVERNMENT AND LAW, THE 50 375 388 385
17 02M308 LOWER MANHATTAN ARTS ACADEMY 40 403 392 405
18 02M313 JAMES BALDWIN SCHOOL, THE: A SCHOOL FOR EXPEDITIONARY LEARNING 69 408 390 390
19 02M316 URBAN ASSEMBLY SCHOOL OF BUSINESS FOR YOUNG WOMEN, THE 42 373 370 384
20 02M374 GRAMERCY ARTS HIGH SCHOOL 60 391 391 394
21 02M376 NYC ISCHOOL 92 473 483 479
22 02M392 MANHATTAN BUSINESS ACADEMY s s s s
23 02M393 BUSINESS OF SPORTS SCHOOL s s s s
24 02M394 EMMA LAZARUS HIGH SCHOOL 79 319 512 357
25 02M399 THE HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY s s s s
26 02M400 HIGH SCHOOL FOR ENVIRONMENTAL STUDIES 263 465 493 461
27 02M407 INSTITUTE FOR COLLABORATIVE EDUCATION 54 492 465 467
28 02M408 PROFESSIONAL PERFORMING ARTS HIGH SCHOOL 94 509 490 523
29 02M411 BARUCH COLLEGE CAMPUS HIGH SCHOOL 104 496 563 518
30 02M412 N.Y.C. LAB SCHOOL FOR COLLABORATIVE STUDIES 114 537 590 550
31 02M413 SCHOOL OF THE FUTURE HIGH SCHOOL 66 517 533 515
32 02M414 N.Y.C. MUSEUM SCHOOL 103 468 492 459
33 02M416 ELEANOR ROOSEVELT HIGH SCHOOL 127 572 594 592
34 02M418 MILLENNIUM HIGH SCHOOL 144 528 553 533
35 02M419 LANDMARK HIGH SCHOOL 62 390 399 381
36 02M420 HIGH SCHOOL FOR HEALTH PROFESSIONS AND HUMAN SERVICES 336 429 449 428
37 02M425 LEADERSHIP AND PUBLIC SERVICE HIGH SCHOOL 84 416 426 391
38 02M427 MANHATTAN ACADEMY FOR ARTS & LANGUAGE s s s s
39 02M429 LEGACY SCHOOL FOR INTEGRATED STUDIES 29 356 357 349
40 02M437 HUDSON HIGH SCHOOL OF LEARNING TECHNOLOGIES s s s s
41 02M438 INTERNATIONAL HIGH SCHOOL AT UNION SQUARE s s s s
42 02M439 MANHATTAN VILLAGE ACADEMY 95 441 473 458
43 02M440 BAYARD RUSTIN EDUCATIONAL COMPLEX 59 378 365 368
44 02M449 VANGUARD HIGH SCHOOL 72 395 416 388
45 02M459 MANHATTAN INTERNATIONAL HIGH SCHOOL 49 376 460 391
46 02M460 WASHINGTON IRVING HIGH SCHOOL 151 373 387 360
47 02M473 WASHINGTON IRVING YABC s s s s
48 02M475 STUYVESANT HIGH SCHOOL 832 679 735 682
49 02M489 HIGH SCHOOL OF ECONOMICS AND FINANCE 167 443 489 442
50 02M500 UNITY CENTER FOR URBAN TECHNOLOGIES 25 370 349 351
51 02M519 TALENT UNLIMITED HIGH SCHOOL 81 469 472 475
52 02M520 MURRY BERGTRAUM HIGH SCHOOL FOR BUSINESS CAREERS 264 407 440 393
53 02M529 JACQUELINE KENNEDY ONASSIS HIGH SCHOOL 131 414 425 400
54 02M531 REPERTORY COMPANY HIGH SCHOOL FOR THEATRE ARTS 42 429 404 420
55 02M542 MANHATTAN BRIDGES HIGH SCHOOL 66 336 378 344
56 02M543 NEW DESIGN HIGH SCHOOL 73 391 395 382
57 02M544 INDEPENDENCE HIGH SCHOOL 14 389 371 335
58 02M545 HIGH SCHOOL FOR DUAL LANGUAGE AND ASIAN STUDIES 78 412 581 431
59 02M550 LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS 26 368 436 352
60 02M551 THE URBAN ASSEMBLY NEW YORK HARBOR SCHOOL 77 405 423 384
61 02M560 HIGH SCHOOL M560 s CITY AS SCHOOL 56 498 440 477
62 02M565 URBAN ACADEMY LABORATORY HIGH SCHOOL 30 527 508 512
63 02M570 SATELLITE ACADEMY HIGH SCHOOL 33 350 337 345
64 02M575 MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL 121 345 517 343
65 02M580 RICHARD R. GREEN HIGH SCHOOL OF TEACHING 84 408 384 403
66 02M586 HARVEY MILK HIGH SCHOOL 9 458 416 429
67 02M600 THE HIGH SCHOOL OF FASHION INDUSTRIES 335 423 423 411
68 02M605 HUMANITIES PREPARATORY ACADEMY 36 426 403 426
69 02M615 CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL 83 399 418 390
70 02M620 NORMAN THOMAS HIGH SCHOOL 154 370 379 359
71 02M625 HIGH SCHOOL OF GRAPHIC COMMUNICATION ARTS 191 395 382 376
72 02M630 ART AND DESIGN HIGH SCHOOL 270 444 441 430
73 02M655 LIFE SCIENCES SECONDARY SCHOOL 61 409 424 403
74 03M283 MANHATTAN THEATRE LAB HIGH SCHOOL 27 406 379 408
75 03M299 HIGH SCHOOL FOR ARTS, IMAGINATION AND INQUIRY 49 374 384 374
76 03M307 URBAN ASSEMBLY SCHOOL FOR MEDIA STUDIES, THE 41 384 390 370
77 03M402 THE URBAN ASSEMBLY SCHOOL FOR GREEN CAREERS s s s s
78 03M403 THE GLOBAL LEARNING COLLABORATIVE s s s s
79 03M404 INNOVATION DIPLOMA PLUS 12 416 403 381
80 03M415 WADLEIGH SECONDARY SCHOOL FOR THE PERFORMING & VISUAL ARTS 32 371 368 370
81 03M417 FRANK MCCOURT HIGH SCHOOL s s s s
82 03M470 LOUIS D. BRANDEIS HIGH SCHOOL 131 370 390 358
83 03M479 BEACON HIGH SCHOOL 261 577 575 592
84 03M485 FIORELLO H. LAGUARDIA HIGH SCHOOL OF MUSIC & ART AND PERFORMING ARTS 531 566 564 577
85 03M492 HIGH SCHOOL FOR LAW, ADVOCACY AND COMMUNITY JUSTICE 66 396 398 402
86 03M494 HIGH SCHOOL OF ARTS AND TECHNOLOGY 75 433 433 411
87 03M505 EDWARD A. REYNOLDS WEST SIDE HIGH SCHOOL 35 401 369 351
88 03M541 MANHATTAN / HUNTER SCIENCE HIGH SCHOOL 111 473 506 467
89 03M577 YOUNG ADULT BOROUGH CENTER AT LOUIS D. BRANDEIS HS s s s s
90 03M860 FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL 43 356 379 361
91 04M409 COALITION SCHOOL FOR SOCIAL CHANGE 48 354 357 373
92 04M435 MANHATTAN CENTER FOR SCIENCE AND MATHEMATICS 375 461 514 455
93 04M495 PARK EAST HIGH SCHOOL 51 373 379 376
94 04M555 CENTRAL PARK EAST HIGH SCHOOL 73 405 421 395
95 04M610 YOUNG WOMEN'S LEADERSHIP SCHOOL 70 432 446 448
96 04M635 ACADEMY OF ENVIRONMENTAL SCIENCE SECONDARY HIGH SCHOOL 48 369 369 357
97 04M680 HERITAGE SCHOOL, THE 31 358 351 345
98 05M285 HARLEM RENAISSANCE HIGH SCHOOL 29 357 318 333
99 05M304 MOTT HALL HIGH SCHOOL 54 413 399 398
school_id SCHOOL_NAME num_sat_takers sat_critical_reading_avg sat_math_avg sat_writing_avg
0 01M292 HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES 29.0 355.0 404.0 363.0
1 01M448 UNIVERSITY NEIGHBORHOOD HIGH SCHOOL 91.0 383.0 423.0 366.0
2 01M450 EAST SIDE COMMUNITY SCHOOL 70.0 377.0 402.0 370.0
3 01M458 FORSYTH SATELLITE ACADEMY 7.0 414.0 401.0 359.0
4 01M509 MARTA VALLE HIGH SCHOOL 44.0 390.0 433.0 384.0
5 01M515 LOWER EAST SIDE PREPARATORY HIGH SCHOOL 112.0 332.0 557.0 316.0
6 01M539 NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL 159.0 522.0 574.0 525.0
7 01M650 CASCADES HIGH SCHOOL 18.0 417.0 418.0 411.0
8 01M696 BARD HIGH SCHOOL EARLY COLLEGE 130.0 624.0 604.0 628.0
9 02M047 47 THE AMERICAN SIGN LANGUAGE AND ENGLISH SECONDARY SCHOOL 16.0 395.0 400.0 387.0
10 02M288 FOOD AND FINANCE HIGH SCHOOL 62.0 409.0 393.0 392.0
11 02M294 ESSEX STREET ACADEMY 53.0 394.0 384.0 378.0
12 02M296 HIGH SCHOOL OF HOSPITALITY MANAGEMENT 58.0 374.0 375.0 362.0
13 02M298 PACE HIGH SCHOOL 85.0 423.0 438.0 432.0
14 02M300 URBAN ASSEMBLY SCHOOL OF DESIGN AND CONSTRUCTION, THE 48.0 404.0 449.0 416.0
15 02M303 FACING HISTORY SCHOOL, THE 76.0 353.0 358.0 340.0
16 02M305 URBAN ASSEMBLY ACADEMY OF GOVERNMENT AND LAW, THE 50.0 375.0 388.0 385.0
17 02M308 LOWER MANHATTAN ARTS ACADEMY 40.0 403.0 392.0 405.0
18 02M313 JAMES BALDWIN SCHOOL, THE: A SCHOOL FOR EXPEDITIONARY LEARNING 69.0 408.0 390.0 390.0
19 02M316 URBAN ASSEMBLY SCHOOL OF BUSINESS FOR YOUNG WOMEN, THE 42.0 373.0 370.0 384.0
20 02M374 GRAMERCY ARTS HIGH SCHOOL 60.0 391.0 391.0 394.0
21 02M376 NYC ISCHOOL 92.0 473.0 483.0 479.0
22 02M392 MANHATTAN BUSINESS ACADEMY NaN NaN NaN NaN
23 02M393 BUSINESS OF SPORTS SCHOOL NaN NaN NaN NaN
24 02M394 EMMA LAZARUS HIGH SCHOOL 79.0 319.0 512.0 357.0
25 02M399 THE HIGH SCHOOL FOR LANGUAGE AND DIPLOMACY NaN NaN NaN NaN
26 02M400 HIGH SCHOOL FOR ENVIRONMENTAL STUDIES 263.0 465.0 493.0 461.0
27 02M407 INSTITUTE FOR COLLABORATIVE EDUCATION 54.0 492.0 465.0 467.0
28 02M408 PROFESSIONAL PERFORMING ARTS HIGH SCHOOL 94.0 509.0 490.0 523.0
29 02M411 BARUCH COLLEGE CAMPUS HIGH SCHOOL 104.0 496.0 563.0 518.0
30 02M412 N.Y.C. LAB SCHOOL FOR COLLABORATIVE STUDIES 114.0 537.0 590.0 550.0
31 02M413 SCHOOL OF THE FUTURE HIGH SCHOOL 66.0 517.0 533.0 515.0
32 02M414 N.Y.C. MUSEUM SCHOOL 103.0 468.0 492.0 459.0
33 02M416 ELEANOR ROOSEVELT HIGH SCHOOL 127.0 572.0 594.0 592.0
34 02M418 MILLENNIUM HIGH SCHOOL 144.0 528.0 553.0 533.0
35 02M419 LANDMARK HIGH SCHOOL 62.0 390.0 399.0 381.0
36 02M420 HIGH SCHOOL FOR HEALTH PROFESSIONS AND HUMAN SERVICES 336.0 429.0 449.0 428.0
37 02M425 LEADERSHIP AND PUBLIC SERVICE HIGH SCHOOL 84.0 416.0 426.0 391.0
38 02M427 MANHATTAN ACADEMY FOR ARTS & LANGUAGE NaN NaN NaN NaN
39 02M429 LEGACY SCHOOL FOR INTEGRATED STUDIES 29.0 356.0 357.0 349.0
40 02M437 HUDSON HIGH SCHOOL OF LEARNING TECHNOLOGIES NaN NaN NaN NaN
41 02M438 INTERNATIONAL HIGH SCHOOL AT UNION SQUARE NaN NaN NaN NaN
42 02M439 MANHATTAN VILLAGE ACADEMY 95.0 441.0 473.0 458.0
43 02M440 BAYARD RUSTIN EDUCATIONAL COMPLEX 59.0 378.0 365.0 368.0
44 02M449 VANGUARD HIGH SCHOOL 72.0 395.0 416.0 388.0
45 02M459 MANHATTAN INTERNATIONAL HIGH SCHOOL 49.0 376.0 460.0 391.0
46 02M460 WASHINGTON IRVING HIGH SCHOOL 151.0 373.0 387.0 360.0
47 02M473 WASHINGTON IRVING YABC NaN NaN NaN NaN
48 02M475 STUYVESANT HIGH SCHOOL 832.0 679.0 735.0 682.0
49 02M489 HIGH SCHOOL OF ECONOMICS AND FINANCE 167.0 443.0 489.0 442.0
50 02M500 UNITY CENTER FOR URBAN TECHNOLOGIES 25.0 370.0 349.0 351.0
51 02M519 TALENT UNLIMITED HIGH SCHOOL 81.0 469.0 472.0 475.0
52 02M520 MURRY BERGTRAUM HIGH SCHOOL FOR BUSINESS CAREERS 264.0 407.0 440.0 393.0
53 02M529 JACQUELINE KENNEDY ONASSIS HIGH SCHOOL 131.0 414.0 425.0 400.0
54 02M531 REPERTORY COMPANY HIGH SCHOOL FOR THEATRE ARTS 42.0 429.0 404.0 420.0
55 02M542 MANHATTAN BRIDGES HIGH SCHOOL 66.0 336.0 378.0 344.0
56 02M543 NEW DESIGN HIGH SCHOOL 73.0 391.0 395.0 382.0
57 02M544 INDEPENDENCE HIGH SCHOOL 14.0 389.0 371.0 335.0
58 02M545 HIGH SCHOOL FOR DUAL LANGUAGE AND ASIAN STUDIES 78.0 412.0 581.0 431.0
59 02M550 LIBERTY HIGH SCHOOL ACADEMY FOR NEWCOMERS 26.0 368.0 436.0 352.0
60 02M551 THE URBAN ASSEMBLY NEW YORK HARBOR SCHOOL 77.0 405.0 423.0 384.0
61 02M560 HIGH SCHOOL M560 s CITY AS SCHOOL 56.0 498.0 440.0 477.0
62 02M565 URBAN ACADEMY LABORATORY HIGH SCHOOL 30.0 527.0 508.0 512.0
63 02M570 SATELLITE ACADEMY HIGH SCHOOL 33.0 350.0 337.0 345.0
64 02M575 MANHATTAN COMPREHENSIVE NIGHT AND DAY HIGH SCHOOL 121.0 345.0 517.0 343.0
65 02M580 RICHARD R. GREEN HIGH SCHOOL OF TEACHING 84.0 408.0 384.0 403.0
66 02M586 HARVEY MILK HIGH SCHOOL 9.0 458.0 416.0 429.0
67 02M600 THE HIGH SCHOOL OF FASHION INDUSTRIES 335.0 423.0 423.0 411.0
68 02M605 HUMANITIES PREPARATORY ACADEMY 36.0 426.0 403.0 426.0
69 02M615 CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL 83.0 399.0 418.0 390.0
70 02M620 NORMAN THOMAS HIGH SCHOOL 154.0 370.0 379.0 359.0
71 02M625 HIGH SCHOOL OF GRAPHIC COMMUNICATION ARTS 191.0 395.0 382.0 376.0
72 02M630 ART AND DESIGN HIGH SCHOOL 270.0 444.0 441.0 430.0
73 02M655 LIFE SCIENCES SECONDARY SCHOOL 61.0 409.0 424.0 403.0
74 03M283 MANHATTAN THEATRE LAB HIGH SCHOOL 27.0 406.0 379.0 408.0
75 03M299 HIGH SCHOOL FOR ARTS, IMAGINATION AND INQUIRY 49.0 374.0 384.0 374.0
76 03M307 URBAN ASSEMBLY SCHOOL FOR MEDIA STUDIES, THE 41.0 384.0 390.0 370.0
77 03M402 THE URBAN ASSEMBLY SCHOOL FOR GREEN CAREERS NaN NaN NaN NaN
78 03M403 THE GLOBAL LEARNING COLLABORATIVE NaN NaN NaN NaN
79 03M404 INNOVATION DIPLOMA PLUS 12.0 416.0 403.0 381.0
80 03M415 WADLEIGH SECONDARY SCHOOL FOR THE PERFORMING & VISUAL ARTS 32.0 371.0 368.0 370.0
81 03M417 FRANK MCCOURT HIGH SCHOOL NaN NaN NaN NaN
82 03M470 LOUIS D. BRANDEIS HIGH SCHOOL 131.0 370.0 390.0 358.0
83 03M479 BEACON HIGH SCHOOL 261.0 577.0 575.0 592.0
84 03M485 FIORELLO H. LAGUARDIA HIGH SCHOOL OF MUSIC & ART AND PERFORMING ARTS 531.0 566.0 564.0 577.0
85 03M492 HIGH SCHOOL FOR LAW, ADVOCACY AND COMMUNITY JUSTICE 66.0 396.0 398.0 402.0
86 03M494 HIGH SCHOOL OF ARTS AND TECHNOLOGY 75.0 433.0 433.0 411.0
87 03M505 EDWARD A. REYNOLDS WEST SIDE HIGH SCHOOL 35.0 401.0 369.0 351.0
88 03M541 MANHATTAN / HUNTER SCIENCE HIGH SCHOOL 111.0 473.0 506.0 467.0
89 03M577 YOUNG ADULT BOROUGH CENTER AT LOUIS D. BRANDEIS HS NaN NaN NaN NaN
90 03M860 FREDERICK DOUGLASS ACADEMY II SECONDARY SCHOOL 43.0 356.0 379.0 361.0
91 04M409 COALITION SCHOOL FOR SOCIAL CHANGE 48.0 354.0 357.0 373.0
92 04M435 MANHATTAN CENTER FOR SCIENCE AND MATHEMATICS 375.0 461.0 514.0 455.0
93 04M495 PARK EAST HIGH SCHOOL 51.0 373.0 379.0 376.0
94 04M555 CENTRAL PARK EAST HIGH SCHOOL 73.0 405.0 421.0 395.0
95 04M610 YOUNG WOMEN'S LEADERSHIP SCHOOL 70.0 432.0 446.0 448.0
96 04M635 ACADEMY OF ENVIRONMENTAL SCIENCE SECONDARY HIGH SCHOOL 48.0 369.0 369.0 357.0
97 04M680 HERITAGE SCHOOL, THE 31.0 358.0 351.0 345.0
98 05M285 HARLEM RENAISSANCE HIGH SCHOOL 29.0 357.0 318.0 333.0
99 05M304 MOTT HALL HIGH SCHOOL 54.0 413.0 399.0 398.0
school_id
not_nullunique

📃 Summary: School identifier code
🦄 Unique: This column contains a unique identifier for each school. For this table, each row represents data for a specific school. The school_id is unique across all rows, making it a suitable candidate key.
🎨 Patterns:
  • \d{2}[A-Z]\d{3}
    School ID in the format of two digits, an uppercase letter, and three digits
  • \d+[A-Z]\d+/\d+[A-Z]\d+
    Alphanumeric values separated by a slash, with each part starting with digits followed by an uppercase letter and more digits

SCHOOL_NAME
not_null

📃 Summary: Full name of the school

num_sat_takers
📃 Summary: Number of students who took the SAT
❓ Missing: No students took SAT at that school.

sat_critical_reading_avg
not_null

📃 Summary: Average SAT score in critical reading section

sat_math_avg
not_null

📃 Summary: Average SAT score in math section

sat_writing_avg
not_null

📃 Summary: Average SAT score in writing section

Cocoon Cleaning Summary 🤗



📃 1. Table Summary


The table is about SAT exam results from schools in 2012. It lists the school DBN, name, number of test takers, and average scores in critical reading, math, and writing.


📊 2. Column Rename


😎 5 columns have been renamed
Column Summary New Column Name Renamed?
0 DBN School identifier code school_id ✔️ Yes
1 SCHOOL_NAME Full name of the school SCHOOL_NAME ❌ No
2 Num_of_SAT_Test_Takers Number of students who took the SAT num_sat_takers ✔️ Yes
3 SAT_Critical_Reading_Avg__Score Average SAT score in critical reading section sat_critical_reading_avg ✔️ Yes
4 SAT_Math_Avg__Score Average SAT score in math section sat_math_avg ✔️ Yes
5 SAT_Writing_Avg__Score Average SAT score in writing section sat_writing_avg ✔️ Yes



🚧 3. Erroneous Values


🔍 4 columns have erroneous values
  1. num_sat_takers: 's' value is unusual because it is not a number like the other values.
    ❌ The column has not been cleaned

  2. sat_critical_reading_avg: 's' is unusual because it is not a valid numeric SAT score.
    ❌ The column has not been cleaned

  3. sat_math_avg: 's' value is unusual because it is not a valid numeric SAT score.
    ❌ The column has not been cleaned

  4. sat_writing_avg: 's' is unusual because it is not a valid numeric SAT score.
    ❌ The column has not been cleaned


🕵️‍♂️ 4. Disguised Missing Values


🔍 4 columns have disguised missing values
✔️ 4 columns have been cleaned
Column Disguised Missing Values Impute to NULL? Values to NULL (Sep By ,)
0 num_sat_takers [s] True s
1 sat_critical_reading_avg [s] True s
2 sat_math_avg [s] True s
3 sat_writing_avg [s] True s



🔧 5. Data Type


✔️ 4 columns have been casted
Column Name Clause Reasoning
0 num_sat_takers CAST("num_sat_takers" AS INT) To transform the data type of the 'num_sat_takers' column from 'VARCHAR' to 'INT', we simply need to use the CAST function in Snowflake. Since the distinct values in the column are already in a valid integer format, we don't need any additional string manipulation or regular expressions to extract the numeric part. We can directly cast the column to the 'INT' data type.\n
1 sat_critical_reading_avg CAST("sat_critical_reading_avg" AS INT) To transform the data type of the 'sat_critical_reading_avg' column from VARCHAR to INT, we can use a simple CAST clause in Snowflake. Since the distinct values in the column are all valid integers ('367', '370', '384', '398', '363'), we don't need any additional transformations or regex parsing. We can directly cast the column to the INT data type.\n
2 sat_math_avg CAST("sat_math_avg" AS INT) To transform the data type of the 'sat_math_avg' column from 'VARCHAR' to 'INT', we can use a simple CAST clause in Snowflake. Since the distinct values in the column are all valid integers ('385', '364', '371', '381', '391'), we don't need any additional parsing or extraction. We can directly cast the column to the 'INT' data type.\n
3 sat_writing_avg CAST("sat_writing_avg" AS INT) To transform the 'sat_writing_avg' column from VARCHAR to INT, we can simply use the CAST function in Snowflake. The existing regex pattern '\b([2-5]\d{2}|6[0-3]\d)\b' ensures that the values are valid integers between 200 and 639, so no additional regex extraction is needed. We can directly cast the column to INT.\n



❓ 6. Missing Values


🔍 4 columns have missing values
✔️ 1 of them are acceptable
Column NULL (%) Is NULL Acceptable? Explanation
0 num_sat_takers 11.92 True No students took SAT at that school.
1 sat_critical_reading_avg 11.92 False
2 sat_math_avg 11.92 False
3 sat_writing_avg 11.92 False

🧩 These missing values are handled as follows:
Column NULL (%) Strategy
0 sat_critical_reading_avg 11.92 🔄 Unchanged
1 sat_math_avg 11.92 🔄 Unchanged
2 sat_writing_avg 11.92 🔄 Unchanged