cocoon icon

Data Cleaning

Powered by Cocoon

aac_shelter_cat_outcome_eng

(First 100 rows)
Before After
name outcome_type sex_upon_outcome sex_age_outcome color1 breed Spay_Neuter color outcome_subtype outcome_age__years_ dob_year outcome_weekday dob_month breed2 animal_id count_ outcome_age__days_ Periods outcome_hour coat coat_pattern color2 age_upon_outcome animal_type outcome_year age_group Cat_Kitten__outcome_ breed1 sex domestic_breed outcome_month cfa_breed dob_monthyear date_of_birth datetime monthyear Period_Range
0 None Transfer Intact Male Intact Male Kitten orange domestic shorthair No orange Partner 0.038356 2014 Tuesday 7 None A684346 1 14 2 16 orange tabby None 2 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 7 False 2014-07 2014-07-07 00:00:00 2014-07-22 16:04:00 2014-07-22T16:04:00 7
1 Lucy Adoption Intact Female Intact Female Kitten blue domestic shorthair No blue /white None 0.082192 2014 Thursday 6 None A685067 1 30 1 18 blue tabby white 1 month Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 8 False 2014-08 2014-06-16 00:00:00 2014-08-14 18:45:00 2014-08-14T18:45:00 30
2 *Frida Adoption Spayed Female Spayed Female Kitten white domestic shorthair Yes white/black Offsite 0.246575 2014 Sunday 3 None A678580 1 90 3 17 white None black 3 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-03-26 00:00:00 2014-06-29 17:45:00 2014-06-29T17:45:00 30
3 Stella Luna Return to Owner Spayed Female Spayed Female Cat black domestic mediumhair Yes black/white None 1.000000 2013 Friday 3 None A675405 1 365 1 14 black None white 1 year Cat 2014 (-0.022, 2.2] Cat domestic mediumhair Female True 3 False 2014-03 2013-03-27 00:00:00 2014-03-28 14:55:00 2014-03-28T14:55:00 365
4 None Transfer Intact Male Intact Male Kitten black domestic shorthair No black/white Partner 0.057534 2013 Thursday 12 None A670420 1 21 3 19 black None white 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 1 False 2014-01 2013-12-16 00:00:00 2014-01-09 19:29:00 2014-01-09T19:29:00 7
5 Elsa Adoption Spayed Female Spayed Female Kitten brown domestic shorthair Yes brown None 0.164384 2014 Wednesday 6 None A684460 1 60 2 15 brown tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 8 False 2014-08 2014-06-02 00:00:00 2014-08-13 15:04:00 2014-08-13T15:04:00 30
6 None Transfer Unknown Unknown Cat brown domestic shorthair Yes brown /white SCRP 0.657534 2013 Thursday 7 None A673952 1 240 8 14 brown tabby white 8 months Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 3 False 2014-03 2013-07-05 00:00:00 2014-03-06 14:29:00 2014-03-06T14:29:00 30
7 Chester Adoption Neutered Male Neutered Male Kitten black domestic shorthair Yes black None 0.410959 2014 Sunday 3 None A686497 1 150 5 15 black tabby None 5 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 8 False 2014-08 2014-03-22 00:00:00 2014-08-31 15:45:00 2014-08-31T15:45:00 30
8 *Oliver Adoption Neutered Male Neutered Male Kitten orange domestic shorthair Yes orange Foster 0.164384 2014 Friday 8 None A687965 1 60 2 18 orange tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 10 False 2014-10 2014-08-03 00:00:00 2014-10-31 18:29:00 2014-10-31T18:29:00 30
9 *Preston Transfer Neutered Male Neutered Male Cat black domestic mediumhair Yes black/white Partner 1.000000 2012 Monday 12 None A668547 1 365 1 13 black None white 1 year Cat 2013 (-0.022, 2.2] Cat domestic mediumhair Male True 12 False 2013-12 2012-12-04 00:00:00 2013-12-16 13:59:00 2013-12-16T13:59:00 365
10 *Bumble Transfer Intact Female Intact Female Kitten seal siamese No seal Partner 0.164384 2014 Thursday 4 None A682393 1 60 2 12 seal point None 2 months Cat 2014 (-0.022, 2.2] Kitten siamese Female False 7 True 2014-07 2014-04-27 00:00:00 2014-07-03 12:12:00 2014-07-03T12:12:00 30
11 None Transfer Unknown Unknown Kitten black domestic shorthair Yes black Partner 0.038356 2014 Wednesday 5 None A681039 1 14 2 17 black None None 2 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-05-27 00:00:00 2014-06-11 17:11:00 2014-06-11T17:11:00 7
12 None Adoption Spayed Female Spayed Female Kitten Breed Specific domestic shorthair Yes None None 0.164384 2014 Thursday 4 None A682532 1 60 2 17 torbie torbie None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-04-14 00:00:00 2014-07-03 17:01:00 2014-07-03T17:01:00 30
13 None Adoption Spayed Female Spayed Female Kitten black domestic shorthair Yes black None 0.246575 2014 Saturday 4 None A683779 1 90 3 17 black None None 3 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-04-15 00:00:00 2014-07-19 17:36:00 2014-07-19T17:36:00 30
14 None Transfer Intact Male Intact Male Kitten black domestic shorthair No black Partner 0.057534 2014 Wednesday 8 None A686829 1 21 3 16 black None None 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 8 False 2014-08 2014-08-05 00:00:00 2014-08-27 16:27:00 2014-08-27T16:27:00 7
15 Pumpkin Died Neutered Male Neutered Male Cat orange domestic mediumhair Yes orange In Kennel 3.000000 2011 Thursday 8 None A617061 1 1095 3 9 orange tabby None 3 years Cat 2014 (2.2, 4.4] Cat domestic mediumhair Male True 9 False 2014-09 2011-08-02 00:00:00 2014-09-04 09:57:00 2014-09-04T09:57:00 365
16 Winnie Adoption Spayed Female Spayed Female Cat blue russian blue Yes blue None 4.000000 2010 Saturday 6 None A682085 1 1460 4 15 blue None None 4 years Cat 2014 (2.2, 4.4] Cat russian blue Female False 7 True 2014-07 2010-06-24 00:00:00 2014-07-12 15:00:00 2014-07-12T15:00:00 365
17 Snowflake Transfer Neutered Male Neutered Male Cat cream domestic shorthair Yes cream /white Partner 2.000000 2012 Tuesday 11 None A692877 1 730 2 15 cream tabby white 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Male True 12 False 2014-12 2012-11-26 00:00:00 2014-12-09 15:18:00 2014-12-09T15:18:00 365
18 Smoke Adoption Neutered Male Neutered Male Cat blue russian blue Yes blue Foster 7.000000 2007 Tuesday 7 None A683856 1 2555 7 15 blue None None 7 years Cat 2014 (6.6, 8.8] Cat russian blue Male False 8 True 2014-08 2007-07-16 00:00:00 2014-08-12 15:42:00 2014-08-12T15:42:00 365
19 *Dora Transfer Intact Female Intact Female Kitten Breed Specific domestic shorthair No None Partner 0.082192 2014 Saturday 6 None A683517 1 30 1 13 calico calico None 1 month Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-06-05 00:00:00 2014-07-19 13:08:00 2014-07-19T13:08:00 30
20 None Transfer Intact Female Intact Female Cat brown domestic mediumhair No brown SCRP 1.000000 2013 Thursday 9 None A688811 1 365 1 9 brown tabby None 1 year Cat 2014 (-0.022, 2.2] Cat domestic mediumhair Female True 9 False 2014-09 2013-09-24 00:00:00 2014-09-25 09:00:00 2014-09-25T09:00:00 365
21 None Transfer Intact Female Intact Female Cat Breed Specific domestic shorthair No None SCRP 2.000000 2012 Sunday 5 None A680225 1 730 2 17 calico calico None 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 6 False 2014-06 2012-05-31 00:00:00 2014-06-01 17:15:00 2014-06-01T17:15:00 365
22 *Cosmo Transfer Neutered Male Neutered Male Kitten chocolate domestic shorthair Yes chocolate Partner 0.164384 2013 Sunday 8 None A662912 1 60 2 12 chocolate None None 2 months Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Male True 10 False 2013-10 2013-08-10 00:00:00 2013-10-20 12:21:00 2013-10-20T12:21:00 30
23 None Transfer Intact Male Intact Male Kitten brown domestic shorthair No brown Partner 0.076712 2014 Monday 3 None A677218 1 28 4 18 brown tabby None 4 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 4 False 2014-04 2014-03-21 00:00:00 2014-04-21 18:04:00 2014-04-21T18:04:00 7
24 None Transfer Intact Female Intact Female Kitten brown domestic shorthair No brown /white SCRP 0.246575 2014 Sunday 8 None A691708 1 90 3 9 brown tabby white 3 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 11 False 2014-11 2014-08-01 00:00:00 2014-11-09 09:00:00 2014-11-09T09:00:00 30
25 *Sophie Adoption Spayed Female Spayed Female Cat Breed Specific domestic shorthair Yes None None 1.000000 2013 Sunday 1 None A670066 1 365 1 12 torbie torbie None 1 year Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 1 False 2014-01 2013-01-01 00:00:00 2014-01-12 12:06:00 2014-01-12T12:06:00 365
26 None Euthanasia Intact Female Intact Female Kitten brown domestic mediumhair No brown Suffering 0.164384 2013 Tuesday 9 None A667511 1 60 2 13 brown tabby None 2 months Cat 2013 (-0.022, 2.2] Kitten domestic mediumhair Female True 11 False 2013-11 2013-09-04 00:00:00 2013-11-19 13:43:00 2013-11-19T13:43:00 30
27 Mischief Return to Owner Neutered Male Neutered Male Cat blue domestic shorthair Yes blue /white None 6.000000 2008 Friday 1 None A670656 1 2190 6 12 blue tabby white 6 years Cat 2014 (4.4, 6.6] Cat domestic shorthair Male True 1 False 2014-01 2008-01-11 00:00:00 2014-01-17 12:33:00 2014-01-17T12:33:00 365
28 None Transfer Neutered Male Neutered Male Cat black domestic shorthair Yes black/white SCRP 2.000000 2012 Tuesday 9 None A688674 1 730 2 9 black None white 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Male True 9 False 2014-09 2012-09-22 00:00:00 2014-09-23 09:00:00 2014-09-23T09:00:00 365
29 None Euthanasia Unknown Unknown Kitten black domestic shorthair Yes black/white Suffering 0.038356 2014 Sunday 4 None A677633 1 14 2 15 black None white 2 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 4 False 2014-04 2014-04-12 00:00:00 2014-04-27 15:35:00 2014-04-27T15:35:00 7
30 None Transfer Intact Male Intact Male Kitten orange domestic shorthair No orange Partner 0.057534 2014 Saturday 8 None A688532 1 21 3 18 orange tabby None 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 9 False 2014-09 2014-08-29 00:00:00 2014-09-20 18:26:00 2014-09-20T18:26:00 7
31 *Rose Adoption Spayed Female Spayed Female Kitten brown domestic shorthair Yes brown None 0.164384 2014 Saturday 9 None A687769 1 60 2 15 brown tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 11 False 2014-11 2014-09-09 00:00:00 2014-11-22 15:08:00 2014-11-22T15:08:00 30
32 None Adoption Spayed Female Spayed Female Kitten brown domestic shorthair Yes brown Foster 0.246575 2014 Tuesday 3 None A678060 1 90 3 15 brown tabby None 3 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-03-19 00:00:00 2014-06-24 15:54:00 2014-06-24T15:54:00 30
33 None Transfer Neutered Male Neutered Male Cat blue domestic shorthair Yes blue SCRP 2.000000 2012 Sunday 9 None A688036 1 730 2 9 blue tabby None 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Male True 9 False 2014-09 2012-09-13 00:00:00 2014-09-14 09:00:00 2014-09-14T09:00:00 365
34 *Monkey Adoption Neutered Male Neutered Male Kitten black domestic shorthair Yes black None 0.328767 2013 Thursday 6 None A663623 1 120 4 16 black None None 4 months Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Male True 10 False 2013-10 2013-06-06 00:00:00 2013-10-10 16:25:00 2013-10-10T16:25:00 30
35 Lucy Adoption Spayed Female Spayed Female Kitten brown domestic longhair Yes brown Foster 0.164384 2014 Saturday 10 None A691706 1 60 2 14 brown tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic longhair Female True 12 False 2014-12 2014-10-01 00:00:00 2014-12-13 14:16:00 2014-12-13T14:16:00 30
36 *Mike Adoption Neutered Male Neutered Male Cat orange domestic shorthair Yes orange None 1.000000 2012 Saturday 11 None A667028 1 365 1 17 orange tabby None 1 year Cat 2013 (-0.022, 2.2] Cat domestic shorthair Male True 11 False 2013-11 2012-11-11 00:00:00 2013-11-30 17:43:00 2013-11-30T17:43:00 365
37 *Magnolia Adoption Spayed Female Spayed Female Cat brown domestic shorthair Yes brown Foster 2.000000 2012 Tuesday 2 None A672190 1 730 2 10 brown tabby None 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 5 False 2014-05 2012-02-05 00:00:00 2014-05-13 10:15:00 2014-05-13T10:15:00 365
38 *Winston Adoption Neutered Male Neutered Male Kitten white domestic shorthair Yes white/black None 0.164384 2014 Monday 8 None A687138 1 60 2 17 white None black 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 10 False 2014-10 2014-08-06 00:00:00 2014-10-13 17:05:00 2014-10-13T17:05:00 30
39 *Kim Transfer Neutered Male Neutered Male Kitten black domestic mediumhair Yes black/white Partner 0.410959 2013 Tuesday 7 None A662261 1 150 5 12 black None white 5 months Cat 2013 (-0.022, 2.2] Kitten domestic mediumhair Male True 12 False 2013-12 2013-07-24 00:00:00 2013-12-24 12:55:00 2013-12-24T12:55:00 30
40 *Alley Adoption Neutered Male Neutered Male Kitten orange domestic shorthair Yes orange None 0.246575 2013 Friday 7 None A665799 1 90 3 19 orange tabby None 3 months Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Male True 11 False 2013-11 2013-07-23 00:00:00 2013-11-01 19:24:00 2013-11-01T19:24:00 30
41 None Transfer Unknown Unknown Cat brown domestic shorthair Yes brown SCRP 2.000000 2012 Wednesday 2 None A673438 1 730 2 15 brown tabby None 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 2 False 2014-02 2012-02-24 00:00:00 2014-02-26 15:12:00 2014-02-26T15:12:00 365
42 *Martin Transfer Intact Male Intact Male Kitten orange domestic shorthair No orange Partner 0.082192 2013 Wednesday 10 None A669140 1 30 1 16 orange tabby None 1 month Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Male True 12 False 2013-12 2013-10-24 00:00:00 2013-12-18 16:14:00 2013-12-18T16:14:00 30
43 None Euthanasia Intact Female Intact Female Cat brown domestic shorthair No brown /white Suffering 8.000000 2005 Tuesday 12 None A669576 1 2920 8 16 brown tabby white 8 years Cat 2013 (6.6, 8.8] Cat domestic shorthair Female True 12 False 2013-12 2005-12-23 00:00:00 2013-12-24 16:29:00 2013-12-24T16:29:00 365
44 None Transfer Intact Female Intact Female Kitten black domestic shorthair No black/white Partner 0.057534 2014 Saturday 7 None A685582 1 21 3 15 black None white 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 8 False 2014-08 2014-07-18 00:00:00 2014-08-09 15:58:00 2014-08-09T15:58:00 7
45 Tiki Adoption Neutered Male Neutered Male Cat black domestic shorthair Yes black/white None 10.000000 2004 Sunday 8 None A684998 1 3650 10 16 black None white 10 years Cat 2014 (8.8, 11.0] Cat domestic shorthair Male True 10 False 2014-10 2004-08-25 00:00:00 2014-10-05 16:12:00 2014-10-05T16:12:00 365
46 *Taylor Transfer Intact Female Intact Female Kitten orange domestic shorthair No orange Partner 0.164384 2013 Wednesday 8 None A664486 1 60 2 18 orange tabby None 2 months Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Female True 10 False 2013-10 2013-08-04 00:00:00 2013-10-09 18:46:00 2013-10-09T18:46:00 30
47 None Euthanasia Intact Male Intact Male Kitten blue domestic shorthair No blue /white Suffering 0.057534 2014 Tuesday 9 None A689192 1 21 3 15 blue tabby white 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 9 False 2014-09 2014-09-08 00:00:00 2014-09-30 15:08:00 2014-09-30T15:08:00 7
48 *Amber Adoption Spayed Female Spayed Female Cat Breed Specific domestic shorthair Yes None None 8.000000 2005 Thursday 10 None A665019 1 2920 8 15 torbie torbie None 8 years Cat 2013 (6.6, 8.8] Cat domestic shorthair Female True 12 False 2013-12 2005-10-12 00:00:00 2013-12-05 15:30:00 2013-12-05T15:30:00 365
49 None Euthanasia Intact Female Intact Female Kitten orange domestic shorthair No orange /white Suffering 0.076712 2014 Saturday 6 None A684110 1 28 4 14 orange tabby white 4 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-06-19 00:00:00 2014-07-19 14:55:00 2014-07-19T14:55:00 7
50 Jenny Transfer Spayed Female Spayed Female Cat blue domestic shorthair Yes blue/white Partner 3.000000 2011 Monday 4 None A677014 1 1095 3 12 blue None white 3 years Cat 2014 (2.2, 4.4] Cat domestic shorthair Female True 6 False 2014-06 2011-04-18 00:00:00 2014-06-16 12:42:00 2014-06-16T12:42:00 365
51 None Adoption Spayed Female Spayed Female Kitten blue domestic shorthair Yes blue Foster 0.246575 2014 Saturday 4 None A677959 1 90 3 11 blue tabby None 3 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-04-01 00:00:00 2014-07-12 11:36:00 2014-07-12T11:36:00 30
52 *Libby Adoption Spayed Female Spayed Female Kitten brown domestic shorthair Yes brown Foster 0.164384 2014 Saturday 4 None A680473 1 60 2 12 brown tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-04-26 00:00:00 2014-07-12 12:24:00 2014-07-12T12:24:00 30
53 Rainy Adoption Spayed Female Spayed Female Kitten orange domestic shorthair Yes orange /white None 0.164384 2014 Saturday 9 None A690900 1 60 2 13 orange tabby white 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 11 False 2014-11 2014-09-12 00:00:00 2014-11-22 13:23:00 2014-11-22T13:23:00 30
54 None Transfer Intact Male Intact Male Kitten orange domestic shorthair No orange /white SCRP 0.410959 2013 Thursday 5 None A664437 1 150 5 15 orange tabby white 5 months Cat 2013 (-0.022, 2.2] Kitten domestic shorthair Male True 10 False 2013-10 2013-05-03 00:00:00 2013-10-03 15:33:00 2013-10-03T15:33:00 30
55 None Adoption Neutered Male Neutered Male Cat orange domestic shorthair Yes orange None 3.000000 2011 Sunday 7 None A683956 1 1095 3 16 orange tabby None 3 years Cat 2014 (2.2, 4.4] Cat domestic shorthair Male True 7 False 2014-07 2011-07-17 00:00:00 2014-07-27 16:19:00 2014-07-27T16:19:00 365
56 None Transfer Unknown Unknown Cat silver domestic shorthair Yes silver SCRP 3.000000 2011 Tuesday 10 None A690029 1 1095 3 9 silver tabby None 3 years Cat 2014 (2.2, 4.4] Cat domestic shorthair Female True 10 False 2014-10 2011-10-13 00:00:00 2014-10-14 09:00:00 2014-10-14T09:00:00 365
57 None Transfer Intact Female Intact Female Cat blue domestic shorthair No blue Partner 15.000000 1999 Wednesday 5 None A678260 1 5475 15 15 blue tabby None 15 years Cat 2014 (13.2, 15.4] Cat domestic shorthair Female True 5 False 2014-05 1999-05-06 00:00:00 2014-05-14 15:30:00 2014-05-14T15:30:00 365
58 *Trinity Adoption Spayed Female Spayed Female Cat brown domestic shorthair Yes brown None 1.000000 2012 Friday 8 None A672918 1 365 1 15 brown tabby None 1 year Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 3 False 2014-03 2012-08-18 00:00:00 2014-03-21 15:40:00 2014-03-21T15:40:00 365
59 None Transfer Intact Female Intact Female Kitten brown domestic shorthair No brown Partner 0.057534 2014 Sunday 5 None A681990 1 21 3 15 brown tabby None 3 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-05-31 00:00:00 2014-06-22 15:11:00 2014-06-22T15:11:00 7
60 None Transfer Intact Female Intact Female Kitten black domestic shorthair No black Partner 0.076712 2014 Friday 6 None A683735 1 28 4 16 black None None 4 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 7 False 2014-07 2014-06-23 00:00:00 2014-07-25 16:47:00 2014-07-25T16:47:00 7
61 None Transfer Intact Female Intact Female Kitten flame siamese No flame Partner 0.038356 2014 Saturday 7 None A685607 1 14 2 18 flame point None 2 weeks Cat 2014 (-0.022, 2.2] Kitten siamese Female False 8 True 2014-08 2014-07-25 00:00:00 2014-08-09 18:28:00 2014-08-09T18:28:00 7
62 None Transfer Intact Female Intact Female Cat brown domestic shorthair No brown SCRP 0.821918 2013 Monday 7 None A679736 1 300 10 18 brown tabby None 10 months Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 5 False 2014-05 2013-07-25 00:00:00 2014-05-26 18:12:00 2014-05-26T18:12:00 30
63 None Transfer Unknown Unknown Cat black domestic longhair Yes black SCRP 0.821918 2013 Sunday 3 None A671106 1 300 10 17 black None None 10 months Cat 2014 (-0.022, 2.2] Cat domestic longhair Female True 1 False 2014-01 2013-03-18 00:00:00 2014-01-19 17:35:00 2014-01-19T17:35:00 30
64 *Orville Adoption Neutered Male Neutered Male Cat orange domestic shorthair Yes orange /white None 0.904110 2013 Sunday 6 None A678573 1 330 11 16 orange tabby white 11 months Cat 2014 (-0.022, 2.2] Cat domestic shorthair Male True 6 False 2014-06 2013-06-10 00:00:00 2014-06-08 16:53:00 2014-06-08T16:53:00 30
65 Salem Adoption Neutered Male Neutered Male Cat black domestic shorthair Yes black None 1.000000 2012 Thursday 4 None A626164 1 365 1 16 black None None 1 year Cat 2014 (-0.022, 2.2] Cat domestic shorthair Male True 1 False 2014-01 2012-04-16 00:00:00 2014-01-30 16:11:00 2014-01-30T16:11:00 365
66 *Ursula Transfer Unknown Unknown Cat brown domestic shorthair Yes brown Partner 1.000000 2012 Friday 12 None A669753 1 365 1 17 brown tabby None 1 year Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 1 False 2014-01 2012-12-26 00:00:00 2014-01-03 17:19:00 2014-01-03T17:19:00 365
67 *Lily Adoption Spayed Female Spayed Female Kitten Breed Specific domestic shorthair Yes None None 0.164384 2014 Friday 9 None A687770 1 60 2 14 torbie torbie None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 11 False 2014-11 2014-09-09 00:00:00 2014-11-28 14:55:00 2014-11-28T14:55:00 30
68 Garfield Transfer Neutered Male Neutered Male Cat orange domestic longhair Yes orange Partner 3.000000 2011 Wednesday 9 None A688206 1 1095 3 14 orange tabby None 3 years Cat 2014 (2.2, 4.4] Cat domestic longhair Male True 9 False 2014-09 2011-09-16 00:00:00 2014-09-17 14:06:00 2014-09-17T14:06:00 365
69 Garfield Return to Owner Neutered Male Neutered Male Cat white domestic shorthair Yes white/orange None 8.000000 2005 Monday 11 None A667359 1 2920 8 17 white tabby orange 8 years Cat 2013 (6.6, 8.8] Cat domestic shorthair Male True 11 False 2013-11 2005-11-16 00:00:00 2013-11-18 17:31:00 2013-11-18T17:31:00 365
70 Mina Adoption Spayed Female Spayed Female Cat blue domestic shorthair Yes blue None 0.493151 2014 Monday 3 None A686388 1 180 6 14 blue None None 6 months Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 9 False 2014-09 2014-03-01 00:00:00 2014-09-01 14:11:00 2014-09-01T14:11:00 30
71 *Michonne Transfer Intact Female Intact Female Kitten black domestic shorthair No black/white Partner 0.082192 2014 Wednesday 6 None A684824 1 30 1 14 black None white 1 month Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 8 False 2014-08 2014-06-29 00:00:00 2014-08-06 14:23:00 2014-08-06T14:23:00 30
72 None Transfer Intact Male Intact Male Kitten seal siamese No seal SCRP 0.410959 2014 Saturday 3 None A686978 1 150 5 9 seal point None 5 months Cat 2014 (-0.022, 2.2] Kitten siamese Male False 8 True 2014-08 2014-03-29 00:00:00 2014-08-30 09:00:00 2014-08-30T09:00:00 30
73 *Juliet Adoption Spayed Female Spayed Female Kitten Breed Specific domestic shorthair Yes None None 0.164384 2014 Monday 4 None A680663 1 60 2 18 torbie torbie None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-04-05 00:00:00 2014-06-30 18:17:00 2014-06-30T18:17:00 30
74 None Transfer Unknown Unknown Kitten blue domestic shorthair Yes blue/white Partner 0.038356 2014 Wednesday 5 None A681042 1 14 2 17 blue None white 2 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 6 False 2014-06 2014-05-27 00:00:00 2014-06-11 17:11:00 2014-06-11T17:11:00 7
75 *Twix Adoption Neutered Male Neutered Male Kitten blue domestic shorthair Yes blue /white Foster 0.164384 2014 Tuesday 4 None A680414 1 60 2 11 blue tabby white 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 7 False 2014-07 2014-04-17 00:00:00 2014-07-08 11:16:00 2014-07-08T11:16:00 30
76 None Euthanasia Intact Male Intact Male Kitten blue domestic shorthair No blue Suffering 0.082192 2014 Tuesday 5 None A683224 1 30 1 17 blue None None 1 month Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Male True 7 False 2014-07 2014-05-24 00:00:00 2014-07-08 17:01:00 2014-07-08T17:01:00 30
77 None Transfer Unknown Unknown Kitten black domestic shorthair Yes black/white Partner 0.038356 2014 Sunday 4 None A677631 1 14 2 12 black None white 2 weeks Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 4 False 2014-04 2014-04-12 00:00:00 2014-04-27 12:07:00 2014-04-27T12:07:00 7
78 Novio Adoption Intact Male Intact Male Kitten orange domestic mediumhair No orange None 0.164384 2014 Saturday 2 None A677077 1 60 2 15 orange tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic mediumhair Male True 4 False 2014-04 2014-02-19 00:00:00 2014-04-26 15:43:00 2014-04-26T15:43:00 30
79 *Rust Adoption Spayed Female Spayed Female Kitten Breed Specific domestic shorthair Yes None Foster 0.164384 2014 Sunday 5 None A682239 1 60 2 16 tortie tortie None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 8 False 2014-08 2014-05-25 00:00:00 2014-08-03 16:10:00 2014-08-03T16:10:00 30
80 None Transfer Intact Female Intact Female Cat Breed Specific domestic shorthair No None SCRP 0.493151 2014 Wednesday 6 None A693905 1 180 6 9 calico calico None 6 months Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 12 False 2014-12 2014-06-16 00:00:00 2014-12-17 09:00:00 2014-12-17T09:00:00 30
81 None Adoption Spayed Female Spayed Female Kitten cream domestic mediumhair Yes cream None 0.164384 2014 Sunday 3 None A680819 1 60 2 15 cream tabby None 2 months Cat 2014 (-0.022, 2.2] Kitten domestic mediumhair Female True 6 False 2014-06 2014-03-24 00:00:00 2014-06-15 15:48:00 2014-06-15T15:48:00 30
82 Jelly Bean Transfer Spayed Female Spayed Female Cat Breed Specific domestic shorthair Yes None SCRP 2.000000 2012 Tuesday 11 None A692219 1 730 2 18 calico calico None 2 years Cat 2014 (-0.022, 2.2] Cat domestic shorthair Female True 11 False 2014-11 2012-11-16 00:00:00 2014-11-25 18:37:00 2014-11-25T18:37:00 365
83 Cathy Return to Owner Spayed Female Spayed Female Kitten Breed Specific domestic shorthair Yes None None 0.328767 2014 Saturday 5 None A688479 1 120 4 11 tortie tortie None 4 months Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 9 False 2014-09 2014-05-19 00:00:00 2014-09-20 11:52:00 2014-09-20T11:52:00 30
84 *Kanga Transfer Intact Female Intact Female Kitten Breed Specific domestic shorthair No None Partner 0.082192 2014 Sunday 8 None A688741 1 30 1 15 torbie torbie None 1 month Cat 2014 (-0.022, 2.2] Kitten domestic shorthair Female True 10 False 2014-10 2014-08-24 00:00:00 2014-10-05 15:10:00 2014-10-05T15:10:00 30
