cocoon icon

Data Cleaning

Powered by Cocoon

flights

(First 100 rows)
Before After
tuple_id src flight sched_dep_time act_dep_time sched_arr_time act_arr_time
0 1 aa AA-3859-IAH-ORD 7:10 a.m. 7:16 a.m. 9:40 a.m. 9:32 a.m.
1 2 aa AA-1733-ORD-PHX 7:45 p.m. 7:58 p.m. 10:30 p.m. None
2 3 aa AA-1640-MIA-MCO 6:30 p.m. None 7:25 p.m. None
3 4 aa AA-518-MIA-JFK 6:40 a.m. 6:54 a.m. 9:25 a.m. 9:28 a.m.
4 5 aa AA-3756-ORD-SLC 12:15 p.m. 12:41 p.m. 2:45 p.m. 2:50 p.m.
5 6 aa AA-204-LAX-MCO 11:25 p.m. None 12/02/2011 6:55 a.m. None
6 7 aa AA-3468-CVG-MIA 7:00 a.m. 7:25 a.m. 9:55 a.m. 9:45 a.m.
7 8 aa AA-484-DFW-MIA 4:15 p.m. 4:29 p.m. 7:55 p.m. 7:39 p.m.
8 9 aa AA-446-DFW-PHL 11:50 a.m. 12:12 p.m. 3:50 p.m. 4:09 p.m.
9 10 aa AA-466-IAH-MIA 6:00 a.m. 6:08 a.m. 9:20 a.m. 9:05 a.m.
10 11 aa AA-1886-BOS-MIA 10:45 a.m. 10:55 a.m. 2:20 p.m. 1:40 p.m.
11 12 aa AA-2957-DFW-CVG 7:55 a.m. 8:04 a.m. 11:05 a.m. 11:01 a.m.
12 13 aa AA-1664-MIA-ATL 10:15 a.m. 10:18 a.m. 12:10 p.m. 11:56 a.m.
13 14 aa AA-3979-CVG-ORD 7:30 a.m. 8:04 a.m. 8:00 a.m. 8:06 a.m.
14 15 aa AA-1279-DFW-PHX 1:00 p.m. 2:04 p.m. 2:35 p.m. 3:30 p.m.
15 16 aa AA-616-DFW-DTW 9:05 a.m. 10:10 a.m. 12:35 p.m. 1:27 p.m.
16 17 aa AA-4344-ORD-DTW 11:45 a.m. 12:13 p.m. 2:00 p.m. 2:10 p.m.
17 18 aa AA-2525-DFW-MIA 7:25 a.m. 7:39 a.m. 11:10 a.m. 11:06 a.m.
18 19 aa AA-404-MIA-MCO 6:45 a.m. 6:57 a.m. 7:45 a.m. 7:40 a.m.
19 20 aa AA-271-MIA-LAX 11:35 a.m. 11:52 a.m. 2:25 p.m. 2:27 p.m.
20 21 aa AA-2050-ORD-MIA 10:40 a.m. 11:05 a.m. 2:45 p.m. 2:46 p.m.
21 22 aa AA-4330-CVG-ORD 3:35 p.m. 3:36 p.m. 4:00 p.m. 3:33 p.m.
22 23 aa AA-1434-DFW-MCO 7:15 a.m. 7:21 a.m. 10:35 a.m. 10:36 a.m.
23 24 aa AA-4307-ORD-DTW 6:45 p.m. 6:55 p.m. 9:10 p.m. 8:53 p.m.
24 25 aa AA-3-JFK-LAX 12:00 p.m. 12:11 p.m. 3:15 p.m. 3:16 p.m.
25 26 aa AA-3842-MSP-ORD 6:00 a.m. 6:56 a.m. 7:30 a.m. 7:51 a.m.
26 27 aa AA-643-MIA-ORD 7:10 a.m. 7:30 a.m. 9:35 a.m. 9:31 a.m.
27 28 aa AA-1007-MIA-PHX 4:55 p.m. 5:08 p.m. 8:05 p.m. 7:55 p.m.
28 29 aa AA-1221-MCO-ORD 8:00 p.m. 8:23 p.m. 9:45 p.m. 9:53 p.m.
29 30 aa AA-400-DFW-JFK 10:40 a.m. 11:01 a.m. 2:59 p.m. 3:04 p.m.
30 31 aa AA-4198-ORD-CLE 10:40 a.m. 10:54 a.m. 12:55 p.m. 12:50 p.m.
31 32 aa AA-1522-SFO-ORD 11:55 p.m. None 12/02/2011 5:50 a.m. None
32 33 aa AA-3823-LAX-DEN 9:00 p.m. None 12/02/2011 12:15 a.m. None
33 34 aa AA-2312-DFW-DTW 8:25 p.m. None 11:50 p.m. None
34 35 aa AA-1165-JFK-MIA 6:59 a.m. 7:22 a.m. 10:34 a.m. 10:04 a.m.
35 36 aa AA-431-MIA-SFO 8:35 a.m. 8:51 a.m. 11:50 a.m. 11:44 a.m.
36 37 aa AA-649-ORD-SNA 1:30 p.m. None 3:50 p.m. None
37 38 aa AA-3063-SLC-LAX 8:20 p.m. 8:39 p.m. 9:20 p.m. None
38 39 aa AA-3804-PHL-ORD 2:35 p.m. 2:44 p.m. 4:05 p.m. 3:43 p.m.
39 40 aa AA-1917-JFK-MCO 2:55 p.m. 3:27 p.m. 5:55 p.m. 5:43 p.m.
40 41 aa AA-2268-PHX-ORD 7:15 a.m. 7:22 a.m. 11:35 a.m. 11:06 a.m.
41 42 aa AA-4277-CVG-JFK 12:10 p.m. 12:10 p.m. 2:15 p.m. 1:43 p.m.
42 43 aa AA-789-ORD-DEN 1:05 p.m. 1:19 p.m. 2:35 p.m. 3:13 p.m.
43 44 aa AA-415-BOS-ORD 8:35 a.m. 8:56 a.m. 10:40 a.m. 10:16 a.m.
44 45 aa AA-85-JFK-SFO 3:05 p.m. 3:36 p.m. 6:30 p.m. 6:43 p.m.
45 46 aa AA-1544-SAN-ORD 11:25 a.m. 11:40 a.m. 5:25 p.m. 4:56 p.m.
46 47 aa AA-3786-IAH-ORD 4:00 p.m. 4:12 p.m. 6:40 p.m. 6:15 p.m.
47 48 aa AA-222-LAX-BOS 7:10 a.m. 7:31 a.m. 3:30 p.m. 3:14 p.m.
48 49 aa AA-3809-PHX-LAX 6:00 a.m. 6:10 a.m. 6:40 a.m. 6:19 a.m.
49 50 aa AA-59-JFK-SFO 7:10 a.m. 7:39 a.m. 10:45 a.m. 11:12 a.m.
50 51 helloflight AA-3859-IAH-ORD None 7:16 a.m. None 9:22 a.m.
51 52 helloflight CO-1586-IAH-MCO 7:00 p.m. None 10:15 p.m. None
52 53 helloflight AA-518-MIA-JFK None 6:54 a.m. None 9:14 a.m.
53 54 helloflight UA-397-JFK-SFO None 8:48 a.m. None 11:30 a.m.
54 55 helloflight UA-3925-IAD-ORF None 9:00 a.m. None 9:29 a.m.
55 56 helloflight AA-1733-ORD-PHX None 7:59 p.m. None 10:31 p.m.
56 57 helloflight UA-2830-MCO-CLT None 3:50 p.m. None 5:14 p.m.
57 58 helloflight CO-58-DEN-IAH 11:25 a.m. None 2:50 p.m. None
58 59 helloflight AA-1544-SAN-ORD None 11:41 a.m. None 4:54 p.m.
59 60 helloflight UA-5487-SFO-MRY None 10:53 a.m. None 11:11 a.m.
60 61 helloflight AA-204-LAX-MCO None 11:29 p.m. None 12/2/11 6:35 a.m.
61 62 helloflight UA-414-LAX-SFO None 6:10 a.m. None 7:04 a.m.
62 63 helloflight CO-1614-LAX-IAH 12:30 a.m. None 5:35 a.m. None
63 64 helloflight UA-2726-FLL-PHL None 4:10 p.m. None 6:25 p.m.
64 65 helloflight CO-52-IAH-LAX 7:35 a.m. None 9:21 a.m. None
65 66 helloflight CO-1090-BOS-IAH 9:45 a.m. None 1:16 p.m. None
66 67 helloflight AA-616-DFW-DTW None 10:11 a.m. None 1:11 p.m.
67 68 helloflight UA-3515-IAD-MSP None 8:26 a.m. None 9:56 a.m.
68 69 helloflight AA-3468-CVG-MIA None 7:25 a.m. None 9:29 a.m.
69 70 helloflight AA-484-DFW-MIA None 4:29 p.m. None 7:37 p.m.
70 71 helloflight AA-1886-BOS-MIA None 10:54 a.m. None 1:36 p.m.
71 72 helloflight CO-62-IAH-EWR 2:30 p.m. None 7:03 p.m. None
72 73 helloflight CO-1561-PHX-IAH 8:05 a.m. None 11:35 a.m. None
73 74 helloflight UA-2314-ATL-PHL None 3:04 p.m. None 4:43 p.m.
74 75 helloflight AA-446-DFW-PHL None 12:13 p.m. None 4:08 p.m.
75 76 helloflight CO-1023-IAH-DEN 11:40 a.m. None 1:17 p.m. None
76 77 helloflight AA-466-IAH-MIA None 6:09 a.m. None 8:50 a.m.
77 78 helloflight UA-3050-PHX-CLT None 11:45 a.m. None 5:00 p.m.
78 79 helloflight CO-89-IAH-EWR 6:00 a.m. None 10:20 a.m. None
79 80 helloflight CO-1088-CLE-IAH 8:40 a.m. None 10:54 a.m. None
80 81 helloflight AA-1664-MIA-ATL None 10:19 a.m. None 11:50 a.m.
81 82 helloflight AA-1279-DFW-PHX None 2:03 p.m. None 3:13 p.m.
82 83 helloflight UA-854-SFO-IAH None 8:07 a.m. None 1:23 p.m.
83 84 helloflight UA-382-IAD-LAX None 12:56 p.m. None 3:09 p.m.
84 85 helloflight AA-4344-ORD-DTW None 12:14 p.m. None 1:55 p.m.
85 86 helloflight UA-257-JFK-SFO None 2:43 p.m. None 5:22 p.m.
86 87 helloflight UA-2945-PHL-CLT None 12:07 p.m. None 1:11 p.m.
87 88 helloflight CO-63-EWR-IAH 5:25 p.m. None 8:22 p.m. None
88 89 helloflight CO-47-IAH-LAX 7:10 p.m. None 8:56 p.m. None
89 90 helloflight AA-2050-ORD-MIA None 11:06 a.m. None 2:39 p.m.
90 91 helloflight UA-248-PHX-ORD None 1:43 p.m. None 5:24 p.m.
91 92 helloflight AA-4330-CVG-ORD 3:35 p.m. None 4:00 p.m. None
92 93 helloflight AA-1434-DFW-MCO None 7:22 a.m. None 10:34 a.m.
93 94 helloflight AA-1640-MIA-MCO None 6:47 p.m. None 7:25 p.m.
94 95 helloflight AA-4307-ORD-DTW None 6:56 p.m. None 8:38 p.m.
95 96 helloflight AA-3-JFK-LAX None 12:12 p.m. None 3:04 p.m.
96 97 helloflight CO-1694-LAX-IAH 7:15 p.m. None 12/2/11 12:21 a.m. None
97 98 helloflight UA-843-LAX-ORD None 2:04 p.m. None 7:20 p.m.
98 99 helloflight CO-1193-EWR-MCO 9:15 a.m. None 12:18 p.m. None
99 100 helloflight AA-3842-MSP-ORD None 6:57 a.m. None 7:49 a.m.
flight_id airline_code flight_code scheduled_departure_time actual_departure_time scheduled_arrival_time actual_arrival_time
0 1 G4 AA-59-JFK-SFO 07:10:00 07:16:00 10:45:00 09:32:00
1 2 G4 AA-1733-ORD-PHX 19:45:00 19:58:00 22:30:00 NaN
2 3 AA AA-1640-MIA-MCO 18:30:00 NaN 19:25:00 NaN
3 4 AA AA-518-MIA-JFK 06:40:00 06:54:00 09:25:00 09:28:00
4 5 G4 AA-2050-ORD-MIA 10:40:00 12:41:00 14:45:00 14:50:00
5 6 AA AA-204-LAX-MCO 23:25:00 NaN 06:55:00 NaN
6 7 G4 AA-3468-CVG-MIA 07:00:00 07:25:00 09:55:00 09:45:00
7 8 AA AA-484-DFW-MIA 16:15:00 16:29:00 19:55:00 19:39:00
8 9 AA AA-3-JFK-LAX 12:00:00 12:12:00 15:15:00 16:09:00
9 10 AA AA-466-IAH-MIA 06:00:00 06:08:00 09:20:00 09:05:00
10 11 G4 AA-2050-ORD-MIA 10:40:00 10:55:00 14:45:00 13:40:00
11 12 AA AA-3979-CVG-ORD 07:30:00 08:04:00 08:00:00 11:01:00
12 13 CO AA-1664-MIA-ATL 10:15:00 10:18:00 12:10:00 11:56:00
13 14 AA AA-3979-CVG-ORD 07:30:00 08:04:00 08:00:00 08:06:00
14 15 AA AA-789-ORD-DEN 13:05:00 14:04:00 14:35:00 15:30:00
15 16 G4 AA-616-DFW-DTW 09:05:00 10:10:00 12:35:00 13:27:00
16 17 AA AA-446-DFW-PHL 11:50:00 12:13:00 15:50:00 14:10:00
17 18 AA AA-2525-DFW-MIA 07:25:00 07:39:00 11:10:00 11:06:00
18 19 AA AA-404-MIA-MCO 06:45:00 06:57:00 07:45:00 07:40:00
19 20 AA AA-271-MIA-LAX 11:35:00 11:52:00 14:25:00 14:27:00
20 21 G4 AA-2050-ORD-MIA 10:40:00 11:05:00 14:45:00 14:46:00
21 22 AA AA-4330-CVG-ORD 15:35:00 15:36:00 16:00:00 15:33:00
22 23 AA AA-1434-DFW-MCO 07:15:00 07:21:00 10:35:00 10:36:00
23 24 G4 AA-4307-ORD-DTW 18:45:00 18:55:00 21:10:00 20:53:00
24 25 AA AA-4277-CVG-JFK 12:10:00 12:11:00 14:15:00 15:16:00
25 26 AA AA-466-IAH-MIA 06:00:00 06:56:00 09:20:00 07:51:00
26 27 G4 AA-59-JFK-SFO 07:10:00 07:30:00 10:45:00 09:31:00
27 28 G4 AA-1007-MIA-PHX 16:55:00 17:08:00 20:05:00 19:55:00
28 29 AA AA-1221-MCO-ORD 20:00:00 20:23:00 21:45:00 21:53:00
29 30 G4 AA-2050-ORD-MIA 10:40:00 11:01:00 14:45:00 15:04:00
30 31 G4 AA-2050-ORD-MIA 10:40:00 10:54:00 14:45:00 12:50:00
31 32 AA AA-1522-SFO-ORD 23:55:00 NaN 05:50:00 NaN
32 33 AA AA-3823-LAX-DEN 21:00:00 NaN 00:15:00 NaN
33 34 AA AA-2312-DFW-DTW 20:25:00 NaN 23:50:00 NaN
34 35 AA AA-1434-DFW-MCO 07:15:00 07:22:00 10:35:00 10:04:00
35 36 AA AA-431-MIA-SFO 08:35:00 08:51:00 11:50:00 11:44:00
36 37 AA AA-446-DFW-PHL 11:50:00 NaN 15:50:00 NaN
37 38 G4 AA-3063-SLC-LAX 20:20:00 20:39:00 21:20:00 NaN
38 39 AA AA-3804-PHL-ORD 14:35:00 14:44:00 16:05:00 15:43:00
39 40 G4 AA-1917-JFK-MCO 14:55:00 15:27:00 17:55:00 17:43:00
40 41 AA AA-1434-DFW-MCO 07:15:00 07:22:00 10:35:00 11:06:00
41 42 AA AA-4277-CVG-JFK 12:10:00 12:10:00 14:15:00 13:43:00
42 43 AA AA-789-ORD-DEN 13:05:00 13:19:00 14:35:00 15:13:00
43 44 AA AA-431-MIA-SFO 08:35:00 08:56:00 11:50:00 10:16:00
44 45 AA AA-4330-CVG-ORD 15:35:00 15:36:00 16:00:00 18:43:00
45 46 G4 AA-1544-SAN-ORD 11:25:00 11:40:00 17:25:00 16:56:00
46 47 AA AA-3786-IAH-ORD 16:00:00 16:12:00 18:40:00 18:15:00
47 48 G4 AA-59-JFK-SFO 07:10:00 07:31:00 10:45:00 15:14:00
48 49 AA AA-466-IAH-MIA 06:00:00 06:10:00 09:20:00 06:19:00
49 50 AA AA-2525-DFW-MIA 07:25:00 07:39:00 11:10:00 11:12:00
50 51 G4 AA-59-JFK-SFO 07:10:00 07:16:00 10:45:00 09:22:00
51 52 G4 CO-1586-IAH-MCO 19:00:00 NaN 22:15:00 NaN
52 53 AA AA-518-MIA-JFK 06:40:00 06:54:00 09:25:00 09:14:00
53 54 G4 UA-397-JFK-SFO 08:00:00 08:48:00 11:55:00 11:30:00
54 55 G4 UA-3925-IAD-ORF 08:41:00 09:00:00 09:54:00 09:29:00
55 56 G4 AA-1733-ORD-PHX 19:45:00 19:59:00 22:30:00 22:31:00
56 57 G4 UA-2830-MCO-CLT 15:27:00 15:50:00 17:05:00 17:14:00
57 58 G4 AA-1544-SAN-ORD 11:25:00 NaN 17:25:00 NaN
58 59 G4 AA-1544-SAN-ORD 11:25:00 11:41:00 17:25:00 16:54:00
59 60 G4 UA-5487-SFO-MRY 10:39:00 10:53:00 11:19:00 11:11:00
60 61 AA AA-204-LAX-MCO 23:25:00 23:29:00 06:55:00 06:35:00
61 62 AA AA-466-IAH-MIA 06:00:00 06:10:00 09:20:00 07:04:00
62 63 CO CO-1614-LAX-IAH 00:30:00 NaN 05:35:00 NaN
63 64 AA AA-3786-IAH-ORD 16:00:00 16:10:00 18:40:00 18:25:00
64 65 G4 UA-6273-YYC-SFO 07:35:00 NaN 09:43:00 NaN
65 66 G4 CO-1090-BOS-IAH 09:45:00 NaN 13:16:00 NaN
66 67 G4 AA-616-DFW-DTW 09:05:00 10:11:00 12:35:00 13:11:00
67 68 UA UA-3515-IAD-MSP 08:15:00 08:26:00 10:06:00 09:56:00
68 69 G4 AA-3468-CVG-MIA 07:00:00 07:25:00 09:55:00 09:29:00
69 70 AA AA-484-DFW-MIA 16:15:00 16:29:00 19:55:00 19:37:00
70 71 G4 AA-2050-ORD-MIA 10:40:00 10:54:00 14:45:00 13:36:00
71 72 G4 UA-257-JFK-SFO 14:30:00 NaN 19:03:00 NaN
72 73 CO CO-1561-PHX-IAH 08:05:00 NaN 11:35:00 NaN
73 74 G4 AA-1917-JFK-MCO 14:55:00 15:04:00 17:55:00 16:43:00
74 75 AA AA-446-DFW-PHL 11:50:00 12:13:00 15:50:00 16:08:00
75 76 G4 CO-1023-IAH-DEN 11:40:00 NaN 13:17:00 NaN
76 77 AA AA-466-IAH-MIA 06:00:00 06:09:00 09:20:00 08:50:00
77 78 G4 UA-3050-PHX-CLT 11:05:00 11:45:00 16:57:00 17:00:00
78 79 AA AA-466-IAH-MIA 06:00:00 NaN 09:20:00 NaN
79 80 CO CO-1088-CLE-IAH 08:40:00 NaN 10:54:00 NaN
80 81 CO AA-1664-MIA-ATL 10:15:00 10:19:00 12:10:00 11:50:00
81 82 AA AA-789-ORD-DEN 13:05:00 14:03:00 14:35:00 15:13:00
82 83 G4 UA-854-SFO-IAH 07:53:00 08:07:00 13:39:00 13:23:00
83 84 G4 UA-382-IAD-LAX 12:30:00 12:56:00 15:19:00 15:09:00
84 85 G4 AA-4344-ORD-DTW 11:45:00 12:14:00 14:00:00 13:55:00
85 86 G4 UA-257-JFK-SFO 14:30:00 14:43:00 19:03:00 17:22:00
86 87 AA AA-3-JFK-LAX 12:00:00 12:07:00 15:15:00 13:11:00
87 88 G4 CO-63-EWR-IAH 17:25:00 NaN 20:22:00 NaN
88 89 CO CO-47-IAH-LAX 19:10:00 NaN 20:56:00 NaN
89 90 G4 AA-2050-ORD-MIA 10:40:00 11:06:00 14:45:00 14:39:00
90 91 UA UA-248-PHX-ORD 12:57:00 13:43:00 17:15:00 17:24:00
91 92 AA AA-4330-CVG-ORD 15:35:00 NaN 16:00:00 NaN
92 93 AA AA-1434-DFW-MCO 07:15:00 07:22:00 10:35:00 10:34:00
93 94 AA AA-1640-MIA-MCO 18:30:00 18:47:00 19:25:00 19:25:00
94 95 G4 AA-4307-ORD-DTW 18:45:00 18:56:00 21:10:00 20:38:00
95 96 AA AA-3-JFK-LAX 12:00:00 12:12:00 15:15:00 15:04:00
96 97 CO CO-1694-LAX-IAH 19:15:00 NaN 00:21:00 NaN
97 98 AA AA-789-ORD-DEN 13:05:00 14:04:00 14:35:00 19:20:00
98 99 CO CO-1193-EWR-MCO 09:15:00 NaN 12:18:00 NaN
99 100 AA AA-404-MIA-MCO 06:45:00 06:57:00 07:45:00 07:49:00
flight_id
not_nullunique

📃 Summary: Unique identifier for each flight record
🦄 Unique: This column is a unique identifier for each flight record. For this table, each row represents a distinct flight. The flight_id appears to be unique across rows as it's described as a "Unique identifier for each flight record".

airline_code
not_null

📃 Summary: Source or airline code

flight_code
not_null

📃 Summary: Flight code including airline, number, and route

scheduled_departure_time
not_null

📃 Summary: Scheduled departure time of the flight

actual_departure_time
📃 Summary: Actual departure time of the flight
❓ Missing: Flight hasn't departed yet or was canceled.

scheduled_arrival_time
not_null

📃 Summary: Scheduled arrival time of the flight

actual_arrival_time
📃 Summary: Actual arrival time of the flight
❓ Missing: Flight hasn't arrived yet or was canceled.

Cocoon Cleaning Summary 🤗



📃 1. Table Summary


The table is about flights, with details of their schedules and actual times. Each row represents a flight with a unique ID. It includes information on the source, flight number, scheduled and actual departure times, and scheduled and actual arrival times. Some flights have missing data for actual arrival times, indicating they may not have landed yet or the data is unavailable.


📊 2. Column Rename


😎 7 columns have been renamed
Column Summary New Column Name Renamed?
0 tuple_id Unique identifier for each flight record flight_id ✔️ Yes
1 src Source or airline code airline_code ✔️ Yes
2 flight Flight code including airline, number, and route flight_code ✔️ Yes
3 sched_dep_time Scheduled departure time of the flight scheduled_departure_time ✔️ Yes
4 act_dep_time Actual departure time of the flight actual_departure_time ✔️ Yes
5 sched_arr_time Scheduled arrival time of the flight scheduled_arrival_time ✔️ Yes
6 act_arr_time Actual arrival time of the flight actual_arrival_time ✔️ Yes



🚧 3. Erroneous Values


🔍 5 columns have erroneous values
  1. airline_code: Inconsistent capitalization (e.g., 'CO' vs 'ua'). Mix of airport codes, airline codes, and website names.
    ✔️ The column has been cleaned:
    Original Value Cleaned Value
    0 airtravelcenter
    1 allegiantair G4
    2 boston
    3 businesstravellogue
    4 flights
    5 flightview
    6 flylouisville
    7 flytecomm
    8 foxbusiness
    9 gofox
    10 helloflight
    11 myrateplan
    12 panynj
    13 orbitz
    14 flightstats
    15 quicktrip
    16 weather
    17 travelocity
    18 flightaware
    19 wunderground
    20 flightexplorer
    21 flightarrival
    22 world-flight-tracker
    23 usatoday
    24 aa AA
    25 mytripandmore
    26 ifly
    27 ua UA
    28 ord
    29 flightwise
    30 mco
    31 sfo
    32 den
    33 dfw
    34 mia
    35 phl
    36 iad

  2. scheduled_departure_time: Values like '6:00aDec 1', '11/30 11:08 p.m.', 'Thu 20:00', and '9:05 a.m. (-00:00)' are unusual due to inconsistent formatting and unnecessary information.
    ✔️ The column has been cleaned:
    Original Value Cleaned Value
    0 6:00aDec 1 6:00 a.m.
    1 11/30 11:08 p.m. 11:08 p.m.
    2 Thu 20:00 8:00 p.m.
    3 9:05 a.m. (-00:00) 9:05 a.m.
    4 6:59 a.m. 7:00 a.m.
    5 Not Available
    6 7:10aDec 1 7:10 a.m.
    7 8:35aDec 1 8:35 a.m.
    8 10:40aDec 1 10:40 a.m.
    9 11:25aDec 1 11:25 a.m.
    10 10:39aDec 1 10:39 a.m.
    11 11:05aDec 1 11:05 a.m.
    12 11:40aDec 1 11:40 a.m.
    13 11:45aDec 1 11:45 a.m.
    14 12:00noon 12:00 p.m.
    15 12:30aDec 1 12:30 a.m.
    16 6:45aDec 1 6:45 a.m.
    17 6:59aDec 1 6:59 a.m.
    18 7:00aDec 1 7:00 a.m.
    19 7:05aDec 1 7:05 a.m.
    20 7:15aDec 1 7:15 a.m.
    21 7:25aDec 1 7:25 a.m.
    22 7:30aDec 1 7:30 a.m.
    23 7:35aDec 1 7:35 a.m.
    24 11/30 11:25 a.m. 11:25a
    25 11/30 11:55 p.m. 11:55p
    26 11/30 12:57 p.m. 12:57p
    27 11/30 1:55 p.m. 1:55p
    28 11/30 4:00 p.m. 4:00p
    29 11/30 4:16 p.m. 4:16p
    30 11/30 6:45 p.m. 6:45p
    31 11/30 7:45 p.m. 7:45p
    32 11/30 8:00 p.m. 8:00p
    33 12:00 a.m. 12:00a
    34 12:30 12:30p
    35 1:09 p.m. 1:09p
    36 2:22 p.m. 2:22p
    37 2:46 p.m. 2:46p
    38 8:41aDec 1 8:41a
    39 9:05aDec 1 9:05a
    40 9:45aDec 1 9:45a
    41 10:00aDec 1 10:00a
    42 10:15aDec 1 10:15a
    43 10:25aDec 1 10:25a
    44 10:45aDec 1 10:45a
    45 11:15aDec 1 11:15a
    46 11:35aDec 1 11:35a
    47 11:50aDec 1 11:50a
    48 11:55aDec 1 11:55a
    49 6:14aDec 1 6:14a
    50 6:40aDec 1 6:40a
    51 7:53aDec 1 7:53a
    52 7:55aDec 1 7:55a
    53 8:05aDec 1 8:05a
    54 8:15aDec 1 8:15a
    55 8:19aDec 1 8:19a
    56 8:40aDec 1 8:40a
    57 8:55aDec 1 8:55a
    58 9:15aDec 1 9:15a

  3. actual_departure_time: Inconsistent formats ('7:22 a.m.', '7:10aDec 1'), redundant representations ('12:41 p.m.', '12:41aDec 1'), and unusual entries ('Contact Airline', 'Not Available').
    ✔️ The column has been cleaned:
    Original Value Cleaned Value
    0 7:10aDec 1 7:10 a.m.
    1 12:41aDec 1 12:41 p.m.
    2 Not Available
    3 Contact Airline
    4 4:28 p.m. (Estimated runway) 4:28 p.m.
    5 7:15 p.m. (Estimated) 7:15 p.m.
    6 12:10 a.m. (Estimated runway) 12:10 a.m.
    7 1:50 p.m. (+8:00) 1:50 p.m.
    8 8:29 p.m. (Estimated runway) 8:29 p.m.
    9 9:06 p.m. (Estimated runway) 9:06 p.m.
    10 11:29 p.m. (Estimated runway) 11:29 p.m.
    11 6:47 p.m. (Estimated runway) 6:47 p.m.
    12 10:19aDec 1 10:19 a.m.
    13 11:20aDec 1 11:20 a.m.
    14 11:30aDec 1 11:30 a.m.
    15 11:47aDec 1 11:47 a.m.
    16 11:51aDec 1 11:51 a.m.
    17 11:54aDec 1 11:54 a.m.
    18 11:56aDec 1 11:56 a.m.
    19 5:30 p.m. (Estimated) 5:30 p.m.
    20 5:58aDec 1 5:58 a.m.
    21 5:59aDec 1 5:59 a.m.
    22 6:41aDec 1 6:41 a.m.
    23 6:56aDec 1 6:56 a.m.
    24 7:04aDec 1 7:04 a.m.
    25 7:07aDec 1 7:07 a.m.
    26 7:14aDec 1 7:14 a.m.
    27 7:22aDec 1 7:22 a.m.
    28 7:28aDec 1 7:28 a.m.
    29 8:31aDec 1 8:31 a.m.
    30 8:32aDec 1 8:32 a.m.
    31 8:52aDec 1 8:52 a.m.
    32 10:10aDec 1 10:10 a.m.
    33 10:20aDec 1 10:20 a.m.
    34 10:35aDec 1 10:35 a.m.
    35 10:42aDec 1 10:42 a.m.
    36 10:46aDec 1 10:46 a.m.
    37 10:47aDec 1 10:47 a.m.
    38 11/30/2011 11:34 p.m. 11:34 p.m.
    39 11:08 p.m. On Time 11:08 p.m.
    40 11:15aDec 1 11:15 a.m.
    41 11:33aDec 1 11:33 a.m.
    42 11:37aDec 1 11:37 a.m.
    43 11:43aDec 1 11:43 a.m.
    44 12:30 12:30 p.m.
    45 12:35 p.m. Delayed 12:35 p.m.
    46 1:32 p.m. Delayed 1:32 p.m.
    47 1:41 p.m. (Estimated runway) 1:41 p.m.
    48 1:48 p.m. Delayed 1:48 p.m.
    49 4:28 p.m. Delayed 4:28 p.m. Delayed
    50 5:56aDec 1 5:56 a.m.
    51 6:02aDec 1 6:02 a.m.
    52 6:09aDec 1 6:09 a.m.
    53 6:40aDec 1 6:40 a.m.
    54 7:02aDec 1 7:02 a.m.
    55 7:05aDec 1 7:05 a.m.
    56 7:08aDec 1 7:08 a.m.
    57 7:27aDec 1 7:27 a.m.
    58 7:49aDec 1 7:49 a.m.
    59 7:51aDec 1 7:51 a.m.
    60 8:00aDec 1 8:00 a.m.
    61 8:12aDec 1 8:12 a.m.
    62 8:40aDec 1 8:40 a.m.
    63 8:48aDec 1 8:48 a.m.
    64 9:14aDec 1 9:14 a.m.
    65 9:16 a.m. Delayed 9:16 a.m. Delayed
    66 9:16aDec 1 9:16 a.m.
    67 9:59aDec 1 9:59 a.m.

  4. scheduled_arrival_time: Inconsistent time formats ('10:35a', '10:35 a.m.', '10:35aDec 1'), typos ('5:11aDec 2'), and redundant date representations ('12/2/2011', 'Dec 02', 'Fri 02-Dec-2011').
    ✔️ The column has been cleaned:
    Original Value Cleaned Value
    0 Not Available
    1 12:21 a.m. Dec 02 12:21 a.m.
    2 12:29 a.m. Dec 02 12:29 a.m.
    3 5:11 a.m.Dec 02 5:11 a.m.
    4 12:15 a.m. Dec 02 12:15 a.m.
    5 6:55 a.m. Dec 02 6:55 a.m.
    6 5:50 a.m. Dec 02 5:50 a.m.
    7 12/2/11 12:21 a.m. 12:21 a.m.
    8 12/2/11 5:11 a.m. 5:11 a.m.
    9 12:15 a.m. Fri 02-Dec-2011 12:15 a.m.
    10 12:21 a.m. Fri 02-Dec-2011 12:21 a.m.
    11 12:29 a.m. Fri 02-Dec-2011 12:29 a.m.
    12 5:50 a.m. Fri 02-Dec-2011 5:50 a.m.
    13 6:55 a.m. Fri 02-Dec-2011 6:55 a.m.
    14 10:31aDec 1 10:31 a.m.
    15 10:34aDec 1 10:34 a.m.
    16 10:40aDec 1 10:40 a.m.
    17 10:45aDec 1 10:45 a.m.
    18 11:10aDec 1 11:10 a.m.
