cocoon icon

Data Cleaning

Powered by Cocoon

orders

(First 100 rows)
Before After
Customer_Status Quantity_Ordered Total_Retail_Price_for_This_Order Cost_Price_Per_Unit Customer_ID Order_ID Product_ID Delivery_Date Date_Order_was_placed
0 Silver 2 92.6 20.70 579 123002578 220101400106 07-Jan-17 01-Jan-17
1 Silver 2 92.6 20.70 579 123002578 220101400106 07-Jan-17 01-Jan-17
2 SILVER 1 21.7 9.95 7574 123004074 210201000009 05-Jan-17 01-Jan-17
3 Gold 1 1.7 0.80 28861 123000871 230100500068 04-Jan-17 01-Jan-17
4 Gold 1 47.9 24.05 43796 123002851 220100100633 06-Jan-17 01-Jan-17
5 Gold 1 36.9 18.30 54673 123003607 220200200043 04-Jan-17 01-Jan-17
6 Silver 1 24.7 11.80 74503 123000487 240200100007 04-Jan-17 01-Jan-17
7 Silver 1 65.5 25.60 1870 123006324 240100400009 02-Jan-17 02-Jan-17
8 Silver 2 44.0 9.10 2351 123005769 240600100089 02-Jan-17 02-Jan-17
9 Silver 1 108.7 56.30 3073 123008467 240200100215 02-Jan-17 02-Jan-17
10 Gold 1 53.0 26.60 5907 123008924 220200300083 06-Jan-17 02-Jan-17
11 SILVER 1 64.0 37.85 7309 123006398 220200200021 07-Jan-17 02-Jan-17
12 Silver 1 114.2 57.20 9216 123009762 220100100108 02-Jan-17 02-Jan-17
13 Silver 2 266.4 66.70 9542 123009779 220200100226 06-Jan-17 02-Jan-17
14 Gold 2 29.6 7.50 12409 123005849 240200100047 02-Jan-17 02-Jan-17
15 Silver 2 647.2 133.55 12601 123009881 240800100075 07-Jan-17 02-Jan-17
16 Silver 1 69.8 22.40 14679 123009905 240500100046 07-Jan-17 02-Jan-17
17 GOLD 3 339.0 51.45 16958 123009956 220200200045 02-Jan-17 02-Jan-17
18 Silver 1 12.7 5.75 17705 123008541 230100300001 02-Jan-17 02-Jan-17
19 Silver 2 423.2 94.25 18363 123009987 240800100080 03-Jan-17 02-Jan-17
20 Silver 1 22.8 9.75 18432 123009996 240600100165 04-Jan-17 02-Jan-17
21 Gold 1 39.2 17.85 18802 123006561 240500100011 02-Jan-17 02-Jan-17
22 Silver 2 95.8 20.90 19121 123006600 240800200042 02-Jan-17 02-Jan-17
23 GOLD 1 96.9 40.00 19669 123008945 230100500095 02-Jan-17 02-Jan-17
24 Gold 2 169.8 38.70 20504 123010084 220200300121 04-Jan-17 02-Jan-17
25 Gold 2 94.6 20.20 21446 123008948 240300300032 06-Jan-17 02-Jan-17
26 Silver 1 36.6 16.55 23400 123008591 210200600085 02-Jan-17 02-Jan-17
27 Gold 1 10.2 4.85 25625 123006672 240500200069 02-Jan-17 02-Jan-17
28 Silver 2 103.0 23.75 27779 123010227 230100100033 02-Jan-17 02-Jan-17
29 Gold 2 256.0 55.80 28821 123006707 240300300005 07-Jan-17 02-Jan-17
30 Silver 8 1202.0 60.10 29095 123010254 240800200008 02-Jan-17 02-Jan-17
31 Silver 1 93.2 37.30 29494 123009270 240500100055 02-Jan-17 02-Jan-17
32 SILVER 1 57.9 29.05 30556 123010296 220100700027 02-Jan-17 02-Jan-17
33 GOLD 1 45.0 19.20 30802 123008037 240100300005 02-Jan-17 02-Jan-17
34 Gold 1 30.6 15.40 31447 123008053 210200400047 06-Jan-17 02-Jan-17
35 Silver 1 41.4 18.00 33957 123008997 220200200085 06-Jan-17 02-Jan-17
36 Silver 2 91.0 20.80 35331 123009271 230100100024 06-Jan-17 02-Jan-17
37 Silver 2 51.4 10.40 35484 123010388 240800100099 04-Jan-17 02-Jan-17
38 Gold 1 24.3 10.90 35675 123008662 220101300016 02-Jan-17 02-Jan-17
39 Gold 1 40.5 20.35 35983 123010401 220100100232 02-Jan-17 02-Jan-17
40 Silver 1 88.2 38.40 38619 123008100 220200200066 02-Jan-17 02-Jan-17
41 Gold 2 78.8 16.35 39859 123010492 240800200018 02-Jan-17 02-Jan-17
42 Gold 1 99.6 45.35 40639 123006897 220200300117 02-Jan-17 02-Jan-17
43 Silver 1 35.5 17.90 40959 123009289 240100300001 02-Jan-17 02-Jan-17
44 Silver 2 213.8 45.50 43110 123007162 230100100015 02-Jan-17 02-Jan-17
45 SILVER 2 73.4 18.45 43450 123005983 220100100218 02-Jan-17 02-Jan-17
46 Silver 1 196.0 86.45 43894 123010577 220100500016 02-Jan-17 02-Jan-17
47 Silver 1 18.4 8.30 43941 123010597 220101300012 02-Jan-17 02-Jan-17
48 Gold 1 47.4 20.55 45734 123009293 220101200019 02-Jan-17 02-Jan-17
49 Gold 2 3.0 0.70 49196 123006025 240100100379 02-Jan-17 02-Jan-17
50 Gold 1 91.1 37.95 50740 123010721 230100500087 12-Jan-17 02-Jan-17
51 Gold 1 37.3 18.75 51269 123008749 220100100617 07-Jan-17 02-Jan-17
52 Silver 1 100.9 50.55 52897 123010782 220100400004 02-Jan-17 02-Jan-17
53 Silver 1 24.8 12.35 55397 123010869 220101400385 02-Jan-17 02-Jan-17
54 Gold 1 33.4 16.80 57190 123006992 220200100126 02-Jan-17 02-Jan-17
55 Silver 1 55.6 23.70 58517 123010943 220100100638 02-Jan-17 02-Jan-17
56 Silver 1 217.5 161.20 58709 123010973 240100400057 02-Jan-17 02-Jan-17
57 PLATINUM 2 413.8 82.80 59593 123010979 240800100090 02-Jan-17 02-Jan-17
58 SILVER 1 101.1 48.10 62216 123007573 240500200141 04-Jan-17 02-Jan-17
59 Gold 1 24.3 13.00 62236 123007583 240200200070 02-Jan-17 02-Jan-17
60 Silver 1 16.9 8.60 63455 123011082 240700200019 02-Jan-17 02-Jan-17
61 Silver 1 28.0 13.40 65598 123011212 240500200140 03-Jan-17 02-Jan-17
62 Silver 2 268.8 57.05 70285 123007173 230100100059 02-Jan-17 02-Jan-17
63 Gold 2 24.0 3.80 71485 123006109 210201000133 02-Jan-17 02-Jan-17
64 Gold 1 99.3 45.20 71955 123008192 240100100591 02-Jan-17 02-Jan-17
65 Gold 1 179.0 89.60 72062 123009072 220200100107 03-Jan-17 02-Jan-17
66 Gold 1 42.4 21.30 72333 123007641 210200300053 02-Jan-17 02-Jan-17
67 Silver 4 98.4 11.80 72617 123008196 240800200053 02-Jan-17 02-Jan-17
68 GOLD 1 38.8 18.05 73736 123008210 210200600018 02-Jan-17 02-Jan-17
69 GOLD 1 15.3 6.05 74605 123008222 240100200002 07-Jan-17 02-Jan-17
70 Gold 2 382.0 80.45 74813 123006126 230100500091 02-Jan-17 02-Jan-17
71 Silver 1 11.4 5.15 75510 123008247 210200900022 02-Jan-17 02-Jan-17
72 GOLD 1 55.1 27.65 75673 123007660 220100700039 02-Jan-17 02-Jan-17
73 Silver 1 70.0 30.45 76263 123009087 210200600122 02-Jan-17 02-Jan-17
74 Silver 2 40.0 9.25 76405 123009094 240800200049 02-Jan-17 02-Jan-17
75 Gold 2 177.2 44.40 78982 123007759 220200100090 02-Jan-17 02-Jan-17
76 Silver 2 66.6 14.85 83947 123006193 240100100155 02-Jan-17 02-Jan-17
77 Gold 1 117.2 58.55 84704 123008341 240100400087 03-Jan-17 02-Jan-17
78 Silver 1 494.4 241.00 85502 123007231 230100700008 02-Jan-17 02-Jan-17
79 SILVER 1 93.8 41.75 85636 123007867 220200300036 02-Jan-17 02-Jan-17
80 Gold 2 149.6 36.85 87274 123009180 220200100047 02-Jan-17 02-Jan-17
81 GOLD 2 89.4 22.45 87322 123006229 220100100265 03-Jan-17 02-Jan-17
82 Gold 3 35.7 5.40 88346 123006250 220101400067 04-Jan-17 02-Jan-17
83 SILVER 2 715.2 149.05 89765 123008368 240300300057 02-Jan-17 02-Jan-17
84 Silver 2 226.2 58.90 92956 123009195 230100100013 02-Jan-17 02-Jan-17
85 Gold 1 25.8 11.05 93084 123007948 240100100572 02-Jan-17 02-Jan-17
86 Gold 1 122.4 61.15 94196 123009206 220100100458 02-Jan-17 02-Jan-17
87 Silver 2 315.6 79.00 1155 123012964 220200100099 03-Jan-17 03-Jan-17
88 Silver 2 326.8 74.30 1419 123015824 240800200020 03-Jan-17 03-Jan-17
89 Gold 1 52.2 26.20 1562 123015830 220100100530 03-Jan-17 03-Jan-17
90 Gold 3 323.1 46.80 2501 123011798 220200200078 04-Jan-17 03-Jan-17
91 Silver 6 156.6 12.45 2910 123011816 240800200051 03-Jan-17 03-Jan-17
92 Silver 1 100.2 45.60 5017 123015934 220200300070 05-Jan-17 03-Jan-17
93 Gold 2 268.8 57.05 5167 123015943 230100100059 03-Jan-17 03-Jan-17
94 GOLD 1 46.8 22.05 5806 123015958 240100100256 03-Jan-17 03-Jan-17
95 Gold 1 99.9 50.05 8028 123016014 230100200004 03-Jan-17 03-Jan-17
96 Gold 1 49.5 22.10 8978 123011962 220101400181 03-Jan-17 03-Jan-17
97 Silver 1 22.9 9.10 9305 123013798 240100300004 03-Jan-17 03-Jan-17
98 Gold 1 220.0 135.00 9785 123011967 230100700002 03-Jan-17 03-Jan-17
99 Silver 3 146.1 22.10 9867 123011989 240300200034 05-Jan-17 03-Jan-17
Customer_Status order_quantity total_order_price unit_cost_price Customer_ID Order_ID Product_ID delivery_date order_date
0 Silver 2 92.6 20.70 579 123002578 220101400106 0017-01-07 0017-01-01
1 Silver 1 21.7 9.95 7574 123004074 210201000009 0017-01-05 0017-01-01
2 Gold 1 1.7 0.80 28861 123000871 230100500068 0017-01-04 0017-01-01
3 Gold 1 47.9 24.05 43796 123002851 220100100633 0017-01-06 0017-01-01
4 Gold 1 36.9 18.30 54673 123003607 220200200043 0017-01-04 0017-01-01
5 Silver 1 65.5 25.60 1870 123006324 240100400009 0017-01-02 0017-01-02
6 Silver 2 44.0 9.10 2351 123005769 240600100089 0017-01-02 0017-01-02
7 Silver 1 108.7 56.30 3073 123008467 240200100215 0017-01-02 0017-01-02
8 Gold 1 53.0 26.60 5907 123008924 220200300083 0017-01-06 0017-01-02
9 Silver 1 64.0 37.85 7309 123006398 220200200021 0017-01-07 0017-01-02
10 Silver 1 114.2 57.20 9216 123009762 220100100108 0017-01-02 0017-01-02
11 Silver 2 266.4 66.70 9542 123009779 220200100226 0017-01-06 0017-01-02
12 Gold 2 29.6 7.50 12409 123005849 240200100047 0017-01-02 0017-01-02
13 Silver 1 69.8 22.40 14679 123009905 240500100046 0017-01-07 0017-01-02
14 Silver 1 22.8 9.75 18432 123009996 240600100165 0017-01-04 0017-01-02
15 Silver 2 95.8 20.90 19121 123006600 240800200042 0017-01-02 0017-01-02
16 Gold 1 96.9 40.00 19669 123008945 230100500095 0017-01-02 0017-01-02
17 Gold 2 169.8 38.70 20504 123010084 220200300121 0017-01-04 0017-01-02
18 Silver 1 57.9 29.05 30556 123010296 220100700027 0017-01-02 0017-01-02
19 Gold 1 30.6 15.40 31447 123008053 210200400047 0017-01-06 0017-01-02
20 Silver 2 51.4 10.40 35484 123010388 240800100099 0017-01-04 0017-01-02
21 Gold 1 99.6 45.35 40639 123006897 220200300117 0017-01-02 0017-01-02
22 Silver 1 196.0 86.45 43894 123010577 220100500016 0017-01-02 0017-01-02
23 Silver 1 217.5 161.20 58709 123010973 240100400057 0017-01-02 0017-01-02
24 Silver 1 101.1 48.10 62216 123007573 240500200141 0017-01-04 0017-01-02
25 Gold 1 38.8 18.05 73736 123008210 210200600018 0017-01-02 0017-01-02
26 Silver 2 226.2 58.90 92956 123009195 230100100013 0017-01-02 0017-01-02
27 Silver 2 315.6 79.00 1155 123012964 220200100099 0017-01-03 0017-01-03
28 Silver 1 57.3 28.75 23706 123014578 220200100139 0017-01-03 0017-01-03
29 Gold 2 71.0 17.25 37670 123011389 230100500096 0017-01-05 0017-01-03
30 Gold 1 94.3 47.25 43532 123013203 220200100104 0017-01-03 0017-01-03
31 Platinum 1 13.2 5.45 50115 123014004 240100100191 0017-01-03 0017-01-03
32 Gold 1 77.1 32.85 50121 123014008 240100100649 0017-01-03 0017-01-03
33 Gold 1 85.4 40.70 59179 123012715 220100800052 0017-01-03 0017-01-03
34 Silver 1 19.7 9.95 15509 123023851 210200300103 0017-01-05 0017-01-05
35 Silver 1 12.7 5.75 17705 123008541 230100300001 0017-01-02 0017-01-02
36 Silver 2 423.2 94.25 18363 123009987 240800100080 0017-01-03 0017-01-02
37 Gold 1 24.3 10.90 35675 123008662 220101300016 0017-01-02 0017-01-02
38 Silver 1 88.2 38.40 38619 123008100 220200200066 0017-01-02 0017-01-02
39 Silver 1 18.4 8.30 43941 123010597 220101300012 0017-01-02 0017-01-02
40 Gold 1 47.4 20.55 45734 123009293 220101200019 0017-01-02 0017-01-02
41 Gold 1 37.3 18.75 51269 123008749 220100100617 0017-01-07 0017-01-02
42 Gold 1 24.3 13.00 62236 123007583 240200200070 0017-01-02 0017-01-02
43 Gold 1 179.0 89.60 72062 123009072 220200100107 0017-01-03 0017-01-02
44 Gold 1 42.4 21.30 72333 123007641 210200300053 0017-01-02 0017-01-02
45 Gold 1 15.3 6.05 74605 123008222 240100200002 0017-01-07 0017-01-02
46 Gold 2 382.0 80.45 74813 123006126 230100500091 0017-01-02 0017-01-02
47 Silver 1 494.4 241.00 85502 123007231 230100700008 0017-01-02 0017-01-02
48 Silver 1 93.8 41.75 85636 123007867 220200300036 0017-01-02 0017-01-02
49 Gold 1 25.8 11.05 93084 123007948 240100100572 0017-01-02 0017-01-02
50 Gold 1 122.4 61.15 94196 123009206 220100100458 0017-01-02 0017-01-02
51 Gold 3 323.1 46.80 2501 123011798 220200200078 0017-01-04 0017-01-03
52 Gold 1 46.8 22.05 5806 123015958 240100100256 0017-01-03 0017-01-03
53 Gold 1 28.2 12.60 10705 123016083 210201000031 0017-01-03 0017-01-03
54 Silver 2 22.6 4.55 30160 123016715 220100300020 0017-01-03 0017-01-03
55 Silver 2 17.8 4.15 34354 123013117 240100100382 0017-01-03 0017-01-03
56 Silver 1 16.0 8.10 37453 123016897 220101400304 0017-01-03 0017-01-03
57 Gold 1 56.4 25.00 57585 123014818 210200100008 0017-01-03 0017-01-03
58 Gold 1 101.3 50.75 60839 123017575 220100100197 0017-01-03 0017-01-03
59 Silver 1 160.7 80.45 60047 123020962 220200100082 0017-01-04 0017-01-04
60 Gold 1 69.5 34.70 20641 123014556 220101400422 0017-01-03 0017-01-03
61 Silver 2 115.6 29.00 92990 123011724 220100100216 0017-01-07 0017-01-03
62 Silver 1 44.0 19.15 93318 123013747 240600100109 0017-01-06 0017-01-03
63 Silver 1 24.7 11.80 74503 123000487 240200100007 0017-01-04 0017-01-01
64 Silver 2 647.2 133.55 12601 123009881 240800100075 0017-01-07 0017-01-02
65 Gold 3 339.0 51.45 16958 123009956 220200200045 0017-01-02 0017-01-02
66 Gold 1 39.2 17.85 18802 123006561 240500100011 0017-01-02 0017-01-02
67 Silver 1 36.6 16.55 23400 123008591 210200600085 0017-01-02 0017-01-02
68 Gold 1 10.2 4.85 25625 123006672 240500200069 0017-01-02 0017-01-02
69 Silver 2 103.0 23.75 27779 123010227 230100100033 0017-01-02 0017-01-02
70 Silver 1 41.4 18.00 33957 123008997 220200200085 0017-01-06 0017-01-02
71 Silver 2 91.0 20.80 35331 123009271 230100100024 0017-01-06 0017-01-02
72 Silver 1 35.5 17.90 40959 123009289 240100300001 0017-01-02 0017-01-02
73 Silver 2 73.4 18.45 43450 123005983 220100100218 0017-01-02 0017-01-02
74 Gold 1 91.1 37.95 50740 123010721 230100500087 0017-01-12 0017-01-02
75 Gold 1 33.4 16.80 57190 123006992 220200100126 0017-01-02 0017-01-02
76 Silver 1 28.0 13.40 65598 123011212 240500200140 0017-01-03 0017-01-02
77 Gold 2 24.0 3.80 71485 123006109 210201000133 0017-01-02 0017-01-02
78 Gold 2 149.6 36.85 87274 123009180 220200100047 0017-01-02 0017-01-02
79 Gold 1 34.9 17.55 41857 123014690 220200100160 0017-01-03 0017-01-03
80 Silver 1 18.6 7.50 1642 123018141 240600100028 0017-01-04 0017-01-04
81 Gold 4 474.4 59.40 26213 123017796 230100600026 0017-01-04 0017-01-04
82 Gold 1 38.6 19.40 40813 123022013 220100100563 0017-01-05 0017-01-05
83 Silver 8 1202.0 60.10 29095 123010254 240800200008 0017-01-02 0017-01-02
84 Gold 1 40.5 20.35 35983 123010401 220100100232 0017-01-02 0017-01-02
85 Gold 2 78.8 16.35 39859 123010492 240800200018 0017-01-02 0017-01-02
86 Gold 2 3.0 0.70 49196 123006025 240100100379 0017-01-02 0017-01-02
87 Silver 4 98.4 11.80 72617 123008196 240800200053 0017-01-02 0017-01-02
88 Silver 1 11.4 5.15 75510 123008247 210200900022 0017-01-02 0017-01-02
89 Gold 1 55.1 27.65 75673 123007660 220100700039 0017-01-02 0017-01-02
90 Silver 1 100.2 45.60 5017 123015934 220200300070 0017-01-05 0017-01-03
91 Gold 2 268.8 57.05 5167 123015943 230100100059 0017-01-03 0017-01-03
92 Gold 1 99.9 50.05 8028 123016014 230100200004 0017-01-03 0017-01-03
93 Gold 1 49.5 22.10 8978 123011962 220101400181 0017-01-03 0017-01-03
94 Gold 1 220.0 135.00 9785 123011967 230100700002 0017-01-03 0017-01-03
95 Silver 3 146.1 22.10 9867 123011989 240300200034 0017-01-05 0017-01-03
96 Gold 1 34.8 14.55 13162 123015460 230100300023 0017-01-05 0017-01-03
97 Gold 1 35.2 17.70 21537 123012105 220100100356 0017-01-03 0017-01-03
98 Silver 4 97.2 11.65 26667 123012193 240800200052 0017-01-04 0017-01-03
99 Gold 2 89.8 22.55 27982 123016657 220200100150 0017-01-03 0017-01-03
Customer_Status
not_nullaccepted_values

📃 Summary: Status level of the customer (e.g. Silver, Gold)

order_quantity
not_null

📃 Summary: Number of units ordered for the product

total_order_price
not_null

📃 Summary: Total retail price for the order

unit_cost_price
not_null

📃 Summary: Cost price per unit of the product

Customer_ID
not_null

📃 Summary: Unique identifier for the customer

Order_ID
not_nullunique

📃 Summary: Unique identifier for the order
🦄 Unique: This column represents a unique identifier for each order. For this table, each row corresponds to a specific order. Order_ID is unique across all rows as each order has its own distinct identifier.

Product_ID
not_null

📃 Summary: Unique identifier for the product

delivery_date
not_null

📃 Summary: Date when the order was delivered

order_date
not_null

📃 Summary: Date when the order was placed

Cocoon Cleaning Summary 🤗



📃 1. Table Summary


The table contains order information for customers. It includes customer ID, status, order and delivery dates, order ID, product ID, quantity, total retail price, and unit cost price.


📊 2. Column Rename


😎 5 columns have been renamed
Column Summary New Column Name Renamed?
0 Customer_ID Unique identifier for the customer Customer_ID ❌ No
1 Customer_Status Status level of the customer (e.g. Silver, Gold) Customer_Status ❌ No
2 Date_Order_was_placed Date when the order was placed order_date ✔️ Yes
3 Delivery_Date Date when the order was delivered delivery_date ✔️ Yes
4 Order_ID Unique identifier for the order Order_ID ❌ No
5 Product_ID Unique identifier for the product Product_ID ❌ No
6 Quantity_Ordered Number of units ordered for the product order_quantity ✔️ Yes
7 Total_Retail_Price_for_This_Order Total retail price for the order total_order_price ✔️ Yes
8 Cost_Price_Per_Unit Cost price per unit of the product unit_cost_price ✔️ Yes



👯‍♀️ 3. Duplicate


🔍 1 duplicates have been detected
✔️ Duplicates have been removed


🚧 4. Erroneous Values


🔍 1 columns have erroneous values
  1. Customer_Status: 'Gold' and 'GOLD', 'Silver' and 'SILVER' are unusual because of inconsistent capitalization.
    ✔️ The column has been cleaned:
    Original Value Cleaned Value
    0 GOLD Gold
    1 SILVER Silver
    2 PLATINUM Platinum


🔧 5. Data Type


✔️ 5 columns have been casted
Column Name Clause Reasoning
0 Customer_ID CAST("Customer_ID" AS VARCHAR) To transform the data type of the 'Customer_ID' column from 'INT' to 'VARCHAR' in Snowflake, we need to use the CAST function. The CAST function allows us to explicitly convert a value from one data type to another. In this case, we will cast the 'Customer_ID' column to the 'VARCHAR' data type.\n
1 Order_ID CAST("Order_ID" AS VARCHAR) To transform the data type of the 'Order_ID' column from 'INT' to 'VARCHAR' in Snowflake, we need to use the CAST function. The CAST function allows us to convert a value from one data type to another compatible data type. In this case, we will cast the 'Order_ID' column to the 'VARCHAR' data type.\n
2 Product_ID CAST("Product_ID" AS VARCHAR) To transform the data type of the 'Product_ID' column from 'INT' to 'VARCHAR' in Snowflake, we can use the CAST function. The CAST function allows us to convert a value from one data type to another. In this case, we will cast the 'Product_ID' column to the 'VARCHAR' data type.\n
3 delivery_date CAST("delivery_date" AS DATE) To transform the 'delivery_date' column from VARCHAR to DATE, we can simply use the CAST function in Snowflake. The existing format of the dates is already in a standard format recognized by Snowflake ('DD-Mon-YY'), so no additional formatting is needed. By casting the column as DATE, Snowflake will automatically parse the string values into proper date values.\n
4 order_date CAST("order_date" AS DATE) To transform the 'order_date' column from VARCHAR to DATE data type in Snowflake, we can use a simple CAST function. The 'order_date' values are already in a format that Snowflake recognizes as a valid date format ('DD-Mon-YY'), so we don't need to use the TO_DATE function with a specific format string. By directly casting the 'order_date' column to the DATE data type, Snowflake will automatically parse the string values and convert them to proper DATE values.\n