app (first 100 rows)
id | is_enabled | name | asset_token | pre_order_info | icon_url | app_opt_in_rate | ios | tvos | is_bundle | _fivetran_synced | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | True | Super Cool Name | Random Asset Token | NaN | Random Icon URL | 10 | True | False | False | 2022-01-02 12:34:56.789000+00:00 |
app_store_platform_version_source_type (first 100 rows)
app_id | date_ | platform_version | source_type | meets_threshold | impressions | _fivetran_synced | impressions_unique_device | page_views | page_views_unique_device | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-08-01 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
1 | 12345 | 2021-07-01 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
2 | 12345 | 2021-08-02 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
3 | 12345 | 2021-08-03 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 30 | 2022-01-02 12:34:56.789000+00:00 | 28 | 30 | 28 |
4 | 12345 | 2021-08-04 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
5 | 12345 | 2021-04-18 00:00:00+00:00 | iOS 1.0 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
6 | 12345 | 2021-04-19 00:00:00+00:00 | iOS 1.0 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
7 | 12345 | 2020-12-04 00:00:00+00:00 | iOS 1.0 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
8 | 12345 | 2021-01-31 00:00:00+00:00 | iOS 1.0 | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
9 | 12345 | 2020-12-25 00:00:00+00:00 | iOS 1.0 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
app_store_source_type_device (first 100 rows)
app_id | date_ | device | source_type | meets_threshold | impressions | _fivetran_synced | impressions_unique_device | page_views | page_views_unique_device | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-10-03 00:00:00+00:00 | iPhone | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
1 | 12345 | 2021-08-23 00:00:00+00:00 | iPad | App Store Browse | True | 8 | 2022-01-02 12:34:56.789000+00:00 | 5 | 5 | 4 |
2 | 12345 | 2021-10-06 00:00:00+00:00 | iPhone | App Store Search | True | 1210 | 2022-01-02 12:34:56.789000+00:00 | 732 | 146 | 103 |
3 | 12345 | 2021-03-17 00:00:00+00:00 | iPhone | App Store Search | True | 1757 | 2022-01-02 12:34:56.789000+00:00 | 1113 | 209 | 151 |
4 | 12345 | 2021-02-24 00:00:00+00:00 | Desktop | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
5 | 12345 | 2021-06-06 00:00:00+00:00 | iPad | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
6 | 12345 | 2020-11-15 00:00:00+00:00 | iPad | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
7 | 12345 | 2021-06-24 00:00:00+00:00 | iPad | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
8 | 12345 | 2021-03-17 00:00:00+00:00 | Desktop | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
9 | 12345 | 2021-07-12 00:00:00+00:00 | Desktop | Institutional Purchase | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
app_store_territory_source_type (first 100 rows)
app_id | date_ | source_type | territory | meets_threshold | impressions | _fivetran_synced | impressions_unique_device | page_views | page_views_unique_device | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-09-17 00:00:00+00:00 | App Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
1 | 12345 | 2020-12-29 00:00:00+00:00 | App Store Search | Canada | True | 1 | 2022-01-02 12:34:56.789000+00:00 | 1 | 0 | 0 |
2 | 12345 | 2021-01-26 00:00:00+00:00 | Unavailable | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
3 | 12345 | 2020-12-04 00:00:00+00:00 | App Store Browse | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
4 | 12345 | 2021-06-09 00:00:00+00:00 | Web Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
5 | 12345 | 2021-10-05 00:00:00+00:00 | App Store Search | Canada | True | 47 | 2022-01-02 12:34:56.789000+00:00 | 30 | 5 | 4 |
6 | 12345 | 2021-05-21 00:00:00+00:00 | Unavailable | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
7 | 12345 | 2021-05-09 00:00:00+00:00 | App Store Browse | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
8 | 12345 | 2021-05-18 00:00:00+00:00 | App Store Search | Canada | True | 3 | 2022-01-02 12:34:56.789000+00:00 | 2 | 1 | 1 |
9 | 12345 | 2021-10-21 00:00:00+00:00 | App Store Search | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
10 | 12345 | 2021-10-23 00:00:00+00:00 | App Store Search | Kosovo | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 |
11 | 12345 | 2021-11-24 00:00:00+00:00 | App Store Search | Kosovo | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
12 | 12345 | 2021-10-24 00:00:00+00:00 | App Store Search | Côte d'Ivoire | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
13 | 12345 | 2021-10-26 00:00:00+00:00 | App Store Search | Cote d'Ivoire | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
14 | 12345 | 2021-11-26 00:00:00+00:00 | App Store Search | Cote d'Ivoire | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
15 | 12345 | 2021-11-26 00:00:00+00:00 | App Store Search | Turkey | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
16 | 12345 | 2021-11-26 00:00:00+00:00 | App Store Search | Türkiye | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 3 |
crashes_app_version (first 100 rows)
app_id | app_version | date_ | device | meets_threshold | crashes | _fivetran_synced | |
---|---|---|---|---|---|---|---|
0 | 12345 | 1.0.0 (iOS) | 2021-01-22 00:00:00+00:00 | iPod | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
1 | 12345 | 1.0.0 (iOS) | 2021-01-07 00:00:00+00:00 | iPod | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
2 | 12345 | 1.0.0 (iOS) | 2020-11-15 00:00:00+00:00 | iPod | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
3 | 12345 | 1.0.0 (iOS) | 2021-06-18 00:00:00+00:00 | iPhone | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
4 | 12345 | 1.0.0 (iOS) | 2021-07-30 00:00:00+00:00 | Desktop | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
5 | 12345 | 1.0.0 (iOS) | 2021-05-02 00:00:00+00:00 | iPad | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
6 | 12345 | 1.0.0 (iOS) | 2021-06-19 00:00:00+00:00 | iPhone | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
7 | 12345 | 1.0.0 (iOS) | 2020-12-05 00:00:00+00:00 | Desktop | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
8 | 12345 | 1.0.0 (iOS) | 2020-12-21 00:00:00+00:00 | iPod | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
9 | 12345 | 1.0.0 (iOS) | 2021-04-12 00:00:00+00:00 | iPod | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
crashes_platform_version (first 100 rows)
app_id | date_ | device | platform_version | meets_threshold | crashes | _fivetran_synced | |
---|---|---|---|---|---|---|---|
0 | 12345 | 2021-05-10 00:00:00+00:00 | iPad | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
1 | 12345 | 2021-05-13 00:00:00+00:00 | iPad | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
2 | 12345 | 2021-05-12 00:00:00+00:00 | iPod | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
3 | 12345 | 2021-05-11 00:00:00+00:00 | iPod | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
4 | 12345 | 2021-07-25 00:00:00+00:00 | iPhone | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
5 | 12345 | 2021-09-11 00:00:00+00:00 | iPad | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
6 | 12345 | 2021-04-10 00:00:00+00:00 | iPhone | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
7 | 12345 | 2021-04-11 00:00:00+00:00 | iPhone | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
8 | 12345 | 2021-01-03 00:00:00+00:00 | iPhone | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
9 | 12345 | 2021-05-28 00:00:00+00:00 | iPad | iOS 1.0 | True | 0 | 2022-01-02 12:34:56.789000+00:00 |
downloads_platform_version_source_type (first 100 rows)
app_id | date_ | platform_version | source_type | meets_threshold | first_time_downloads | _fivetran_synced | redownloads | total_downloads | |
---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-04-05 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
1 | 12345 | 2021-05-27 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
2 | 12345 | 2021-04-06 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
3 | 12345 | 2021-05-28 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
4 | 12345 | 2021-04-27 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
5 | 12345 | 2021-05-11 00:00:00+00:00 | iOS 1.0 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
6 | 12345 | 2021-05-29 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
7 | 12345 | 2021-04-26 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
8 | 12345 | 2021-06-17 00:00:00+00:00 | iOS 1.0 | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
9 | 12345 | 2021-05-30 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
downloads_source_type_device (first 100 rows)
app_id | date_ | device | source_type | meets_threshold | first_time_downloads | _fivetran_synced | redownloads | total_downloads | |
---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-09-04 00:00:00+00:00 | iPhone | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
1 | 12345 | 2022-01-07 00:00:00+00:00 | iPad | App Store Browse | True | 1 | 2022-01-02 12:34:56.789000+00:00 | 7 | 8 |
2 | 12345 | 2021-07-14 00:00:00+00:00 | iPhone | App Store Search | True | 153 | 2022-01-02 12:34:56.789000+00:00 | 0 | 153 |
3 | 12345 | 2021-05-01 00:00:00+00:00 | iPhone | App Store Browse | True | 1 | 2022-01-02 12:34:56.789000+00:00 | 0 | 1 |
4 | 12345 | 2021-09-15 00:00:00+00:00 | Desktop | Institutional Purchase | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
5 | 12345 | 2021-08-31 00:00:00+00:00 | iPod | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
6 | 12345 | 2021-06-18 00:00:00+00:00 | iPod | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
7 | 12345 | 2021-04-02 00:00:00+00:00 | iPod | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
8 | 12345 | 2022-03-08 00:00:00+00:00 | Desktop | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
9 | 12345 | 2021-09-02 00:00:00+00:00 | iPhone | App Referrer | True | 5 | 2022-01-02 12:34:56.789000+00:00 | 3 | 8 |
downloads_territory_source_type (first 100 rows)
app_id | date_ | source_type | territory | meets_threshold | first_time_downloads | _fivetran_synced | redownloads | total_downloads | |
---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-10-25 00:00:00+00:00 | App Store Search | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
1 | 12345 | 2021-05-08 00:00:00+00:00 | Web Referrer | Canada | True | 1 | 2022-01-02 12:34:56.789000+00:00 | 0 | 1 |
2 | 12345 | 2021-09-30 00:00:00+00:00 | App Store Search | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
3 | 12345 | 2021-11-11 00:00:00+00:00 | App Store Search | Canada | True | 1 | 2022-01-02 12:34:56.789000+00:00 | 0 | 1 |
4 | 12345 | 2022-01-10 00:00:00+00:00 | Web Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
5 | 12345 | 2021-06-18 00:00:00+00:00 | App Store Search | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
6 | 12345 | 2021-11-27 00:00:00+00:00 | Web Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
7 | 12345 | 2021-07-15 00:00:00+00:00 | App Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
8 | 12345 | 2021-04-07 00:00:00+00:00 | Unavailable | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
9 | 12345 | 2021-06-05 00:00:00+00:00 | App Referrer | Canada | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 |
sales_account (first 100 rows)
id | name | _fivetran_synced | |
---|---|---|---|
0 | 12345 | Super Cool Name | 2022-01-02 12:34:56.789000+00:00 |
sales_subscription_events (first 100 rows)
_filename | account_number | vendor_number | _index | event_date | app_name | days_canceled | subscription_name | consecutive_paid_periods | previous_subscription_name | cancellation_reason | proceeds_reason | subscription_apple_id | standard_subscription_duration | original_start_date | device | days_before_canceling | quantity | marketing_opt_in_duration | promotional_offer_name | state | previous_subscription_apple_id | event | subscription_group_id | country | promotional_offer_id | app_apple_id | _fivetran_synced | subscription_offer_type | subscription_offer_duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 9 | 2021-04-25 | Super Cool Name | Super Cool Name | 3 | NaN | None | 12345 | 1 Month | 2021-02-25 | iPhone | 1 | NJ | Renew | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||||
1 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 25 | 2021-04-25 | Super Cool Name | Super Cool Name | 14 | NaN | Rate After One Year | 12345 | 1 Month | 2020-03-25 | iPhone | 1 | FL | Renew | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||||
2 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 41 | 2021-04-25 | Super Cool Name | Super Cool Name | 1 | NaN | Canceled | None | 12345 | 1 Year | 2020-04-25 | iPhone | 176 | 1 | CA | Cancel | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||
3 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 57 | 2021-04-25 | Super Cool Name | Super Cool Name | 2 | NaN | None | 12345 | 1 Month | 2021-03-25 | iPhone | 1 | CA | Renew | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||||
4 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 73 | 2021-04-25 | Super Cool Name | Super Cool Name | 3 | NaN | Rate After One Year | 12345 | 1 Year | 2019-04-25 | iPhone | 1 | Renew | 12345 | GB | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | ||||||||
5 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 89 | 2021-04-25 | Super Cool Name | Super Cool Name | 13 | NaN | Rate After One Year | 12345 | 1 Month | 2020-04-24 | iPhone | 1 | ON | Renew | 12345 | CA | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||||
6 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 105 | 2021-04-25 | Super Cool Name | Super Cool Name | 1 | NaN | Canceled | None | 12345 | 1 Year | 2020-04-25 | iPad | 70 | 1 | CA | Cancel | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||
7 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 121 | 2021-04-25 | Super Cool Name | Super Cool Name | 13 | NaN | Rate After One Year | 12345 | 1 Month | 2020-04-25 | iPad | 1 | Renew | 12345 | AT | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | ||||||||
8 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 137 | 2021-04-25 | Super Cool Name | Super Cool Name | 1 | NaN | None | 12345 | 1 Month | 2021-04-25 | iPhone | 1 | MO | Subscribe | 12345 | US | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN | |||||||
9 | Subscription_Event_12345678_20220102_V1_2.txt.gz | 12345 | 12345 | 153 | 2021-04-25 | Super Cool Name | Super Cool Name | 3 | NaN | None | 12345 | 1 Month | 2021-02-25 | iPhone | 1 | KA | Renew | 12345 | IN | 12345 | 2022-01-02 12:34:56.789000+00:00 | NaN | NaN |
sales_subscription_summary (first 100 rows)
_filename | account_number | vendor_number | _index | developer_proceeds | app_name | free_trial_promotional_offer_subscriptions | proceeds_currency | subscription_name | pay_as_you_go_promotional_offer_subscriptions | customer_currency | marketing_opt_ins | pay_up_front_promotional_offer_subscriptions | billing_retry | proceeds_reason | subscription_apple_id | active_standard_price_subscriptions | standard_subscription_duration | grace_period | device | active_pay_up_front_introductory_offer_subscriptions | customer_price | promotional_offer_name | state | active_pay_as_you_go_introductory_offer_subscriptions | subscription_group_id | country | active_free_trial_introductory_offer_subscriptions | promotional_offer_id | app_apple_id | _fivetran_synced | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 9 | 24.72 | Super Cool Name | 0 | EUR | Super Cool Name | 0 | EUR | 0 | 0 | 0 | None | 12345 | 30 | 1 Year | 0 | iPhone | 0 | 42.99 | 0 | 12345 | FR | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
1 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 25 | 24.27 | Super Cool Name | 0 | EUR | Super Cool Name | 0 | EUR | 0 | 0 | 0 | None | 12345 | 2 | 1 Year | 0 | iPhone | 0 | 42.99 | 0 | 12345 | FI | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
2 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 41 | 24.20 | Super Cool Name | 0 | Super Cool Name | 0 | EUR | 0 | 0 | 0 | None | 12345 | 1 | 1 Year | 0 | iPhone | 0 | 42.99 | MI | 0 | 12345 | IT | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
3 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 57 | 3.50 | Super Cool Name | 0 | USD | Super Cool Name | 0 | USD | 0 | 0 | 0 | None | 12345 | 5 | 1 Month | 0 | iPhone | 0 | 4.99 | MS | 0 | 12345 | US | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | ||
4 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 73 | 3.50 | Super Cool Name | 0 | Super Cool Name | 0 | USD | 0 | 0 | 2 | None | 12345 | 7 | 1 Month | 0 | iPhone | 0 | 4.99 | NJ | 0 | 12345 | US | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
5 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 89 | 31182.00 | Super Cool Name | 0 | KRW | Super Cool Name | 0 | KRW | 0 | 0 | 0 | None | 12345 | 1 | 1 Year | 0 | iPhone | 0 | 49000.00 | 부산 | 0 | 12345 | KR | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | ||
6 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 105 | 3.50 | Super Cool Name | 0 | Super Cool Name | 0 | USD | 0 | 0 | 0 | None | 12345 | 1 | 1 Month | 0 | iPhone | 0 | 4.99 | AA | 0 | 12345 | US | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
7 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 121 | 33.99 | Super Cool Name | 0 | Super Cool Name | 0 | USD | 0 | 0 | 0 | Rate After One Year | 12345 | 6 | 1 Year | 0 | iPhone | 0 | 39.99 | DC | 0 | 12345 | US | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
8 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 137 | 3.50 | Super Cool Name | 0 | Super Cool Name | 0 | USD | 0 | 0 | 0 | None | 12345 | 6 | 1 Month | 0 | iPhone | 0 | 4.99 | AZ | 0 | 12345 | US | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 | |||
9 | Subscription_12345678_20210712_V1_2.txt.gz | 12345 | 12345 | 153 | 29.67 | Super Cool Name | 0 | EUR | Super Cool Name | 0 | EUR | 0 | 0 | 0 | Rate After One Year | 12345 | 1 | 1 Year | 0 | iPhone | 0 | 42.99 | PO | 0 | 12345 | IT | 0 | 12345 | 2022-01-02 12:34:56.789000+00:00 |
usage_app_version_source_type (first 100 rows)
app_id | app_version | date_ | source_type | meets_threshold | installations | _fivetran_synced | sessions | active_devices | active_devices_last_30_days | deletions | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 1.0.0 (iOS) | 2021-03-20 00:00:00+00:00 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 1 | 0 |
1 | 12345 | 1.0.0 (iOS) | 2021-08-08 00:00:00+00:00 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
2 | 12345 | 1.0.0 (iOS) | 2021-09-25 00:00:00+00:00 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
3 | 12345 | 1.0.0 (iOS) | 2021-03-26 00:00:00+00:00 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
4 | 12345 | 1.0.0 (iOS) | 2020-11-03 00:00:00+00:00 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
5 | 12345 | 1.0.0 (iOS) | 2021-07-05 00:00:00+00:00 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
6 | 12345 | 1.0.0 (iOS) | 2021-04-01 00:00:00+00:00 | Institutional Purchase | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
7 | 12345 | 1.0.0 (iOS) | 2021-07-10 00:00:00+00:00 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
8 | 12345 | 1.0.0 (iOS) | 2021-06-08 00:00:00+00:00 | Unavailable | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
9 | 12345 | 1.0.0 (iOS) | 2021-10-20 00:00:00+00:00 | Institutional Purchase | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
usage_platform_version_source_type (first 100 rows)
app_id | date_ | platform_version | source_type | meets_threshold | installations | _fivetran_synced | sessions | active_devices | active_devices_last_30_days | deletions | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2021-06-10 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
1 | 12345 | 2021-08-02 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
2 | 12345 | 2021-08-01 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
3 | 12345 | 2021-08-03 00:00:00+00:00 | iOS 1.0 | App Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
4 | 12345 | 2021-04-18 00:00:00+00:00 | iOS 1.0 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
5 | 12345 | 2021-04-17 00:00:00+00:00 | iOS 1.0 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
6 | 12345 | 2021-04-19 00:00:00+00:00 | iOS 1.0 | App Store Browse | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 2 | 0 |
7 | 12345 | 2021-07-01 00:00:00+00:00 | iOS 1.0 | App Store Search | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 1 | 0 |
8 | 12345 | 2021-01-31 00:00:00+00:00 | iOS 1.0 | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 0 | 0 |
9 | 12345 | 2021-01-30 00:00:00+00:00 | iOS 1.0 | Web Referrer | True | 0 | 2022-01-02 12:34:56.789000+00:00 | 0 | 0 | 14 | 1 |
usage_source_type_device (first 100 rows)
app_id | date_ | device | source_type | meets_threshold | installations | _fivetran_synced | sessions | active_devices | active_devices_last_30_days | deletions | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12345 | 2020-11-27 00:00:00+00:00 | iPhone | App Store Browse | True | 6 | 2022-01-02 12:34:56.789000+00:00 | 58 | 34 | 406 | 3 |
