company_data (first 100 rows)
id | is_deleted | |
---|---|---|
0 | 2353903565 | False |
1 | 2353090146 | False |
2 | 1714014519 | False |
3 | 2353081236 | False |
4 | 2353090027 | False |
5 | 2353090067 | False |
6 | 2353082624 | False |
7 | 2353074904 | False |
8 | 2353083432 | False |
9 | 2353903742 | False |
10 | 2353091320 | False |
11 | 2354002878 | False |
12 | 2354004020 | False |
13 | 2609221877 | False |
14 | 2353160757 | False |
15 | 2353090044 | False |
16 | 2353074604 | False |
17 | 2353082601 | False |
18 | 2353090896 | False |
19 | 2353880921 | False |
20 | 2353162353 | False |
21 | 2353162327 | False |
22 | 2353076152 | False |
23 | 2353857607 | False |
24 | 2353081740 | False |
25 | 2353089911 | False |
26 | 2353081346 | False |
27 | 2354002853 | False |
28 | 2353082665 | False |
29 | 2928664627 | False |
30 | 1714666930 | False |
31 | 3023743689 | False |
32 | 2353090573 | False |
33 | 2353076438 | False |
34 | 2353091210 | False |
35 | 3058699192 | False |
36 | 2353080884 | False |
37 | 1714669103 | False |
38 | 2842711247 | False |
39 | 2353089818 | False |
40 | 2353083134 | False |
41 | 2353083456 | False |
42 | 2353091214 | False |
43 | 2354004007 | False |
44 | 2859583448 | False |
45 | 2353081451 | False |
46 | 1714669158 | False |
47 | 2353160704 | False |
48 | 2697164402 | False |
49 | 2353081748 | False |
50 | 2353083317 | False |
51 | 2353377966 | False |
52 | 3092326537 | False |
53 | 2353089987 | False |
54 | 2353081235 | False |
55 | 2354003947 | False |
56 | 3059382475 | False |
57 | 2353076477 | False |
58 | 2353091188 | False |
59 | 2353880913 | False |
60 | 3091763982 | False |
61 | 1714669153 | False |
62 | 2353083635 | False |
63 | 2353903767 | False |
64 | 2353161202 | False |
65 | 2353089980 | False |
66 | 2493800096 | False |
67 | 2353881196 | False |
68 | 2488788969 | False |
69 | 2353081933 | False |
70 | 2354003472 | False |
71 | 2353081256 | False |
72 | 2353378168 | False |
73 | 2353090773 | False |
74 | 2353074488 | False |
75 | 2353162309 | False |
76 | 2353083152 | False |
77 | 2353090649 | False |
78 | 2353083205 | False |
79 | 2353070893 | False |
80 | 2353881918 | False |
81 | 2353857401 | False |
82 | 2353881157 | False |
83 | 2353083461 | False |
84 | 2353064402 | False |
85 | 2528042160 | False |
86 | 2353090768 | False |
87 | 2353074547 | False |
88 | 2353161205 | False |
89 | 2353076423 | False |
90 | 2353160792 | False |
91 | 2354003895 | False |
92 | 2519088032 | False |
93 | 1714023000 | False |
94 | 2353090076 | False |
95 | 1715221982 | False |
96 | 2970019339 | False |
97 | 2613711843 | False |
98 | 2545069241 | False |
99 | 2509525676 | False |
company_property_history_data (first 100 rows)
company_id | timestamp_ | _fivetran_synced | source | source_id | name | value_ | |
---|---|---|---|---|---|---|---|
0 | 2051482368 | 2019-09-10 22:01:17.446 | 2020-01-14 17:59:01.173 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ivIU2HItRtUkqPwwukoy0Q== |
1 | 2051482368 | 2020-05-08 14:54:29.658 | 2020-05-08 14:56:20.930 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | e3t+Y47dr5xVZef9Berf8Q== |
2 | 2353082624 | 2019-09-20 04:08:33.952 | 2020-01-14 17:59:06.163 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 9WSrAL7+MRXDpJQPfj2TTA== |
3 | 2353083136 | 2020-04-06 11:25:45.634 | 2020-04-06 11:30:33.717 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | YIKDVhzHevrp7M4DR/2RuA== |
4 | 2353071105 | 2020-04-06 11:40:12.857 | 2020-04-06 11:40:33.272 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | LsqPhSJ8P/eXS9ZLSJMi2g== |
5 | 2353857793 | 2020-04-06 10:45:17.832 | 2020-04-06 10:45:36.381 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | vRHxf8QVJ0imZVYtVes/qw== |
6 | 3075061761 | 2020-03-06 16:01:04.203 | 2020-03-06 16:05:33.646 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | +pIFuA57AA4VfFHjjehGUQ== |
7 | 2353081858 | 2019-08-24 08:29:10.587 | 2020-01-14 17:59:06.152 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | b0HOBb+TGpURlFddq3utig== |
8 | 1714018818 | 2020-04-11 18:56:41.193 | 2020-04-11 19:00:54.609 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | c+KoTDrfBPthu3vWnJ9zlQ== |
9 | 1714018818 | 2020-04-11 21:34:25.855 | 2020-04-11 21:35:32.386 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 6m2msmS2o98ib+VYOajY0g== |
10 | 1714018818 | 2020-02-28 21:41:24.738 | 2020-02-28 21:45:31.476 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | kV47epWS7whfL4MBc4D1ZQ== |
11 | 1714018818 | 2020-05-15 19:31:58.761 | 2020-05-15 19:35:33.846 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 72DSs51Lah0lEdL888knAA== |
12 | 1714018818 | 2020-03-03 22:57:41.499 | 2020-03-03 23:00:32.293 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | MP8gVZvRl3gWc3PC0lnkRw== |
13 | 2774552067 | 2020-01-02 16:31:01.661 | 2020-01-14 17:59:13.146 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | uR20O5nX5lAl00apcG+a5w== |
14 | 2814024195 | 2020-05-08 15:20:25.186 | 2020-05-08 15:20:33.987 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | HKDn4fv+B4qjcI1bY6M0lQ== |
15 | 2292829187 | 2019-08-03 11:25:10.180 | 2020-01-14 17:59:03.226 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | b+NXm/47lnuSzqnUt7ayVQ== |
16 | 2552104452 | 2020-05-08 14:53:16.513 | 2020-05-08 14:56:21.326 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | SJ1xMpRd8FISdo1AZtkkXw== |
17 | 2715623684 | 2020-04-06 10:47:09.386 | 2020-04-06 10:50:34.450 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | GZ/rRfr1so4Lqymv03A0tQ== |
18 | 1795651845 | 2020-02-21 05:42:29.620 | 2020-02-21 05:45:34.564 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Usiq0WuWLWfs4iPWgXp3Ww== |
19 | 2353070854 | 2020-05-08 15:01:28.959 | 2020-05-08 15:05:38.583 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | PLebvvVAk/eIS/GGqKJy2g== |
20 | 2451740678 | 2019-09-27 21:02:47.297 | 2020-01-14 17:59:11.046 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | +iZLqVYLncNdvTVz29k7cg== |
21 | 2315820038 | 2019-08-16 19:31:59.672 | 2020-01-14 17:59:03.255 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 3miSXlPihCACvdc/DTOtZQ== |
22 | 2569784838 | 2019-11-09 23:12:46.524 | 2020-01-14 17:59:12.517 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | AKvdEAsrKzrQdfXzAtauJQ== |
23 | 2162254343 | 2020-05-08 15:04:59.386 | 2020-05-08 15:05:37.227 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | BKIAlvGXIJLlwmkXRxDBPQ== |
24 | 862551303 | 2018-08-01 12:24:58.466 | 2020-01-14 17:58:56.669 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Twze8r1jZXtz/8hL/KbT4g== |
25 | 2540946439 | 2020-02-21 05:42:27.768 | 2020-02-21 05:45:34.920 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | kyIlCgX1wcWjufcbrxSTxw== |
26 | 2540946439 | 2020-05-08 20:00:22.196 | 2020-05-08 20:01:33.058 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 5gy/8w+huEYisys3bDe/tw== |
27 | 1732115207 | 2019-04-09 10:49:26.673 | 2020-01-14 17:58:59.053 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | OeJFAByBvzvhd3LmFlCFsA== |
28 | 2412651272 | 2020-04-06 10:18:31.426 | 2020-04-06 10:20:42.959 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 77pNzR7016CEB08dpGePBA== |
29 | 2412651272 | 2019-09-26 14:14:08.857 | 2020-01-14 17:59:10.991 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | S68m3cqijJnoT/NX4HNMJQ== |
30 | 1968000009 | 2020-06-18 23:33:09.979 | 2020-06-18 23:35:38.642 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | DtxFbruAGxyNY+b9fbSwEg== |
31 | 1968000009 | 2020-04-30 12:57:18.717 | 2020-04-30 13:00:48.260 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | OnEsKex15Tkd/r8cc8XOwg== |
32 | 1968000009 | 2020-05-05 01:45:49.958 | 2020-05-05 01:50:34.667 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | NtV9r3ijQDhLiQ3R3/Dgug== |
33 | 1968000009 | 2020-07-08 22:12:22.295 | 2020-07-08 22:15:38.171 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | rG5E16BwWowRhlc8ZkA/fg== |
34 | 1968000009 | 2020-02-29 19:13:35.090 | 2020-02-29 19:15:32.101 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | bEYQQwImA5FavIhjPerDAg== |
35 | 1968000009 | 2020-02-11 16:37:42.604 | 2020-02-11 16:40:31.529 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | gyd+dbJRsNyktN+Xf4NlcA== |
36 | 2353160713 | 2019-08-24 07:16:15.518 | 2020-01-14 17:59:07.525 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Z6Cm7f+t/dz2x6gEcmqLkw== |
37 | 1714024969 | 2020-02-19 21:32:59.281 | 2020-02-19 21:35:32.077 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | B3JTZlMycPiYxP7hRHUZMg== |
38 | 2751553290 | 2019-12-23 16:20:26.971 | 2020-01-14 17:59:13.120 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | WKbkm4d0E+uO1aIV//gIvg== |
39 | 2704410891 | 2020-03-04 15:22:31.862 | 2020-03-04 15:25:32.711 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 3lz6cM5XKb4kVMpQtj+ZLQ== |
40 | 2704410891 | 2020-01-06 17:28:26.279 | 2020-01-14 17:59:13.081 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | reMVDdFzV+uLcryHQuFExQ== |
41 | 1715224587 | 2019-11-11 19:38:07.598 | 2020-01-14 17:58:59.039 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | cDNn0RFEfCCUP/hB57qQAA== |
42 | 2353880843 | 2020-05-08 15:06:23.129 | 2020-05-08 15:10:36.340 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 64GRESxnxJDsAxh1be/ucg== |
43 | 2301410571 | 2019-08-06 15:25:30.554 | 2020-01-14 17:59:03.235 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | zAQw75ascbNJuNu5hyBP6A== |
44 | 2778403340 | 2020-03-17 09:11:38.626 | 2020-03-17 09:15:31.175 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 4m39jt4rcTVfuXYLv4Z8dA== |
45 | 2697402636 | 2019-12-10 12:06:54.684 | 2020-01-14 17:59:13.068 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | y+T5JvIeZxjVFVSMJVIcIQ== |
46 | 2109491212 | 2019-06-24 17:07:41.435 | 2020-01-14 17:59:01.236 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | X91Jgomluhf2n6AzfnNQiA== |
47 | 2353881868 | 2019-08-24 09:44:32.341 | 2020-01-14 17:59:09.911 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | GU47WEA2ciQrirHwCjzE9g== |
48 | 2405109005 | 2019-09-12 12:19:01.425 | 2020-01-14 17:59:10.982 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | HbNzfXV3Yl8URjadJRdMUA== |
49 | 1798787853 | 2020-04-06 10:19:49.644 | 2020-04-06 10:20:42.215 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | xLsvBTirX+cfA0znz2iWjA== |
50 | 2517132045 | 2019-10-22 13:25:41.623 | 2020-01-14 17:59:11.907 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 9Fw6Sal9lrLAzg+nbdGjug== |
51 | 1756259853 | 2019-03-21 19:36:11.618 | 2020-01-14 17:58:59.075 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ulJlJsZJMktPXfKgDiFiQQ== |
52 | 1695713293 | 2019-04-11 20:39:00.015 | 2020-01-14 17:58:56.723 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ei/asz95ok2YzKG7CNFTJQ== |
53 | 2380777485 | 2019-09-10 19:40:15.750 | 2020-01-14 17:59:10.944 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Ilu9JTmnqTUaGwz2bEtyPw== |
54 | 1687015181 | 2020-05-08 14:39:16.550 | 2020-05-08 14:40:33.966 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | +96cDQDfEj723VhWM2ZNiw== |
55 | 860870157 | 2020-04-21 19:53:10.970 | 2020-04-21 19:55:34.708 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | yXf/zG6CvgRGw5nkbWOHMA== |
56 | 860870157 | 2020-03-31 17:26:56.548 | 2020-03-31 17:30:31.896 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | zCgiCBZDZCIfQv3eXjHTeg== |
57 | 860870157 | 2020-02-26 18:38:27.843 | 2020-02-26 18:40:32.362 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Gdv52k8vxgguG4MYxhWsng== |
58 | 860870157 | 2020-04-20 21:09:07.564 | 2020-04-20 21:10:34.834 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 8uD3zyLy6rx/8vXFvG3v+A== |
59 | 860870157 | 2020-02-03 13:30:10.587 | 2020-02-03 13:30:30.879 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | oiLn7Ls9g1pf6kXqn5XCUQ== |
60 | 860870157 | 2020-04-06 15:29:12.528 | 2020-04-06 15:30:34.108 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | nJ0V760ppxl3pCEMS4Qn8g== |
61 | 860870157 | 2020-02-27 16:54:42.903 | 2020-02-27 16:55:33.144 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | gvFM25Q9P5jZfbv1Ztvxxw== |
62 | 860870157 | 2020-02-24 17:54:12.653 | 2020-02-24 17:55:41.951 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | lehEEzFqOxr80j7rou/wrQ== |
63 | 860870157 | 2020-02-28 20:45:19.806 | 2020-02-28 20:45:32.545 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | EiI6oLp2NmdDsiwYNDJqCw== |
64 | 860870157 | 2020-04-13 17:59:14.731 | 2020-04-13 18:00:33.232 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 3+tN4BAZVoA+r5oVltt8Lg== |
65 | 860870157 | 2020-03-03 16:29:46.831 | 2020-03-03 16:30:33.785 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ZohCp5nSodO+5QfrO61h2A== |
66 | 860870157 | 2020-05-06 13:39:47.933 | 2020-05-06 13:40:34.191 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | c5NRDwo9A3XPAFg1Jl5O9g== |
67 | 860870157 | 2020-03-31 16:25:32.460 | 2020-03-31 16:25:38.866 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | REWcNXRpSWu3cwAnOlgS/Q== |
68 | 860870157 | 2020-06-25 15:03:44.147 | 2020-06-25 15:06:40.361 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | uVP635DyEEquHsBWAcfjDg== |
69 | 860870157 | 2020-03-20 11:39:55.336 | 2020-03-20 11:40:32.128 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | Xg3ztG9xpEVmITx596okjQ== |
70 | 860870157 | 2020-02-13 19:09:25.697 | 2020-02-13 19:10:32.714 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | +a97xATAbxZScyS/KrYHAg== |
71 | 860870157 | 2020-03-05 17:19:43.824 | 2020-03-05 17:20:32.668 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | mbCqr/VW1KC4UE2lxZc9/w== |
72 | 860870157 | 2020-03-02 18:00:04.530 | 2020-03-02 18:00:32.582 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 78C6JDtYlyhlUUlL/HhIFg== |
73 | 860870157 | 2020-06-25 19:52:41.008 | 2020-06-25 19:56:58.697 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | w+XTwu4QGudHvgp25Kg2sQ== |
74 | 860870157 | 2020-03-04 19:40:14.403 | 2020-03-04 19:40:32.090 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | vPegIpJuhjWZgqlCG54G+g== |
75 | 860870157 | 2020-02-02 02:03:00.359 | 2020-02-02 02:05:30.998 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | L+NcWL9gGJnTObzy8DjGJg== |
76 | 860870157 | 2020-02-20 23:03:03.600 | 2020-02-20 23:05:32.317 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | br/7s6RNTenDHf/tWMgceg== |
77 | 860870157 | 2020-03-19 21:49:52.453 | 2020-03-19 21:50:32.949 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | CiwqpJxdw6B19SGV6P+zYw== |
78 | 860870157 | 2020-03-03 20:23:34.495 | 2020-03-03 20:25:33.264 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | lOfAQtfm3nSn+1Vk0+Qu0A== |
79 | 860870157 | 2020-02-19 15:59:48.434 | 2020-02-19 16:00:33.316 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | XAnDJ0rb8qG1vzq5S7AjPg== |
80 | 860870157 | 2020-04-29 19:19:13.257 | 2020-04-29 19:20:33.697 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 2aaqcy2cm+rYnHyqqchhgg== |
81 | 860870157 | 2020-02-18 13:55:09.554 | 2020-02-18 13:55:33.793 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | o7LzjOPeJtn6m9fcwhTGWA== |
82 | 860870157 | 2020-04-20 19:17:37.269 | 2020-04-20 19:20:33.578 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 2doKhglbKW84Pe/xl5ULAA== |
83 | 860870157 | 2020-04-06 19:00:24.665 | 2020-04-06 19:00:40.121 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | XUKXE5OzfOTSK1AjGVHKbA== |
84 | 860870157 | 2020-04-11 14:27:43.142 | 2020-04-11 14:30:50.494 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ujU/4JqwYwjC4aSutu11Ug== |
85 | 860870157 | 2020-05-11 13:42:30.409 | 2020-05-11 13:45:33.397 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | MJrmOITxqjkeJQj/DB2YEQ== |
86 | 860870157 | 2020-03-31 12:44:34.450 | 2020-03-31 12:45:42.698 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | yIzCW1hkB0deW26TKxfvHQ== |
87 | 860870157 | 2020-05-20 14:34:37.780 | 2020-05-20 14:35:33.454 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | fUlz5CNS3Ahf5WghZ2Uzcw== |
88 | 860870157 | 2020-03-06 13:03:43.535 | 2020-03-06 13:05:32.710 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | nez8Km7hlfO2H56ACh9h2w== |
89 | 860870157 | 2020-05-22 11:43:40.164 | 2020-05-22 11:45:32.348 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | ik1PM1Xs1vvNa7DnijtBgg== |
90 | 860870157 | 2020-02-06 15:56:26.681 | 2020-02-06 16:00:31.008 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | exkkEdGnQr91Kq/KNRKyTQ== |
91 | 860870157 | 2020-03-13 17:55:41.340 | 2020-03-13 18:00:32.613 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | aWGwOsbhlgWtUYDltpjVag== |
92 | 860870157 | 2020-02-24 20:38:02.923 | 2020-02-24 20:40:32.387 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | RJvCQAFrXcyb80LYrqRCXw== |
93 | 860870157 | 2020-03-01 14:09:03.145 | 2020-03-01 14:10:31.819 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | KBsR6PsL8DbGFA49HNhiXg== |
94 | 860870157 | 2020-02-07 22:55:14.311 | 2020-02-07 22:55:35.427 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | uQRiu/Lh53xoO+VlmryMLQ== |
95 | 860870157 | 2020-02-26 01:55:41.648 | 2020-02-26 02:00:31.721 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | EJABvpu5/cg3Bs3p+5r6HA== |
96 | 860870157 | 2020-03-04 18:14:03.514 | 2020-03-04 18:15:32.887 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | zOGxMiupTqXr3QCxp458sQ== |
97 | 860870157 | 2020-02-14 16:06:56.566 | 2020-02-14 16:10:33.731 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | 8nJH6+mFNW2OPXow1a+ciQ== |
98 | 860870157 | 2020-03-10 14:53:27.838 | 2020-03-10 14:55:50.349 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | rQZ6lg6ebR6Myd+/eOEthw== |
99 | 860870157 | 2020-06-20 19:02:13.958 | 2020-06-20 19:05:37.636 | CALCULATED | NaN | WRM+4i8iHBcBoIeVxhFUbA== | NDHZi3SDPy7XuoFjLegaUw== |
contact_data (first 100 rows)
_fivetran_deleted | _fivetran_synced | property_email | id | property_company | property_firstname | property_lastname | property_email_1 | property_createdate | property_jobtitle | property_annualrevenue | property_hs_calculated_merged_vids | property_created_at | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | False | 2021-04-02 11:16:05 | fcb67ef339b691956cc85fa12be6490c | 78971951 | SampleCompany | db320f93ead463e1a2faee198cd9a122 | 22370ea245fce0b355938327d41bd1e4 | 261d3936e165a33b3f31e5fdd0e3121d | 2021-04-01 17:32:47 | NaN | 111111 | 76340251:1661707291575;46897301:1661707931852;76226001:1661696530403 | 2021-04-01 17:32:47 |
1 | False | 2021-03-22 11:16:06 | 6528bb7211b1dc066fc5c292561150c2 | 76340251 | None | b70e7b267b0652ee4030c4043cba7cf7 | a0a1e71392fc13041b04f743c6727ca2 | 629f41f1733632c69114a624bca1e1d5 | 2021-03-21 14:33:30 | NaN | 111111 | None | 2021-03-21 14:33:30 |
2 | False | 2021-04-02 11:20:23 | 3abfda161ad50142007f6107db915761 | 46897301 | None | c13e13da2073260c2194c15d782e86a9 | 26c4e5c8064dc58f08b4ef2ebf463beb | 4e52945af09feaa93bcfbf710fb23570 | 2020-10-08 21:13:55 | NaN | 111111 | None | 2020-10-08 21:13:55 |
3 | False | 2021-03-22 11:16:08 | d8215e6e62b9398166ad67ca484fc58d | 76226001 | None | 48bc893fcbc0a33ed3ad2cf2d5d57cfe | 7a03155bc7e8c00f13d70edae7974096 | 0474ac00326d6e93558e7727da5e3bdc | 2021-03-20 21:42:56 | NaN | 111111 | None | 2021-03-20 21:42:56 |
4 | False | 2021-04-02 11:19:58 | d63232cbab97fc1bb5808e4cba500347 | 36842001 | None | a703d6d14769d658f85a3b4c2c1ef9c7 | 5f55afd748fc4ad2580b768611325148 | af58c55d6520c2470fd58e6893c06816 | 2020-07-15 04:46:01 | NaN | 111111 | None | 2020-07-15 04:46:01 |
5 | False | 2021-04-02 11:17:59 | 67717a9896fdbf93e2fa6655e75eb70f | 55703851 | None | bf7c755353603f0bfca9f2070dbaa923 | 526664ec12dc5105f2c3171ca0909570 | 8370f130e1bb6435da412b168e29a0ab | 2020-12-03 14:43:55 | NaN | 111111 | None | 2020-12-03 14:43:55 |
6 | False | 2021-04-02 11:17:15 | 90d65041363376d2abd1f0916df8fa42 | 74075201 | None | 464e07afc9e46359fb480839150595c5 | 9c6e765da2eebc87f290f43f74d57c8d | 24e5c02e37b9441c33978a53038200d4 | 2021-03-11 13:08:45 | NaN | 111111 | None | 2021-03-11 13:08:45 |
7 | False | 2021-04-02 11:21:27 | 226045995fbc87c01b2eb3847bc4ea8f | 48722101 | None | 464e07afc9e46359fb480839150595c5 | 7fe70fef470fcc46826966e201147015 | 5cf8d1f804144c2ef34dc98db0fd0105 | 2020-10-24 13:28:24 | NaN | 111111 | None | 2020-10-24 13:28:24 |
8 | False | 2021-04-02 11:22:22 | b26ae870d0b4763efe3f4bbc53aab1d6 | 48067201 | None | 8295bd3d7037a0e0c2ee11c99050a9c1 | 59830e37ce261d31ad0da0d5d270d0e1 | abd71c63abd25c0f8286e76f319b9939 | 2020-10-19 02:34:46 | NaN | 111111 | None | 2020-10-19 02:34:46 |
9 | False | 2021-04-02 11:20:39 | 52a2d91b793f582dbe837ea464505732 | 69869451 | None | 81b8a1b77068d06e1c8190825253066f | 20c0c9b9bd7addf3a005da2e3ff184f4 | 674c0664494482302ec62fa4f11947bc | 2021-02-19 13:23:50 | NaN | 111111 | None | 2021-02-19 13:23:50 |
10 | False | 2021-04-02 11:20:49 | cba06e5c14a5aecfbb42d2e813ceb18e | 32820151 | None | 399423ff652ebb6a6701be7ec3202fc6 | c22e1816539af64a7eadc2b81c3a1905 | a37a075d75315d60478339a67c39340f | 2020-05-22 16:46:41 | NaN | 111111 | None | 2020-05-22 16:46:41 |
11 | False | 2021-04-02 11:21:02 | 045ddfbc7f5c8b229872583f77677b88 | 70526501 | None | 399423ff652ebb6a6701be7ec3202fc6 | c1861b5a8a30be3af3f7fd5e1592296a | 4dd5fdb40b67ee13fc486d0073df7bcb | 2021-02-22 12:18:44 | NaN | 111111 | None | 2021-02-22 12:18:44 |
