linkedin_account_history_data (first 100 rows)
id | last_modified_time | created_time | name | currency | version_tag | |
---|---|---|---|---|---|---|
0 | 507515057 | 2020-10-12 19:05:20.398 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 55 |
1 | 507515057 | 2020-10-19 10:50:13.021 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 56 |
2 | 507515057 | 2020-10-12 10:50:12.579 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 50 |
3 | 507515057 | 2020-09-22 13:26:56.231 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 49 |
4 | 507515057 | 2020-08-24 12:22:01.025 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 45 |
5 | 507515057 | 2020-08-14 02:32:45.713 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 41 |
6 | 507515057 | 2020-10-23 15:09:38.215 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 57 |
7 | 507515057 | 2020-10-29 11:40:16.413 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 58 |
8 | 507515057 | 2020-09-20 10:50:04.290 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 48 |
9 | 507515057 | 2020-08-19 11:25:28.265 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 43 |
10 | 507515057 | 2020-06-26 15:43:20.472 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 40 |
11 | 507515057 | 2020-08-31 10:50:11.537 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 46 |
12 | 507515057 | 2020-08-22 10:50:20.513 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 44 |
13 | 507515057 | 2020-09-01 16:58:29.443 | 2017-06-07 22:44:32 | p6zp17DVJVjAD3VAr1btVw== | USD | 47 |
linkedin_ad_analytics_by_campaign_data (first 100 rows)
campaign_id | day_ | action_clicks | ad_unit_clicks | approximate_unique_impressions | card_clicks | card_impressions | clicks | comment_likes | comments | company_page_clicks | conversion_value_in_local_currency | cost_in_local_currency | cost_in_usd | external_website_conversions | external_website_post_click_conversions | external_website_post_view_conversions | follows | full_screen_plays | impressions | landing_page_clicks | lead_generation_mail_contact_info_shares | lead_generation_mail_interested_clicks | likes | one_click_lead_form_opens | one_click_leads | opens | other_engagements | shares | text_url_clicks | total_engagements | video_completions | video_first_quartile_completions | video_midpoint_completions | video_starts | video_third_quartile_completions | video_views | viral_card_clicks | viral_card_impressions | viral_clicks | viral_comment_likes | viral_comments | viral_company_page_clicks | viral_external_website_conversions | viral_external_website_post_click_conversions | viral_external_website_post_view_conversions | viral_follows | viral_full_screen_plays | viral_impressions | viral_landing_page_clicks | viral_likes | viral_one_click_lead_form_opens | viral_one_click_leads | viral_other_engagements | viral_shares | viral_total_engagements | viral_video_completions | viral_video_first_quartile_completions | viral_video_midpoint_completions | viral_video_starts | viral_video_third_quartile_completions | viral_video_views | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 148633856 | 2020-04-06 00:00:00 | NaN | NaN | 0 | NaN | 0 | 18 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 18 | 0 | NaN | NaN | 18 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
1 | 148633856 | 2020-04-03 00:00:00 | NaN | NaN | 0 | NaN | 0 | 18 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 18 | 0 | NaN | NaN | 18 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
2 | 148633856 | 2020-03-28 00:00:00 | 1.0 | NaN | 125 | NaN | 0 | 51 | 0 | 0.0 | NaN | 0 | 50.20 | 50.20 | 0 | NaN | 0.0 | NaN | NaN | 125.0 | 1.0 | 0 | 0 | NaN | 0.0 | NaN | 51 | 0 | 0.0 | NaN | 52 | 0.0 | NaN | 0.0 | NaN | NaN | 0 | 0.0 | NaN | 0 | NaN | NaN | 0.0 | NaN | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | NaN | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | NaN | 0 |
3 | 148633856 | 2020-03-23 00:00:00 | 1.0 | NaN | 133 | NaN | 0 | 52 | 0 | 0.0 | NaN | 0 | 50.31 | 50.31 | 0 | NaN | 0.0 | NaN | NaN | 143.0 | 1.0 | 0 | 0 | NaN | 0.0 | NaN | 52 | 0 | 0.0 | NaN | 53 | 0.0 | NaN | 0.0 | NaN | NaN | 0 | 0.0 | NaN | 0 | NaN | NaN | 0.0 | NaN | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | NaN | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | NaN | 0 |
4 | 148633856 | 2020-03-27 00:00:00 | 0.0 | NaN | 119 | NaN | 0 | 59 | 0 | 0.0 | NaN | 0 | 50.43 | 50.43 | 0 | NaN | 0.0 | NaN | NaN | 126.0 | 0.0 | 0 | 0 | NaN | 0.0 | NaN | 59 | 0 | 0.0 | NaN | 59 | 0.0 | NaN | 0.0 | NaN | NaN | 0 | 0.0 | NaN | 0 | NaN | NaN | 0.0 | NaN | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | NaN | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | NaN | 0 |
5 | 148633856 | 2020-03-31 00:00:00 | 2.0 | NaN | 125 | NaN | 0 | 85 | 0 | 0.0 | NaN | 0 | 50.07 | 50.07 | 0 | NaN | 0.0 | NaN | NaN | 125.0 | 2.0 | 0 | 0 | NaN | 0.0 | NaN | 85 | 0 | 0.0 | NaN | 87 | 0.0 | NaN | 0.0 | NaN | NaN | 0 | 0.0 | NaN | 0 | NaN | NaN | 0.0 | NaN | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | NaN | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | NaN | 0 |
6 | 148633856 | 2020-03-26 00:00:00 | 2.0 | 0.0 | 67 | 0.0 | 0 | 37 | 0 | 0.0 | 0.0 | 0 | 30.12 | 30.12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 3.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 37 | 0 | 0.0 | 1.0 | 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
7 | 148633856 | 2020-03-24 00:00:00 | 0.0 | 0.0 | 143 | 0.0 | 0 | 52 | 0 | 0.0 | 0.0 | 0 | 50.31 | 50.31 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.0 | 1.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 52 | 0 | 0.0 | 1.0 | 53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
8 | 148633856 | 2020-03-25 00:00:00 | 1.0 | 0.0 | 124 | 0.0 | 0 | 56 | 0 | 0.0 | 0.0 | 0 | 50.05 | 50.05 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 2.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 56 | 0 | 0.0 | 1.0 | 58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
9 | 148633856 | 2020-03-29 00:00:00 | 2.0 | 0.0 | 125 | 0.0 | 0 | 68 | 0 | 0.0 | 0.0 | 0 | 50.16 | 50.16 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 3.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 68 | 0 | 0.0 | 1.0 | 71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
10 | 148633856 | 2020-04-02 00:00:00 | 0.0 | 0.0 | 122 | 0.0 | 0 | 74 | 0 | 0.0 | 0.0 | 0 | 48.80 | 48.80 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 122.0 | 2.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 74 | 0 | 0.0 | 2.0 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
11 | 148633856 | 2020-04-01 00:00:00 | 0.0 | 0.0 | 120 | 0.0 | 0 | 79 | 0 | 0.0 | 0.0 | 0 | 50.13 | 50.13 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 2.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 79 | 0 | 0.0 | 2.0 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
12 | 148633856 | 2020-03-30 00:00:00 | 3.0 | 0.0 | 125 | 0.0 | 0 | 82 | 0 | 0.0 | 0.0 | 0 | 50.04 | 50.04 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 125.0 | 4.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0.0 | 1.0 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
13 | 174096954 | 2021-05-25 00:00:00 | NaN | NaN | 0 | NaN | 0 | 23 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 23 | 0 | NaN | NaN | 23 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
14 | 174096954 | 2021-05-20 00:00:00 | NaN | NaN | 0 | NaN | 0 | 35 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 35 | 0 | NaN | NaN | 35 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
15 | 167276694 | 2020-10-22 00:00:00 | NaN | NaN | 0 | NaN | 0 | 38 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 38 | 0 | NaN | NaN | 38 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
16 | 174096954 | 2021-05-19 00:00:00 | NaN | NaN | 0 | NaN | 0 | 43 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 43 | 0 | NaN | NaN | 43 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
17 | 167276694 | 2020-11-03 00:00:00 | NaN | NaN | 0 | NaN | 0 | 15 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 15 | 0 | NaN | NaN | 15 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
18 | 165867684 | 2020-07-31 00:00:00 | NaN | NaN | 0 | NaN | 0 | 17 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 17 | 0 | NaN | NaN | 17 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
19 | 165867684 | 2020-08-03 00:00:00 | NaN | NaN | 0 | NaN | 0 | 17 | 0 | NaN | NaN | 0 | 0.00 | NaN | 0 | NaN | NaN | NaN | NaN | NaN | NaN | 0 | 0 | NaN | NaN | NaN | 17 | 0 | NaN | NaN | 17 | NaN | NaN | NaN | NaN | NaN | 0 | NaN | NaN | 0 | NaN | NaN | NaN | NaN | 0 | NaN | 0 | NaN | 0 | NaN | 0 | 0 | NaN | 0 | NaN | NaN | 0 | 0 | 0 | NaN | NaN | 0 |
linkedin_ad_analytics_by_creative_data (first 100 rows)
creative_id | day_ | clicks | impressions | cost_in_local_currency | cost_in_usd | |
---|---|---|---|---|---|---|
0 | 112590914 | 2020-10-17 00:00:00 | NaN | NaN | 0.0 | NaN |
1 | 95761876 | 2020-10-09 00:00:00 | NaN | NaN | 0.0 | NaN |
2 | 102318493 | 2020-11-05 00:00:00 | NaN | NaN | 0.0 | NaN |
3 | 95761676 | 2020-10-10 00:00:00 | NaN | NaN | 0.0 | NaN |
4 | 104230363 | 2020-10-23 00:00:00 | NaN | NaN | 0.0 | NaN |
5 | 112600554 | 2020-10-20 00:00:00 | NaN | NaN | 0.0 | NaN |
6 | 95763356 | 2020-10-19 00:00:00 | NaN | NaN | 0.0 | NaN |
7 | 70668606 | 2019-08-02 00:00:00 | NaN | 113.0 | NaN | 0.0 |
8 | 69776656 | 2019-07-14 00:00:00 | NaN | 15.0 | NaN | 0.0 |
9 | 70668676 | 2019-08-27 00:00:00 | NaN | 217.0 | NaN | 0.0 |
10 | 44900346 | 2018-05-30 00:00:00 | NaN | 249.0 | NaN | 0.0 |
11 | 81968486 | 2020-03-18 00:00:00 | NaN | 65.0 | NaN | 0.0 |
12 | 70668676 | 2019-08-02 00:00:00 | NaN | 221.0 | NaN | 0.0 |
13 | 81968486 | 2020-03-13 00:00:00 | NaN | 41.0 | NaN | 0.0 |
14 | 82056746 | 2020-03-16 00:00:00 | NaN | 9.0 | NaN | 0.0 |
15 | 44900356 | 2018-06-15 00:00:00 | NaN | 317.0 | NaN | 0.0 |
16 | 70669876 | 2019-08-15 00:00:00 | NaN | 109.0 | NaN | 0.0 |
17 | 84578906 | 2020-05-06 00:00:00 | NaN | 136.0 | NaN | 0.0 |
18 | 80494806 | 2020-02-22 00:00:00 | NaN | 207.0 | NaN | 0.0 |
19 | 84909276 | 2020-05-05 00:00:00 | NaN | 8.0 | NaN | 0.0 |
20 | 76339806 | 2019-12-29 00:00:00 | NaN | 186.0 | NaN | 0.0 |
21 | 82056546 | 2020-04-01 00:00:00 | NaN | 425.0 | NaN | 0.0 |
22 | 44901886 | 2018-06-01 00:00:00 | NaN | 17.0 | NaN | 0.0 |
23 | 70668856 | 2019-07-31 00:00:00 | NaN | 144.0 | NaN | 0.0 |
24 | 84594916 | 2020-05-07 00:00:00 | NaN | 51.0 | NaN | 0.0 |
25 | 70668676 | 2019-09-04 00:00:00 | NaN | 31.0 | NaN | 0.0 |
26 | 44900366 | 2017-07-25 00:00:00 | NaN | 439.0 | NaN | 0.0 |
27 | 80494706 | 2020-02-21 00:00:00 | NaN | 1.0 | NaN | 0.0 |
28 | 44901876 | 2017-07-17 00:00:00 | NaN | 121.0 | NaN | 0.0 |
29 | 81968566 | 2020-03-21 00:00:00 | NaN | 54.0 | NaN | 0.0 |
30 | 44900356 | 2017-06-11 00:00:00 | NaN | 311.0 | NaN | 0.0 |
31 | 84897806 | 2020-05-21 00:00:00 | NaN | 329.0 | NaN | 0.0 |
32 | 70669876 | 2019-08-22 00:00:00 | NaN | 20.0 | NaN | 0.0 |
33 | 44900336 | 2018-07-28 00:00:00 | NaN | 181.0 | NaN | 0.0 |
34 | 44900356 | 2017-07-25 00:00:00 | NaN | 391.0 | NaN | 0.0 |
35 | 102326993 | 2020-08-12 00:00:00 | NaN | NaN | 0.0 | NaN |
36 | 111449024 | 2020-10-06 00:00:00 | NaN | NaN | 0.0 | NaN |
37 | 109754844 | 2020-09-16 00:00:00 | NaN | NaN | 0.0 | NaN |
38 | 111024974 | 2020-09-28 00:00:00 | NaN | NaN | 0.0 | NaN |
39 | 103117663 | 2020-08-06 00:00:00 | NaN | NaN | 0.0 | NaN |
40 | 107328744 | 2020-10-24 00:00:00 | NaN | NaN | 0.0 | NaN |
41 | 95763826 | 2020-10-16 00:00:00 | NaN | NaN | 0.0 | NaN |
42 | 94954376 | 2020-10-17 00:00:00 | NaN | NaN | 0.0 | NaN |
43 | 95762316 | 2020-10-11 00:00:00 | NaN | NaN | 0.0 | NaN |
44 | 44900366 | 2018-07-04 00:00:00 | NaN | 850.0 | NaN | 0.0 |
45 | 83878136 | 2020-04-20 00:00:00 | NaN | 22.0 | NaN | 0.0 |
46 | 70668606 | 2019-08-18 00:00:00 | NaN | 5.0 | NaN | 0.0 |
47 | 44900336 | 2018-05-27 00:00:00 | NaN | 309.0 | NaN | 0.0 |
48 | 84092676 | 2020-04-29 00:00:00 | NaN | 8.0 | NaN | 0.0 |
49 | 70668856 | 2019-08-29 00:00:00 | NaN | 9.0 | NaN | 0.0 |
50 | 70668306 | 2019-08-04 00:00:00 | NaN | 61.0 | NaN | 0.0 |
51 | 69775486 | 2019-07-24 00:00:00 | NaN | 1075.0 | NaN | 0.0 |
52 | 69776656 | 2019-08-22 00:00:00 | NaN | 84.0 | NaN | 0.0 |
53 | 48046336 | 2017-10-19 00:00:00 | NaN | 12.0 | NaN | 0.0 |
54 | 55220314 | 2018-06-04 00:00:00 | NaN | 54.0 | NaN | 0.0 |
55 | 44900356 | 2018-06-04 00:00:00 | NaN | 407.0 | NaN | 0.0 |
56 | 82056656 | 2020-03-16 00:00:00 | NaN | 14.0 | NaN | 0.0 |
57 | 44900356 | 2018-05-29 00:00:00 | NaN | 481.0 | NaN | 0.0 |
58 | 44901856 | 2018-05-13 00:00:00 | NaN | 109.0 | NaN | 0.0 |
59 | 70668676 | 2019-08-29 00:00:00 | NaN | 90.0 | NaN | 0.0 |
60 | 48046326 | 2018-08-11 00:00:00 | NaN | 29.0 | NaN | 0.0 |
61 | 70668606 | 2019-08-25 00:00:00 | NaN | 10.0 | NaN | 0.0 |
62 | 70669236 | 2019-08-11 00:00:00 | NaN | 20.0 | NaN | 0.0 |
63 | 81968586 | 2020-04-16 00:00:00 | NaN | 142.0 | NaN | 0.0 |
64 | 55220334 | 2018-06-11 00:00:00 | NaN | 721.0 | NaN | 0.0 |
65 | 70669876 | 2019-08-18 00:00:00 | NaN | 4.0 | NaN | 0.0 |
66 | 48046336 | 2017-10-22 00:00:00 | NaN | 2.0 | NaN | 0.0 |
67 | 44901866 | 2018-06-13 00:00:00 | NaN | 102.0 | NaN | 0.0 |
68 | 55220314 | 2018-05-28 00:00:00 | NaN | 111.0 | NaN | 0.0 |
69 | 70668606 | 2019-08-30 00:00:00 | NaN | 21.0 | NaN | 0.0 |
70 | 69776656 | 2019-08-02 00:00:00 | NaN | 90.0 | NaN | 0.0 |
71 | 44901866 | 2018-06-20 00:00:00 | NaN | 72.0 | NaN | 0.0 |
72 | 48046336 | 2018-07-13 00:00:00 | NaN | 2.0 | NaN | 0.0 |
73 | 76339806 | 2019-11-21 00:00:00 | NaN | 638.0 | NaN | 0.0 |
74 | 107427114 | 2020-09-17 00:00:00 | NaN | NaN | 0.0 | NaN |
75 | 107780874 | 2020-08-03 00:00:00 | NaN | NaN | 0.0 | NaN |
76 | 103860724 | 2020-07-22 00:00:00 | NaN | NaN | 0.0 | NaN |
77 | 94336026 | 2020-09-21 00:00:00 | NaN | NaN | 0.0 | NaN |
78 | 109331754 | 2020-09-01 00:00:00 | NaN | NaN | 0.0 | NaN |
79 | 107328014 | 2020-09-02 00:00:00 | NaN | NaN | 0.0 | NaN |
80 | 107426034 | 2020-07-24 00:00:00 | NaN | NaN | 0.0 | NaN |
81 | 107426034 | 2020-09-11 00:00:00 | NaN | NaN | 0.0 | NaN |
82 | 104229493 | 2020-10-21 00:00:00 | NaN | NaN | 0.0 | NaN |
83 | 104230513 | 2020-10-27 00:00:00 | NaN | NaN | 0.0 | NaN |
84 | 109947744 | 2020-10-21 00:00:00 | NaN | NaN | 0.0 | NaN |
85 | 104229703 | 2020-10-28 00:00:00 | NaN | NaN | 0.0 | NaN |
86 | 112487464 | 2020-10-08 00:00:00 | NaN | NaN | 0.0 | NaN |
87 | 70669876 | 2019-08-04 00:00:00 | NaN | 20.0 | NaN | 0.0 |
88 | 44901856 | 2018-06-05 00:00:00 | NaN | 267.0 | NaN | 0.0 |
89 | 44901886 | 2018-05-20 00:00:00 | NaN | 848.0 | NaN | 0.0 |
90 | 80494736 | 2020-02-25 00:00:00 | NaN | 9.0 | NaN | 0.0 |
91 | 44901866 | 2018-05-12 00:00:00 | NaN | 90.0 | NaN | 0.0 |
92 | 44901856 | 2018-05-27 00:00:00 | NaN | 175.0 | NaN | 0.0 |
93 | 81708396 | 2020-03-09 00:00:00 | NaN | 58.0 | NaN | 0.0 |
94 | 60400066 | 2018-11-24 00:00:00 | NaN | 73.0 | NaN | 0.0 |
95 | 44901866 | 2017-07-04 00:00:00 | NaN | 1424.0 | NaN | 0.0 |
96 | 44900346 | 2018-06-07 00:00:00 | NaN | 224.0 | NaN | 0.0 |
97 | 70669196 | 2019-08-24 00:00:00 | NaN | 3.0 | NaN | 0.0 |
98 | 55220314 | 2018-05-27 00:00:00 | NaN | 111.0 | NaN | 0.0 |
99 | 48046336 | 2018-07-09 00:00:00 | NaN | 1.0 | NaN | 0.0 |
linkedin_campaign_group_history_data (first 100 rows)
id | last_modified_time | account_id | created_time | name | |
---|---|---|---|---|---|
0 | 602751036 | 2018-09-06 16:52:33.720 | 507515057 | 2018-09-06 16:31:50 | f7l0OENVPPPqyXqP9TMSCw== |
1 | 602018326 | 2020-06-05 19:05:08 | 507515057 | 2018-05-18 00:49:23 | 9eWX62RMpoodTvMVlpsIQw== |
2 | 602018326 | 2020-09-10 18:09:39 | 507515057 | 2018-05-18 00:49:23 | 9eWX62RMpoodTvMVlpsIQw== |
3 | 600268686 | 2017-06-07 22:44:32 | 507515057 | 2017-06-07 22:44:32 | wpZy9D1VMXKii8s1G/8Umw== |
linkedin_campaign_history_data (first 100 rows)
id | last_modified_time | account_id | campaign_group_id | created_time | name | version_tag | |
---|---|---|---|---|---|---|---|
0 | 132822896 | 2019-09-14 17:53:17.393 | 507515057 | 600268686 | 2018-07-25 14:59:12 | CY9rzUYh03PK3k6DJie09g== | 33 |
1 | 132822186 | 2019-09-14 17:53:19.538 | 507515057 | 600268686 | 2018-07-25 14:34:44 | A16SHlVkEdYzDYcuKAyKdQ== | 34 |
2 | 132866546 | 2019-09-14 17:52:40.697 | 507515057 | 600268686 | 2018-07-27 20:51:22 | lRq7HdKfzTQkOokgrw809Q== | 33 |
3 | 147624636 | 2020-03-31 23:49:40.206 | 507515057 | 600268686 | 2020-02-17 08:55:44 | vqkXsHSguUTB/tNx2xICkQ== | 73 |
4 | 147624646 | 2020-03-31 23:49:40.206 | 507515057 | 600268686 | 2020-02-17 08:56:24 | p878CnpgR+9mdq58o3nkhg== | 64 |
5 | 148633856 | 2020-03-31 23:49:40.206 | 507515057 | 600268686 | 2020-02-17 08:57:41 | kUcfickNRhqYy57PLNwqTQ== | 66 |
6 | 148633856 | 2020-07-14 11:54:05 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 125 |
7 | 162286513 | 2020-10-19 08:00:30 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 170 |
8 | 162286513 | 2020-10-19 15:20:48 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 171 |
9 | 162286513 | 2020-10-18 10:07:35 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 167 |
10 | 162286513 | 2020-10-16 16:44:41 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 163 |
11 | 174096954 | 2020-10-17 23:08:54 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 166 |
12 | 162286513 | 2020-10-17 02:47:20 | 507515057 | 600268686 | 2020-05-06 20:41:33 | +A+12nfTw2I6vA3PNV0GDw== | 164 |
