Fivetran Pinterest

We display the source tables from the data warehouses to model.

pinterest_ad_group_history_data (first 100 rows)

id campaign_id created_time name status start_time end_time _fivetran_synced pacing_delivery_type placement_group summary_status ad_account_id
0 2680065434898 626741793779 2020-03-26 09:38:46.000 +0000 9f8de0662581357b8af505197ad8145d ACTIVE 2020-03-26 09:37:00.000 +0000 NaN 2020-07-30 12:14:01.984 +0000 STANDARD ALL RUNNING 151515151
1 2680065434868 626741793779 2020-03-26 09:36:43.000 +0000 22a5457e096095c4e295a3c921db864c ACTIVE 2020-03-26 09:36:00.000 +0000 NaN 2020-07-30 12:14:01.246 +0000 STANDARD SEARCH RUNNING 151515151
2 2680065434863 626741793779 2020-03-26 09:35:49.000 +0000 5c7cdb607c2e540062914e276045d4d5 ACTIVE 2020-03-26 09:34:00.000 +0000 NaN 2020-07-30 12:14:00.867 +0000 STANDARD BROWSE RUNNING 151515151
3 2680065434881 626741793779 2020-03-26 09:37:17.000 +0000 304b2dc4ed50ff5b6d714b810d8b50cf ACTIVE 2020-03-26 09:36:00.000 +0000 NaN 2020-07-30 12:14:01.598 +0000 STANDARD OTHER RUNNING 151515151

pinterest_ad_group_report_data (first 100 rows)

ad_group_id advertiser_id date_ _fivetran_synced ad_group_name ad_group_status campaign_daily_spend_cap campaign_id campaign_lifetime_spend_cap campaign_name campaign_status clickthrough_1 clickthrough_1_gross cpc_in_micro_dollar cpm_in_micro_dollar ctr ecpc_in_micro_dollar ecpm_in_micro_dollar ectr engagement_1 impression_1 impression_1_gross outbound_click_1 paid_impression spend_in_micro_dollar total_engagement total_impression_frequency total_impression_user
0 2680072242253 549764253315 2022-06-07 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED NaN NaN NaN 3222224.215 NaN NaN 3222224.215 NaN NaN 223 267 NaN 223 718556 NaN 1.173684 190
1 2680072242253 549764253315 2022-06-08 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED NaN NaN NaN 2330311.663 NaN NaN 2330311.663 NaN 9.0 1046 1341 NaN 1046 2437506 9.0 1.309136 799
2 2680072242253 549764253315 2022-06-14 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED NaN NaN NaN 2002916.391 NaN NaN 2002916.391 NaN 2.0 1208 1401 NaN 1208 2419523 2.0 1.017692 1187
3 2680072242253 549764253315 2022-06-15 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED NaN NaN NaN 2000669.148 NaN NaN 2000669.148 NaN 4.0 1209 1345 NaN 1209 2418809 4.0 1.085278 1114
4 2680072242253 549764253315 2022-06-10 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 1.0 1.0 2.424901e+06 2025815.372 0.000835 2.424901e+06 2025815.372 0.000835 8.0 1197 1417 NaN 1197 2424901 8.0 1.134597 1055
5 2680072242253 549764253315 2022-06-16 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 1.0 1.0 1.346372e+06 2000552.749 0.001486 1.346372e+06 2000552.749 0.001486 8.0 673 712 NaN 673 1346372 8.0 0.965567 697
6 2680072242253 549764253315 2022-06-09 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 1.0 1.0 2.436977e+06 2347762.042 0.000963 2.436977e+06 2347762.042 0.000963 16.0 1038 1262 1.0 1038 2436977 16.0 1.098413 945
7 2680072242253 549764253315 2022-06-11 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 3.0 3.0 8.112337e+05 2060712.108 0.002540 8.112337e+05 2060712.108 0.002540 22.0 1181 1369 1.0 1181 2433701 22.0 1.098605 1075
8 2680072242253 549764253315 2022-06-12 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 1.0 1.0 2.425572e+06 2078467.866 0.000857 2.425572e+06 2078467.866 0.000857 10.0 1167 1370 1.0 1167 2425572 10.0 1.200617 972
9 2680072242253 549764253315 2022-06-13 00:00:00 2022-06-30 14:31:03 2022-06-07 14:30 | Ad group COMPLETED 0 626746449918 25000000 Cat Campaign: Brand Awareness COMPLETED 2.0 2.0 1.217487e+06 2053097.808 0.001686 1.217487e+06 2053097.808 0.001686 15.0 1186 1417 2.0 1185 2434974 15.0 1.070397 1108

pinterest_advertiser_history_data (first 100 rows)

id updated_time _fivetran_synced billing_profile_status billing_type country created_time currency merchant_id name owner_user_id status owner_username permissions
0 549764253315 2022-06-07 14:43:17 2022-06-30 14:01:04 VALID CASH_MONEY US 2022-06-07 14:17:13 USD NaN That Kitty Cat Company 1111111 ACTIVE username string

pinterest_advertiser_report_data (first 100 rows)

advertiser_id date_ _fivetran_synced clickthrough_1 clickthrough_1_gross cpc_in_micro_dollar cpm_in_micro_dollar ctr ecpc_in_micro_dollar ecpm_in_micro_dollar ectr engagement_1 impression_1 impression_1_gross outbound_click_1 paid_impression spend_in_micro_dollar total_engagement total_impression_frequency total_impression_user
0 549764253315 2022-06-15 00:00:00 2022-06-30 14:30:04 NaN NaN NaN 2000669.148 NaN NaN 2000669.148 NaN 4.0 1209 1345 NaN 1209 2418809 4.0 1.085278 1114
1 549764253315 2022-06-07 00:00:00 2022-06-30 14:30:04 NaN NaN NaN 3222224.215 NaN NaN 3222224.215 NaN NaN 223 267 NaN 223 718556 NaN 1.173684 190
2 549764253315 2022-06-08 00:00:00 2022-06-30 14:30:04 NaN NaN NaN 2330311.663 NaN NaN 2330311.663 NaN 9.0 1046 1341 NaN 1046 2437506 9.0 1.309136 799
3 549764253315 2022-06-14 00:00:00 2022-06-30 14:30:04 NaN NaN NaN 2002916.391 NaN NaN 2002916.391 NaN 2.0 1208 1401 NaN 1208 2419523 2.0 1.017692 1187
4 549764253315 2022-06-10 00:00:00 2022-06-30 14:30:04 1.0 1.0 2.424901e+06 2025815.372 0.000835 2.424901e+06 2025815.372 0.000835 8.0 1197 1417 NaN 1197 2424901 8.0 1.134597 1055
5 549764253315 2022-06-16 00:00:00 2022-06-30 14:30:04 1.0 1.0 1.346372e+06 2000552.749 0.001486 1.346372e+06 2000552.749 0.001486 8.0 673 712 NaN 673 1346372 8.0 0.965567 697
6 549764253315 2022-06-11 00:00:00 2022-06-30 14:30:04 3.0 3.0 8.112337e+05 2060712.108 0.002540 8.112337e+05 2060712.108 0.002540 22.0 1181 1369 1.0 1181 2433701 22.0 1.098605 1075
7 549764253315 2022-06-12 00:00:00 2022-06-30 14:30:04 1.0 1.0 2.425572e+06 2078467.866 0.000857 2.425572e+06 2078467.866 0.000857 10.0 1167 1370 1.0 1167 2425572 10.0 1.200617 972
8 549764253315 2022-06-09 00:00:00 2022-06-30 14:30:04 1.0 1.0 2.436977e+06 2347762.042 0.000963 2.436977e+06 2347762.042 0.000963 16.0 1038 1262 1.0 1038 2436977 16.0 1.098413 945
9 549764253315 2022-06-13 00:00:00 2022-06-30 14:30:04 2.0 2.0 1.217487e+06 2053097.808 0.001686 1.217487e+06 2053097.808 0.001686 15.0 1186 1417 2.0 1185 2434974 15.0 1.070397 1108

pinterest_campaign_history_data (first 100 rows)

id created_time name status _fivetran_synced advertiser_id default_ad_group_budget_in_micro_currency is_automated_campaign is_campaign_budget_optimization is_flexible_daily_budgets
0 626741793779 2020-03-26 08:59:57.000 +0000 19e757f946601de26307d8182635b716 ACTIVE 2020-07-30 12:14:00.362 +0000 151515151 134 True True True

pinterest_campaign_report_data (first 100 rows)

advertiser_id campaign_id date_ _fivetran_synced campaign_daily_spend_cap campaign_lifetime_spend_cap campaign_name campaign_status clickthrough_1 clickthrough_1_gross cpc_in_micro_dollar cpm_in_micro_dollar ctr ecpc_in_micro_dollar ecpm_in_micro_dollar ectr engagement_1 impression_1 impression_1_gross outbound_click_1 paid_impression spend_in_micro_dollar total_engagement total_impression_frequency total_impression_user
0 549764253315 626746449918 2022-06-08 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED NaN NaN NaN 2330311.663 NaN NaN 2330311.663 NaN 9.0 1046 1341 NaN 1046 2437506 9.0 1.309136 799
1 549764253315 626746449918 2022-06-14 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED NaN NaN NaN 2002916.391 NaN NaN 2002916.391 NaN 2.0 1208 1401 NaN 1208 2419523 2.0 1.017692 1187
2 549764253315 626746449918 2022-06-15 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED NaN NaN NaN 2000669.148 NaN NaN 2000669.148 NaN 4.0 1209 1345 NaN 1209 2418809 4.0 1.085278 1114
3 549764253315 626746449918 2022-06-07 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED NaN NaN NaN 3222224.215 NaN NaN 3222224.215 NaN NaN 223 267 NaN 223 718556 NaN 1.173684 190
4 549764253315 626746449918 2022-06-10 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 1.0 1.0 2.424901e+06 2025815.372 0.000835 2.424901e+06 2025815.372 0.000835 8.0 1197 1417 NaN 1197 2424901 8.0 1.134597 1055
5 549764253315 626746449918 2022-06-16 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 1.0 1.0 1.346372e+06 2000552.749 0.001486 1.346372e+06 2000552.749 0.001486 8.0 673 712 NaN 673 1346372 8.0 0.965567 697
6 549764253315 626746449918 2022-06-11 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 3.0 3.0 8.112337e+05 2060712.108 0.002540 8.112337e+05 2060712.108 0.002540 22.0 1181 1369 1.0 1181 2433701 22.0 1.098605 1075
7 549764253315 626746449918 2022-06-12 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 1.0 1.0 2.425572e+06 2078467.866 0.000857 2.425572e+06 2078467.866 0.000857 10.0 1167 1370 1.0 1167 2425572 10.0 1.200617 972
8 549764253315 626746449918 2022-06-09 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 1.0 1.0 2.436977e+06 2347762.042 0.000963 2.436977e+06 2347762.042 0.000963 16.0 1038 1262 1.0 1038 2436977 16.0 1.098413 945
9 549764253315 626746449918 2022-06-13 00:00:00 2022-06-30 14:10:07 0 25000000 My Cat Is Purrfect COMPLETED 2.0 2.0 1.217487e+06 2053097.808 0.001686 1.217487e+06 2053097.808 0.001686 15.0 1186 1417 2.0 1185 2434974 15.0 1.070397 1108

pinterest_keyword_history_data (first 100 rows)

_fivetran_id _fivetran_synced ad_group_id advertiser_id archived bid campaign_id id match_type parent_type value_
0 EzxgxB9EE6a6AMma/sqx0ZB4pPU= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206594 BROAD AD_GROUP development
1 wYse+Xtf2L/SnzThOMnxccXJaM4= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206590 BROAD AD_GROUP pasta
2 DauS5IYbqd9myiE2Sf48/gxdYtk= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206587 BROAD AD_GROUP gaming
3 dnYod6xOMc/p/1/vRVBmtHc9MOE= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206595 BROAD AD_GROUP game animals
4 e7sEbGLUh9M3kDrqPQRjk4VSEiU= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206586 BROAD AD_GROUP cat
5 WKo7cli6AW25q84txWkj0ElbNgc= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206593 BROAD AD_GROUP you
6 Rm9dXZR1BJWn52udNn+s1+hKXoc= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206589 BROAD AD_GROUP are
7 vRfN8m9pY6IRUVV8H7N9lQQaEYU= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206591 BROAD AD_GROUP curious
8 3wtluSTMp046Wxz/zVO0oh+Ldh4= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206592 BROAD AD_GROUP aren't
9 bVbQarPqKGBt68E4yzjc6GV/+tI= 2022-06-30 14:01:05 2680072242253 NaN False NaN NaN 2886843206588 BROAD AD_GROUP you

pinterest_keyword_report_data (first 100 rows)

ad_group_id advertiser_id campaign_id date_ keyword_id pin_id pin_promotion_id _fivetran_synced ad_group_name ad_group_status campaign_daily_spend_cap campaign_lifetime_spend_cap campaign_name campaign_status clickthrough_1 clickthrough_1_gross cpc_in_micro_dollar cpm_in_micro_dollar ctr ecpc_in_micro_dollar ecpm_in_micro_dollar ectr engagement_1 impression_1 impression_1_gross outbound_click_1 paid_impression pin_promotion_name pin_promotion_status spend_in_micro_dollar targeting_type targeting_value total_engagement
0 2680072242253 549764253315 626746449918 2022-06-10 00:00:00 2886843206586 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2009000.000 NaN NaN 2009000.000 NaN NaN 1 1 NaN 1 Awareness | Seriously My Cat is Amazing APPROVED 2009 KEYWORD cat NaN
1 2680072242253 549764253315 626746449918 2022-06-15 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000500.000 NaN NaN 2000500.000 NaN NaN 32 35 NaN 32 Awareness | Seriously My Cat is Amazing APPROVED 64016 KEYWORD gaming NaN
2 2680072242253 549764253315 626746449918 2022-06-16 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000333.333 NaN NaN 2000333.333 NaN NaN 12 13 NaN 12 Awareness | Seriously My Cat is Amazing APPROVED 24004 KEYWORD gaming NaN
3 2680072242253 549764253315 626746449918 2022-06-07 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 3246400.000 NaN NaN 3246400.000 NaN NaN 5 5 NaN 5 Awareness | Seriously My Cat is Amazing APPROVED 16232 KEYWORD gaming NaN
4 2680072242253 549764253315 626746449918 2022-06-10 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2031560.976 NaN NaN 2031560.976 NaN NaN 41 54 NaN 41 Awareness | Seriously My Cat is Amazing APPROVED 83294 KEYWORD gaming NaN
5 2680072242253 549764253315 626746449918 2022-06-12 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2092914.286 NaN NaN 2092914.286 NaN NaN 35 41 NaN 35 Awareness | Seriously My Cat is Amazing APPROVED 73252 KEYWORD gaming NaN
6 2680072242253 549764253315 626746449918 2022-06-13 00:00:00 2886843206587 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2058321.429 NaN NaN 2058321.429 NaN NaN 28 37 NaN 28 Awareness | Seriously My Cat is Amazing APPROVED 57633 KEYWORD gaming NaN
7 2680072242253 549764253315 626746449918 2022-06-15 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000448.276 NaN NaN 2000448.276 NaN NaN 87 102 NaN 87 Awareness | Seriously My Cat is Amazing APPROVED 174039 KEYWORD digital art NaN
8 2680072242253 549764253315 626746449918 2022-06-16 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2001375.000 NaN NaN 2001375.000 NaN NaN 32 34 NaN 32 Awareness | Seriously My Cat is Amazing APPROVED 64044 KEYWORD digital art NaN
9 2680072242253 549764253315 626746449918 2022-06-07 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 3218750.000 NaN NaN 3218750.000 NaN NaN 12 14 NaN 12 Awareness | Seriously My Cat is Amazing APPROVED 38625 KEYWORD digital art NaN
10 2680072242253 549764253315 626746449918 2022-06-08 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2306754.902 NaN NaN 2306754.902 NaN NaN 102 144 NaN 102 Awareness | Seriously My Cat is Amazing APPROVED 235289 KEYWORD digital art NaN
11 2680072242253 549764253315 626746449918 2022-06-09 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2353175.676 NaN NaN 2353175.676 NaN NaN 74 93 NaN 74 Awareness | Seriously My Cat is Amazing APPROVED 174135 KEYWORD digital art NaN
12 2680072242253 549764253315 626746449918 2022-06-10 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2034904.110 NaN NaN 2034904.110 NaN NaN 73 88 NaN 73 Awareness | Seriously My Cat is Amazing APPROVED 148548 KEYWORD digital art NaN
13 2680072242253 549764253315 626746449918 2022-06-11 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2072289.474 NaN NaN 2072289.474 NaN NaN 38 45 NaN 38 Awareness | Seriously My Cat is Amazing APPROVED 78747 KEYWORD digital art NaN
14 2680072242253 549764253315 626746449918 2022-06-12 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2090500.000 NaN NaN 2090500.000 NaN NaN 100 115 NaN 100 Awareness | Seriously My Cat is Amazing APPROVED 209050 KEYWORD digital art NaN
15 2680072242253 549764253315 626746449918 2022-06-14 00:00:00 2886843206589 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2002663.934 NaN NaN 2002663.934 NaN NaN 122 135 NaN 122 Awareness | Seriously My Cat is Amazing APPROVED 244325 KEYWORD digital art NaN
16 2680072242253 549764253315 626746449918 2022-06-15 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000521.739 NaN NaN 2000521.739 NaN NaN 46 53 NaN 46 Awareness | Seriously My Cat is Amazing APPROVED 92024 KEYWORD cat lover NaN
17 2680072242253 549764253315 626746449918 2022-06-16 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000400.000 NaN NaN 2000400.000 NaN NaN 15 16 NaN 15 Awareness | Seriously My Cat is Amazing APPROVED 30006 KEYWORD cat lover NaN
18 2680072242253 549764253315 626746449918 2022-06-07 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 3181000.000 NaN NaN 3181000.000 NaN NaN 5 7 NaN 5 Awareness | Seriously My Cat is Amazing APPROVED 15905 KEYWORD cat lover NaN
19 2680072242253 549764253315 626746449918 2022-06-08 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2319567.010 NaN NaN 2319567.010 NaN NaN 97 140 NaN 97 Awareness | Seriously My Cat is Amazing APPROVED 224998 KEYWORD cat lover NaN
20 2680072242253 549764253315 626746449918 2022-06-09 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2368694.737 NaN NaN 2368694.737 NaN NaN 95 111 NaN 95 Awareness | Seriously My Cat is Amazing APPROVED 225026 KEYWORD cat lover NaN
21 2680072242253 549764253315 626746449918 2022-06-10 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2025566.265 NaN NaN 2025566.265 NaN NaN 83 92 NaN 83 Awareness | Seriously My Cat is Amazing APPROVED 168122 KEYWORD cat lover NaN
22 2680072242253 549764253315 626746449918 2022-06-11 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2065142.857 NaN NaN 2065142.857 NaN NaN 56 63 NaN 56 Awareness | Seriously My Cat is Amazing APPROVED 115648 KEYWORD cat lover NaN
23 2680072242253 549764253315 626746449918 2022-06-12 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2114777.778 NaN NaN 2114777.778 NaN NaN 54 62 NaN 54 Awareness | Seriously My Cat is Amazing APPROVED 114198 KEYWORD cat lover NaN
24 2680072242253 549764253315 626746449918 2022-06-13 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2047761.905 NaN NaN 2047761.905 NaN NaN 42 47 NaN 42 Awareness | Seriously My Cat is Amazing APPROVED 86006 KEYWORD cat lover NaN
25 2680072242253 549764253315 626746449918 2022-06-14 00:00:00 2886843206592 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2002763.636 NaN NaN 2002763.636 NaN NaN 55 62 NaN 55 Awareness | Seriously My Cat is Amazing APPROVED 110152 KEYWORD cat lover NaN
26 2680072242253 549764253315 626746449918 2022-06-16 00:00:00 2886843206593 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000666.667 NaN NaN 2000666.667 NaN NaN 3 3 NaN 3 Awareness | Seriously My Cat is Amazing APPROVED 6002 KEYWORD cat drawing NaN
27 2680072242253 549764253315 626746449918 2022-06-10 00:00:00 2886843206593 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2018000.000 NaN NaN 2018000.000 NaN NaN 1 1 NaN 1 Awareness | Seriously My Cat is Amazing APPROVED 2018 KEYWORD cat drawing NaN
28 2680072242253 549764253315 626746449918 2022-06-15 00:00:00 2886843206594 1014646991029263265 687237616200 2022-06-30 14:11:01 2022-06-07 14:30 | Ad group COMPLETED 0 25000000 My Cat is Purrfect COMPLETED NaN NaN NaN 2000000.000 NaN NaN 2000000.000 NaN NaN 1 1 NaN 1 Awareness | Seriously My Cat is Amazing APPROVED 2000 KEYWORD development NaN

pinterest_pin_promotion_history_data (first 100 rows)

id ad_group_id created_time destination_url name pin_id status creative_type _fivetran_synced ad_account_id
0 687205395434 2680065434898 2020-03-26 09:38:46.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216135 ACTIVE VIDEO 2020-07-30 12:14:03.098 +0000 549760489669
1 687205395435 2680065434898 2020-03-26 09:38:46.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216199 ACTIVE VIDEO 2020-07-30 12:14:03.098 +0000 549760489669
2 687205395433 2680065434898 2020-03-26 09:38:46.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216220 ACTIVE VIDEO 2020-07-30 12:14:03.097 +0000 549760489669
3 687205395404 2680065434881 2020-03-26 09:37:17.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216199 ACTIVE VIDEO 2020-07-30 12:14:03.097 +0000 549760489669
4 687205395403 2680065434881 2020-03-26 09:37:17.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216135 ACTIVE VIDEO 2020-07-30 12:14:03.096 +0000 549760489669
5 687205395402 2680065434881 2020-03-26 09:37:17.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216220 ACTIVE VIDEO 2020-07-30 12:14:03.096 +0000 549760489669
6 687205395400 2680065434868 2020-03-26 09:36:43.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216135 ACTIVE VIDEO 2020-07-30 12:14:03.095 +0000 549760489669
7 687205395401 2680065434868 2020-03-26 09:36:43.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216199 ACTIVE VIDEO 2020-07-30 12:14:03.095 +0000 549760489669
8 687205395399 2680065434868 2020-03-26 09:36:43.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216220 ACTIVE VIDEO 2020-07-30 12:14:03.094 +0000 549760489669
9 687205395389 2680065434863 2020-03-26 09:35:49.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216199 ACTIVE VIDEO 2020-07-30 12:14:03.094 +0000 549760489669
10 687205395388 2680065434863 2020-03-26 09:35:49.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216135 ACTIVE VIDEO 2020-07-30 12:14:03.093 +0000 549760489669
11 687205395387 2680065434863 2020-03-26 09:35:49.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216220 ACTIVE VIDEO 2020-07-30 12:14:03.093 +0000 549760489669
12 687205395434 2680065434898 2020-03-26 09:38:46.000 +0000 https://website.com/page?utm_source=sdfds 8d2b9c960e7bf8a6c22239377c1e6d81 848506386032216135 ACTIVE VIDEO 2020-07-24 00:14:18.647 +0000 549760489669
