CRM_Call_Center_Logs (first 100 rows)
date_received | complaint_id | rand_client | phonefinal | vru_line | call_id | priority | type | outcome | server | ser_start | ser_exit | ser_time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2017-03-27 | CR2406263 | 4587.0 | 977-806-9726 | AA0103 | 34536.0 | 0.0 | NW | AGENT | MICHAL | 13:34:11 | 13:40:23 | 00:06:12 |
1 | 2017-03-27 | CR2405641 | 3328.0 | 322-598-7152 | AA0205 | 34537.0 | 0.0 | PS | AGENT | TOVA | 10:58:22 | 11:16:10 | 00:17:48 |
2 | 2017-03-27 | CR2405629 | 1685.0 | 508-311-5237 | AA0110 | 34538.0 | 2.0 | PS | AGENT | YIFAT | 13:00:54 | 13:13:31 | 00:12:37 |
3 | 2017-03-23 | CR2400594 | 1945.0 | 265-394-2727 | AA0113 | 34540.0 | 2.0 | PS | AGENT | AVNI | 16:18:21 | 16:19:40 | 00:01:19 |
4 | 2017-03-22 | CR2399607 | 4303.0 | 206-008-0460 | AA0102 | 34541.0 | 1.0 | PS | AGENT | STEREN | 14:48:22 | 14:55:19 | 00:06:57 |
5 | 2017-03-22 | CR2398621 | 10209.0 | 617-060-9671 | AA0203 | 34542.0 | 0.0 | PS | AGENT | ANAT | 09:15:43 | 09:32:44 | 00:17:01 |
6 | 2017-03-22 | CR2398447 | 4248.0 | 617-739-1926 | AA0203 | 34543.0 | 0.0 | PS | AGENT | YIFAT | 11:33:16 | 11:41:36 | 00:08:20 |
7 | 2017-03-16 | CR2391104 | 375.0 | 508-906-6051 | AA0102 | 34553.0 | 2.0 | PS | AGENT | TOVA | 14:10:43 | 14:23:31 | 00:12:48 |
8 | 2017-03-15 | CR2388840 | 2259.0 | 854-860-5683 | AA0204 | 34554.0 | 2.0 | PS | AGENT | GILI | 14:31:14 | 14:45:46 | 00:14:32 |
9 | 2017-03-15 | CR2388580 | 3366.0 | 356-333-5984 | AA0201 | 34555.0 | 1.0 | PS | AGENT | KAZAV | 16:22:51 | 16:38:04 | 00:15:13 |
10 | 2017-03-14 | CR2386079 | 9987.0 | 294-459-8475 | AA0103 | 34557.0 | 2.0 | NE | AGENT | KAZAV | 11:11:40 | 11:20:04 | 00:08:24 |
11 | 2017-03-10 | CR2382372 | 1401.0 | 124-161-2235 | AA0201 | 34559.0 | 0.0 | PS | AGENT | YITZ | 10:33:03 | 10:34:01 | 00:00:58 |
12 | 2017-03-09 | CR2376980 | 3545.0 | 472-217-3837 | AA0110 | 34560.0 | 2.0 | PS | AGENT | DARMON | 10:21:54 | 10:35:22 | 00:13:28 |
13 | 2017-03-08 | CR2377263 | 4301.0 | 495-249-7895 | AA0215 | 34561.0 | 0.0 | PS | AGENT | SHLOMO | 10:38:34 | 10:45:56 | 00:07:22 |
14 | 2017-03-08 | CR2378338 | 4528.0 | 463-191-1159 | AA0215 | 34562.0 | 0.0 | PS | AGENT | MIKI | 16:59:32 | 17:06:41 | 00:07:09 |
15 | 2017-03-08 | CR2378433 | 1632.0 | 847-606-9704 | AA0202 | 34563.0 | 0.0 | PS | AGENT | YIFAT | 16:46:17 | 16:55:11 | 00:08:54 |
16 | 2017-03-08 | CR2378816 | 3074.0 | 212-741-2757 | AA0101 | 34564.0 | 0.0 | NW | AGENT | STEREN | 09:33:16 | 09:38:21 | 00:05:05 |
17 | 2017-03-08 | CR2376941 | 2354.0 | 212-022-5279 | AA0213 | 34565.0 | 0.0 | PS | AGENT | GILI | 13:13:22 | 13:29:31 | 00:16:09 |
18 | 2017-03-07 | CR2374521 | 2508.0 | 909-238-3879 | AA0106 | 34566.0 | 0.0 | PS | AGENT | MIKI | 13:00:28 | 13:11:03 | 00:10:35 |
19 | 2017-03-07 | CR2375008 | 4113.0 | 914-751-1865 | AA0204 | 34567.0 | 0.0 | NW | AGENT | MICHAL | 10:41:15 | 11:01:00 | 00:19:45 |
20 | 2017-03-06 | CR2372694 | 4906.0 | 386-438-1635 | AA0104 | 34568.0 | 0.0 | PS | AGENT | AVIDAN | 11:31:53 | 11:51:46 | 00:19:53 |
21 | 2017-03-06 | CR2373271 | 6366.0 | 817-770-7405 | AA0103 | 34569.0 | 0.0 | PS | AGENT | AVIDAN | 12:51:02 | 12:58:13 | 00:07:11 |
22 | 2017-03-06 | CR2373496 | 4015.0 | 617-592-2307 | AA0109 | 34570.0 | 0.0 | PS | AGENT | ZOHARI | 13:37:53 | 13:37:53 | 00:00:00 |
23 | 2017-03-06 | CR2374246 | 11804.0 | 893-107-7760 | AA0103 | 34571.0 | 2.0 | PS | AGENT | SHLOMO | 16:42:54 | 17:02:48 | 00:19:54 |
24 | 2017-03-03 | CR2371358 | 4193.0 | 101-824-7809 | AA0115 | 34572.0 | 2.0 | PS | AGENT | YIFAT | 11:44:45 | 11:54:42 | 00:09:57 |
25 | 2017-03-03 | CR2370069 | 13657.0 | 617-004-7243 | AA0110 | 34573.0 | 0.0 | NW | AGENT | NO_SERVER | 12:10:00 | 12:23:52 | 00:13:52 |
26 | 2017-03-01 | CR2367546 | 1592.0 | 617-452-6384 | AA0109 | 34578.0 | 1.0 | PS | AGENT | DORIT | 15:06:36 | 15:08:37 | 00:02:01 |
27 | 2017-02-28 | CR2364438 | 1950.0 | 678-731-5913 | AA0105 | 34580.0 | 0.0 | NW | AGENT | AVNI | 14:28:04 | 14:28:41 | 00:00:37 |
28 | 2017-02-28 | CR2365383 | 4474.0 | 865-751-9494 | AA0204 | 34581.0 | 2.0 | PS | AGENT | MIKI | 14:24:06 | 14:41:59 | 00:17:53 |
29 | 2017-02-27 | CR2363462 | 2806.0 | 508-791-3193 | AA0201 | 34584.0 | 2.0 | PS | AGENT | AVNI | 09:10:42 | 09:31:01 | 00:20:19 |
30 | 2017-02-27 | CR2362129 | 11267.0 | 617-853-1807 | AA0113 | 34585.0 | 1.0 | PS | AGENT | SHARON | 14:47:03 | 14:52:48 | 00:05:45 |
31 | 2017-02-24 | CR2360714 | 76.0 | 293-545-7588 | AA0104 | 34586.0 | 0.0 | NW | AGENT | IDIT | 11:49:21 | 11:55:21 | 00:06:00 |
32 | 2017-02-23 | CR2357722 | 4541.0 | 401-778-6265 | AA0115 | 34587.0 | 1.0 | NW | AGENT | SHLOMO | 10:35:26 | 10:49:20 | 00:13:54 |
33 | 2017-02-23 | CR2358198 | 3463.0 | 212-616-8813 | AA0106 | 34588.0 | 2.0 | PS | AGENT | SHARON | 14:58:09 | 15:14:29 | 00:16:20 |
34 | 2017-02-22 | CR2355167 | 1029.0 | 212-333-2794 | AA0215 | 34589.0 | 0.0 | PS | AGENT | BENSION | 13:26:16 | 13:39:18 | 00:13:02 |
35 | 2017-02-22 | CR2356522 | 2597.0 | 348-023-8834 | AA0214 | 34590.0 | 0.0 | PS | AGENT | KAZAV | 12:24:46 | 12:43:11 | 00:18:25 |
36 | 2017-02-22 | CR2355552 | 7723.0 | 508-561-6860 | AA0214 | 34591.0 | 1.0 | PS | AGENT | AVNI | 13:36:02 | 13:47:54 | 00:11:52 |
37 | 2017-02-22 | CR2356350 | 7127.0 | 456-256-2055 | AA0210 | 34592.0 | 0.0 | PS | AGENT | TOVA | 16:24:35 | 16:35:57 | 00:11:22 |
38 | 2017-02-21 | CR2354272 | 446.0 | 505-839-7581 | AA0109 | 34595.0 | 0.0 | NW | AGENT | MICHAL | 16:40:59 | 16:46:23 | 00:05:24 |
39 | 2017-02-21 | CR2354077 | 1753.0 | 781-292-5899 | AA0201 | 34596.0 | 0.0 | NW | AGENT | MORIAH | 11:46:04 | 11:59:02 | 00:12:58 |
40 | 2017-02-21 | CR2353608 | 2480.0 | 161-776-5723 | AA0203 | 34597.0 | 0.0 | PS | AGENT | TOVA | 09:38:24 | 09:42:07 | 00:03:43 |
41 | 2017-02-17 | CR2349304 | 2902.0 | 150-386-8887 | AA0204 | 34598.0 | 2.0 | PS | AGENT | STEREN | 14:31:11 | 14:51:46 | 00:20:35 |
42 | 2017-02-16 | CR2347795 | 1122.0 | 298-650-1719 | AA0105 | 34599.0 | 1.0 | PS | AGENT | GELBER | 13:18:47 | 13:29:04 | 00:10:17 |
43 | 2017-02-15 | CR2346999 | 1890.0 | 242-066-8207 | AA0115 | 34602.0 | 2.0 | PS | AGENT | TOVA | 16:54:11 | 16:59:12 | 00:05:01 |
44 | 2017-02-14 | CR2344160 | 10828.0 | 212-376-3611 | AA0102 | 34603.0 | 0.0 | PS | AGENT | YIFAT | 11:36:54 | 11:38:06 | 00:01:12 |
45 | 2017-02-14 | CR2343097 | 515.0 | 918-314-3728 | AA0102 | 34604.0 | 0.0 | NE | AGENT | KAZAV | 13:19:04 | 13:23:18 | 00:04:14 |
46 | 2017-02-13 | CR2340997 | 3047.0 | 663-775-5494 | AA0201 | 34607.0 | 2.0 | PS | AGENT | ANAT | 14:27:40 | 14:42:56 | 00:15:16 |
47 | 2017-02-13 | CR2341553 | 2578.0 | 914-297-7141 | AA0214 | 34608.0 | 0.0 | NW | AGENT | TOVA | 13:21:37 | 13:22:55 | 00:01:18 |
48 | 2017-02-10 | CR2339177 | 2693.0 | 570-293-7736 | AA0109 | 34610.0 | 0.0 | PS | AGENT | NO_SERVER | 09:16:26 | 09:19:33 | 00:03:07 |
49 | 2017-02-09 | CR2336561 | 9846.0 | 361-447-3343 | AA0203 | 34611.0 | 0.0 | NW | AGENT | TOVA | 15:43:18 | 15:47:13 | 00:03:55 |
50 | 2017-02-09 | CR2336515 | 4735.0 | 799-709-6386 | AA0201 | 34612.0 | 1.0 | PS | AGENT | TOVA | 13:30:05 | 13:35:43 | 00:05:38 |
51 | 2017-02-07 | CR2332670 | 10070.0 | 617-987-0617 | AA0214 | 34614.0 | 0.0 | PS | AGENT | TOVA | 13:05:10 | 13:07:11 | 00:02:01 |
52 | 2017-02-06 | CR2330453 | 3907.0 | 197-430-7586 | AA0213 | 34615.0 | 0.0 | NE | AGENT | GILI | 10:43:17 | 10:46:42 | 00:03:25 |
53 | 2017-02-06 | CR2330518 | 1408.0 | 238-765-9083 | AA0202 | 34616.0 | 0.0 | PS | AGENT | KAZAV | 13:44:38 | 13:59:06 | 00:14:28 |
54 | 2017-02-02 | CR2324151 | 1013.0 | 894-336-4117 | AA0214 | 34618.0 | 1.0 | PS | AGENT | STEREN | 14:33:01 | 14:45:25 | 00:12:24 |
55 | 2017-03-22 | CR2398401 | 486.0 | 478-749-3447 | AA0204 | 34544.0 | 0.0 | PS | AGENT | TOVA | 15:05:09 | 15:17:45 | 00:12:36 |
56 | 2017-03-22 | CR2398768 | 2342.0 | 994-862-3218 | AA0101 | 34545.0 | 0.0 | NW | AGENT | STEREN | 10:19:11 | 10:19:57 | 00:00:46 |
57 | 2017-03-21 | CR2397737 | 3730.0 | 617-161-9051 | AA0205 | 34546.0 | 0.0 | PS | AGENT | YIFAT | 10:47:11 | 10:53:13 | 00:06:02 |
58 | 2017-03-21 | CR2398271 | 1891.0 | 953-476-9580 | AA0105 | 34547.0 | 0.0 | NW | AGENT | MIKI | 14:20:21 | 14:31:52 | 00:11:31 |
59 | 2017-03-17 | CR2392378 | 3321.0 | 254-815-1076 | AA0106 | 34549.0 | 1.0 | PS | AGENT | DORIT | 09:00:11 | 09:03:53 | 00:03:42 |
60 | 2017-03-17 | CR2392249 | 4218.0 | 508-495-9597 | AA0102 | 34550.0 | 0.0 | PS | AGENT | AVNI | 12:38:08 | 12:42:25 | 00:04:17 |
61 | 2017-03-16 | CR2391330 | 4622.0 | 716-474-3082 | AA0214 | 34551.0 | 2.0 | PS | AGENT | MORIAH | 10:41:54 | 10:56:57 | 00:15:03 |
62 | 2017-03-16 | CR2391051 | 4266.0 | 212-955-2224 | AA0103 | 34552.0 | 0.0 | NW | AGENT | YIFAT | 14:36:47 | 14:45:13 | 00:08:26 |
63 | 2017-02-02 | CR2321678 | 3791.0 | 356-349-1063 | AA0209 | 34619.0 | 2.0 | PS | AGENT | MORIAH | 14:03:58 | 14:08:05 | 00:04:07 |
64 | 2017-02-02 | CR2325187 | 1628.0 | 504-968-6745 | AA0113 | 34620.0 | 0.0 | NE | AGENT | ELI | 14:11:18 | 14:29:46 | 00:18:28 |
65 | 2017-01-30 | CR2317826 | 1248.0 | 940-007-9030 | AA0213 | 34622.0 | 0.0 | PS | AGENT | BASCH | 11:55:01 | 12:05:28 | 00:10:27 |
66 | 2017-01-30 | CR2317569 | 3475.0 | 924-456-1095 | AA0107 | 34623.0 | 2.0 | TT | AGENT | NO_SERVER | 10:20:37 | 10:36:00 | 00:15:23 |
67 | 2017-01-30 | CR2317933 | 2151.0 | 508-174-5751 | AA0206 | 34624.0 | 2.0 | PS | AGENT | ANAT | 11:32:41 | 11:42:47 | 00:10:06 |
68 | 2017-01-27 | CR2314643 | 1797.0 | 312-349-2628 | AA0101 | 34626.0 | 0.0 | PS | AGENT | DORIT | 13:07:44 | 13:20:57 | 00:13:13 |
69 | 2017-01-27 | CR2314736 | 2226.0 | 312-080-0390 | AA0105 | 34628.0 | 0.0 | PS | AGENT | SHARON | 11:00:40 | 11:05:56 | 00:05:16 |
70 | 2017-01-27 | CR2315474 | 3875.0 | 212-994-8696 | AA0209 | 34629.0 | 2.0 | PS | AGENT | YITZ | 10:48:38 | 10:48:45 | 00:00:07 |
71 | 2017-01-25 | CR2310722 | 3657.0 | 248-634-7803 | AA0205 | 34630.0 | 2.0 | PS | AGENT | MIKI | 14:28:10 | 14:47:31 | 00:19:21 |
72 | 2017-01-25 | CR2311288 | 11147.0 | 265-012-6222 | AA0110 | 34631.0 | 2.0 | PS | AGENT | MIKI | 13:58:17 | 13:59:01 | 00:00:44 |
73 | 2017-01-25 | CR2310354 | 232.0 | 854-444-6236 | AA0109 | 34632.0 | 2.0 | PS | AGENT | SHARON | 14:06:28 | 14:20:38 | 00:14:10 |
74 | 2017-01-24 | CR2308539 | 2503.0 | 281-754-2076 | AA0104 | 34633.0 | 2.0 | PS | AGENT | MORIAH | 11:57:51 | 12:16:03 | 00:18:12 |
75 | 2017-01-24 | CR2305383 | 146.0 | 917-678-2836 | AA0103 | 34634.0 | 2.0 | PS | AGENT | AVNI | 11:24:26 | 11:30:51 | 00:06:25 |
76 | 2017-01-23 | CR2305857 | 110.0 | 634-013-0057 | AA0102 | 34635.0 | 2.0 | PS | AGENT | DARMON | 10:17:50 | 10:25:12 | 00:07:22 |
77 | 2017-01-20 | CR2301475 | 2268.0 | 910-018-0049 | AA0214 | 34636.0 | 2.0 | PS | AGENT | MIKI | 12:14:56 | 12:17:58 | 00:03:02 |
78 | 2017-01-20 | CR2301210 | 4258.0 | 547-226-1341 | AA0206 | 34637.0 | 1.0 | PS | AGENT | ANAT | 15:05:55 | 15:25:31 | 00:19:36 |
79 | 2017-01-20 | CR2301127 | 8489.0 | 585-787-6851 | AA0203 | 34639.0 | 0.0 | PS | AGENT | TOVA | 16:29:32 | 16:43:15 | 00:13:43 |
80 | 2017-01-19 | CR2298291 | 3258.0 | 711-170-3148 | AA0103 | 34640.0 | 2.0 | PS | AGENT | SHARON | 12:38:21 | 12:39:12 | 00:00:51 |
81 | 2017-01-18 | CR2294240 | 917.0 | 857-625-6519 | AA0206 | 34642.0 | 0.0 | PS | AGENT | DARMON | 15:16:07 | 15:36:24 | 00:20:17 |
82 | 2017-01-18 | CR2292024 | 3067.0 | 508-728-2172 | AA0204 | 34643.0 | 1.0 | PS | AGENT | YITZ | 13:20:50 | 13:26:26 | 00:05:36 |
83 | 2017-01-18 | CR2293938 | 3467.0 | 212-985-4873 | AA0215 | 34644.0 | 0.0 | PS | AGENT | MORIAH | 15:42:19 | 15:51:52 | 00:09:33 |
84 | 2017-01-13 | CR2288912 | 3348.0 | 346-192-7574 | AA0213 | 34646.0 | 0.0 | NW | AGENT | YIFAT | 09:56:22 | 10:12:22 | 00:16:00 |
85 | 2017-01-13 | CR2289056 | 2981.0 | 944-944-0200 | AA0103 | 34647.0 | 0.0 | PS | AGENT | MORIAH | 14:16:51 | 14:36:07 | 00:19:16 |
86 | 2017-01-11 | CR2285660 | 2906.0 | 461-185-8491 | AA0206 | 34648.0 | 0.0 | PS | AGENT | AVIDAN | 12:24:56 | 12:38:37 | 00:13:41 |
87 | 2017-01-10 | CR2283299 | 287.0 | 716-179-4777 | AA0109 | 34649.0 | 0.0 | NW | AGENT | TOVA | 15:42:47 | 15:49:43 | 00:06:56 |
88 | 2017-01-10 | CR2283645 | 1394.0 | 674-781-6659 | AA0205 | 34650.0 | 0.0 | NW | AGENT | YITZ | 13:33:46 | 13:50:25 | 00:16:39 |
89 | 2017-01-10 | CR2282295 | 2786.0 | 671-085-3435 | AA0111 | 34651.0 | 0.0 | TT | AGENT | BASCH | 11:19:59 | 11:40:31 | 00:20:32 |
90 | 2017-01-09 | CR2281138 | 1199.0 | 644-160-4985 | AA0215 | 34652.0 | 0.0 | NW | AGENT | MIKI | 15:37:19 | 15:51:58 | 00:14:39 |
91 | 2017-01-06 | CR2275944 | 3782.0 | 212-522-4265 | AA0106 | 34653.0 | 0.0 | PS | AGENT | BENSION | 09:21:43 | 09:38:30 | 00:16:47 |
92 | 2017-01-06 | CR2279164 | 3909.0 | 459-262-9261 | AA0115 | 34654.0 | 0.0 | PS | AGENT | GILI | 10:38:36 | 10:42:02 | 00:03:26 |
93 | 2017-01-06 | CR2279262 | 4514.0 | 617-286-0356 | AA0108 | 34655.0 | 0.0 | TT | AGENT | STEREN | 16:08:32 | 16:18:02 | 00:09:30 |
94 | 2017-01-03 | CR2273074 | 1529.0 | 184-946-5589 | AA0204 | 34656.0 | 0.0 | PS | AGENT | AVNI | 13:12:58 | 13:13:46 | 00:00:48 |
95 | 2017-01-03 | CR2272555 | 4275.0 | 411-416-0778 | AA0209 | 34657.0 | 0.0 | PS | AGENT | SHARON | 14:40:57 | 14:49:22 | 00:08:25 |
96 | 2017-01-03 | CR2272801 | 2430.0 | 996-964-9510 | AA0215 | 34658.0 | 0.0 | NW | AGENT | STEREN | 16:54:36 | 17:08:11 | 00:13:35 |
97 | 2016-12-28 | CR2267388 | 1121.0 | 617-927-2995 | AA0110 | 34659.0 | 0.0 | PS | AGENT | YIFAT | 11:34:46 | 11:42:41 | 00:07:55 |
98 | 2016-12-27 | CR2264142 | 1434.0 | 946-732-1068 | AA0101 | 34662.0 | 0.0 | PS | AGENT | YIFAT | 13:16:58 | 13:27:12 | 00:10:14 |
99 | 2016-12-27 | CR2264909 | 5325.0 | 755-055-9989 | AA0110 | 34663.0 | 2.0 | NE | AGENT | IDIT | 16:41:25 | 16:52:04 | 00:10:39 |
CRM_Events (first 100 rows)
date_received | product | sub_product | issue | sub_issue | consumer_complaint_narrative | tags | consumer_consent_provided | submitted_via | date_sent_to_company | company_response_to_consumer | timely_response | consumer_disputed | complaint_id | client_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2014-07-03 | Bank account or service | Checking account | Deposits and withdrawals | None | None | None | None | 2014-07-09 | Closed with explanation | Yes | No | CR0922485 | 1925.0 | |
1 | 2012-04-12 | Bank account or service | Savings account | Account opening, closing, or management | None | None | None | None | 2012-04-13 | Closed with relief | Yes | No | CR0057298 | 3141.0 | |
2 | 2012-04-03 | Bank account or service | Checking account | Account opening, closing, or management | None | None | None | None | 2012-04-03 | Closed without relief | Yes | No | CR0043811 | 297.0 | |
3 | 2012-03-14 | Credit card | None | Billing disputes | None | None | None | None | 2012-03-14 | Closed with relief | Yes | No | CR0035411 | 4275.0 | |
4 | 2012-03-05 | Bank account or service | Checking account | Account opening, closing, or management | None | None | None | None | 2012-03-06 | Closed with relief | Yes | No | CR0030939 | 900.0 | |
5 | 2012-03-05 | Bank account or service | Checking account | Problems caused by my funds being low | None | None | None | None | 2012-03-05 | Closed with relief | Yes | No | CR0030070 | 11596.0 | |
6 | 2012-02-23 | Credit card | None | Other fee | None | None | None | None | 2012-02-24 | Closed without relief | Yes | No | CR0013328 | 2716.0 | |
7 | 2017-02-16 | Credit card | None | Identity theft / Fraud / Embezzlement | None | None | None | None | Fax | 2017-02-22 | Closed with explanation | Yes | None | CR2347888 | 11252.0 |
8 | 2017-02-03 | Bank account or service | (CD) Certificate of deposit | Deposits and withdrawals | None | None | None | None | Fax | 2017-02-07 | Closed with explanation | Yes | None | CR2327253 | 7366.0 |
9 | 2017-01-31 | Credit card | None | Other | None | None | None | None | Fax | 2017-02-03 | Closed with explanation | Yes | None | CR2319065 | 4459.0 |
10 | 2017-01-30 | Bank account or service | Other bank product/service | Making/receiving payments, sending money | None | None | None | None | Fax | 2017-02-02 | Closed with explanation | Yes | None | CR2318000 | 2463.0 |
11 | 2017-01-09 | Credit card | None | Other | None | None | None | None | Fax | 2017-01-10 | Closed with explanation | Yes | Yes | CR2281296 | 1075.0 |
12 | 2016-12-19 | Credit card | None | Credit line increase/decrease | None | None | None | None | Fax | 2016-12-19 | Closed with explanation | Yes | Yes | CR2254957 | 3048.0 |
13 | 2016-12-08 | Credit card | None | Billing disputes | None | None | None | None | Fax | 2016-12-09 | Closed with explanation | Yes | No | CR2241469 | 3061.0 |
14 | 2016-12-08 | Credit card | None | Billing disputes | None | None | None | None | Fax | 2016-12-09 | Closed with explanation | Yes | Yes | CR2241293 | 2563.0 |
15 | 2016-12-07 | Bank account or service | Checking account | Making/receiving payments, sending money | None | None | None | None | Fax | 2016-12-08 | Closed with monetary relief | Yes | No | CR2239563 | 2298.0 |
16 | 2016-12-01 | Credit card | None | Late fee | None | None | None | None | Fax | 2016-12-02 | Closed with monetary relief | Yes | No | CR2230679 | 2771.0 |
17 | 2016-11-28 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2016-11-29 | Closed with explanation | Yes | No | CR2225814 | 1537.0 |
18 | 2016-11-17 | Bank account or service | Checking account | Deposits and withdrawals | None | None | None | None | Fax | 2016-11-18 | Closed with monetary relief | Yes | No | CR2214250 | 10077.0 |
19 | 2016-11-16 | Bank account or service | Checking account | Deposits and withdrawals | None | None | None | None | Fax | 2016-11-16 | Closed with explanation | Yes | No | CR2208613 | 1768.0 |
20 | 2016-11-08 | Bank account or service | (CD) Certificate of deposit | Account opening, closing, or management | None | None | None | None | Fax | 2016-11-09 | Closed with explanation | Yes | No | CR2200226 | 1671.0 |
21 | 2016-11-04 | Credit card | None | Sale of account | None | None | None | None | Fax | 2016-11-07 | Closed with explanation | Yes | No | CR2195804 | 2994.0 |
22 | 2016-11-02 | Credit card | None | Identity theft / Fraud / Embezzlement | None | None | None | None | Fax | 2016-11-15 | Closed with monetary relief | Yes | No | CR2192368 | 3098.0 |
23 | 2011-12-07 | Credit card | None | Collection debt dispute | None | None | None | None | 2012-02-29 | Closed without relief | Yes | No | CR0003732 | 146.0 | |
24 | 2017-03-27 | Bank account or service | Other bank product/service | Deposits and withdrawals | None | None | None | None | Fax | 2017-03-27 | Closed with explanation | Yes | None | CR2405000 | 778.0 |
25 | 2017-03-21 | Credit card | None | Other | None | None | None | None | Fax | 2017-03-21 | Closed with non-monetary relief | Yes | None | CR2398334 | 706.0 |
26 | 2017-03-20 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2017-03-21 | In progress | Yes | None | CR2395319 | 2065.0 |
27 | 2017-03-07 | Bank account or service | Other bank product/service | Deposits and withdrawals | None | None | None | None | Fax | 2017-03-09 | Closed with explanation | Yes | None | CR2375209 | 298.0 |
28 | 2017-03-03 | Bank account or service | Checking account | Account opening, closing, or management | None | None | None | None | Fax | 2017-03-08 | Closed with monetary relief | Yes | None | CR2371479 | 2926.0 |
29 | 2017-03-02 | Credit card | None | Identity theft / Fraud / Embezzlement | None | None | None | None | Fax | 2017-03-06 | Closed with explanation | Yes | None | CR2368953 | 3552.0 |
30 | 2017-02-21 | Bank account or service | Savings account | Deposits and withdrawals | None | None | None | None | Fax | 2017-02-24 | Closed with monetary relief | Yes | None | CR2353277 | 438.0 |
31 | 2016-11-02 | Credit card | None | Identity theft / Fraud / Embezzlement | None | None | None | None | Fax | 2016-11-14 | Closed with monetary relief | Yes | No | CR2190357 | 3203.0 |
32 | 2016-10-28 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | Older American | None | Fax | 2016-10-31 | Closed with non-monetary relief | Yes | No | CR2184843 | 10041.0 |
33 | 2016-10-06 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2016-10-12 | Closed with explanation | Yes | No | CR2150336 | 1791.0 |
34 | 2016-10-05 | Bank account or service | (CD) Certificate of deposit | Account opening, closing, or management | None | None | Older American | None | Fax | 2016-10-14 | Closed with explanation | Yes | No | CR2147799 | 5050.0 |
35 | 2016-10-04 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2016-10-06 | Closed with explanation | Yes | Yes | CR2146555 | 3330.0 |
36 | 2016-09-30 | Bank account or service | Other bank product/service | Deposits and withdrawals | None | None | None | None | Fax | 2016-10-14 | Closed with monetary relief | Yes | No | CR2140531 | 3003.0 |
37 | 2016-09-26 | Bank account or service | Other bank product/service | Deposits and withdrawals | None | None | None | None | Fax | 2016-09-28 | Closed with monetary relief | Yes | No | CR2132541 | 489.0 |
38 | 2016-09-23 | Bank account or service | Checking account | Account opening, closing, or management | None | None | None | None | Fax | 2016-09-27 | Closed with explanation | Yes | Yes | CR2128698 | 1520.0 |
39 | 2016-09-22 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2016-09-26 | Closed with explanation | Yes | No | CR2125933 | 3001.0 |
40 | 2016-09-12 | Credit card | None | Balance transfer fee | None | None | None | None | Fax | 2016-09-14 | Closed with non-monetary relief | Yes | No | CR2106749 | 11329.0 |
41 | 2016-08-31 | Credit card | None | Billing disputes | None | None | None | None | Fax | 2016-09-06 | Closed with explanation | Yes | No | CR2089516 | 3317.0 |
42 | 2016-08-26 | Bank account or service | Other bank product/service | Deposits and withdrawals | None | None | None | None | Fax | 2016-08-30 | Closed with explanation | Yes | No | CR2083797 | 1600.0 |
43 | 2016-08-25 | Bank account or service | Savings account | Deposits and withdrawals | None | None | None | None | Fax | 2016-08-30 | Closed with explanation | Yes | Yes | CR2081319 | 572.0 |
44 | 2016-08-22 | Credit card | None | Billing disputes | None | None | None | None | Fax | 2016-08-24 | Closed with explanation | Yes | No | CR2075840 | 119.0 |
45 | 2016-08-09 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | None | None | Fax | 2016-08-29 | Closed with monetary relief | Yes | Yes | CR2053856 | 3819.0 |
46 | 2016-08-04 | Bank account or service | Other bank product/service | Making/receiving payments, sending money | None | None | None | None | Fax | 2016-08-08 | Closed with explanation | Yes | No | CR2047406 | 3069.0 |
47 | 2016-07-28 | Bank account or service | (CD) Certificate of deposit | Account opening, closing, or management | None | None | Older American | None | Fax | 2016-08-02 | Closed with explanation | Yes | No | CR2036377 | 524.0 |
48 | 2016-07-19 | Bank account or service | Checking account | Deposits and withdrawals | None | None | Older American | None | Fax | 2016-07-20 | Closed with monetary relief | Yes | No | CR2019528 | 697.0 |
49 | 2016-07-18 | Bank account or service | Other bank product/service | Account opening, closing, or management | None | None | Older American | None | Fax | 2016-07-19 | Closed with explanation | Yes | No | CR2017443 | 4643.0 |
50 | 2016-07-15 | Bank account or service | Checking account | Account opening, closing, or management | None | None | None | None | Fax | 2016-07-16 | Closed with explanation | Yes | No | CR2015196 | 137.0 |
51 | 2016-07-01 | Credit card | None | Billing disputes | None | None | None | None | Fax | 2016-07-11 | Closed with explanation | Yes | No | CR1994567 | 7011.0 |
52 | 2016-06-02 | Bank account or service | Checking account | Deposits and withdrawals | None | None | None | None | Fax | 2016-06-06 | Closed with explanation | Yes | No | CR1952426 | 3837.0 |
