sf_account_data (first 100 rows)
_fivetran_synced | account_number | account_source | annual_revenue | billing_city | billing_country | billing_country_code | billing_geocode_accuracy | billing_latitude | billing_longitude | billing_postal_code | billing_state | billing_state_code | billing_street | description | fax | id | industry | is_deleted | jigsaw_company_id | last_activity_date | last_referenced_date | last_viewed_date | master_record_id | name | number_of_employees | owner_id | ownership | parent_id | phone | photo_url | rating | record_type_id | shipping_city | shipping_country | shipping_country_code | shipping_geocode_accuracy | shipping_latitude | shipping_longitude | shipping_postal_code | shipping_state | shipping_state_code | shipping_street | sic | sic_desc | site | ticker_symbol | type | website | _fivetran_active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2019-10-17 21:10:19 | NaN | None | NaN | None | None | None | NaN | NaN | NaN | None | None | None | None | None | NaN | 0015500000Xyy06AAB | None | False | NaN | NaN | NaN | NaN | None | Eric's Test | NaN | tqs6UXPA/Lm7W+0dX0+syw== | NaN | NaN | None | cHWjfsf2Ht8rqw1PfJJQAw== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | None | None | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | None | True |
1 | 2019-10-17 21:33:00 | NaN | TDK+SgtPSM3Vk67zX9aeRA== | NaN | None | None | None | NaN | NaN | NaN | None | None | None | None | None | NaN | 0015500000Ygpq1AAB | None | True | NaN | NaN | NaN | NaN | L4izOo4yZpLq5io5YM8pvA== | Seinfeld | NaN | soS8gWpPTwLhsepmOnEc0w== | NaN | NaN | None | UYCWM7QeZFg3GdlAkhe9fg== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | None | None | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | None | True |
2 | 2019-04-04 18:36:06 | NaN | None | NaN | n9oradGMpYOT/QxsY/psmw== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | gnzLDuqKcGxMNKFokfhOew== | mAzuwdui02wrqGf2g7R4OA== | uOqY3hqD9h0ZdgJ3QaRYvg== | 2YEqg12uvpIXyu6aR9mQlg== | None | NaN | 001q000000wW9BeAAK | None | True | NaN | NaN | NaN | NaN | None | Blue Test | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | WIDCNIeVb5iHBWziEBitQw== | uiHRGP2vPD84LdjD3hMTrw== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | ye4O0TtPzpTBUyS5TfSNig== | True |
3 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | n9oradGMpYOT/QxsY/psmw== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | gnzLDuqKcGxMNKFokfhOew== | mAzuwdui02wrqGf2g7R4OA== | uOqY3hqD9h0ZdgJ3QaRYvg== | 2YEqg12uvpIXyu6aR9mQlg== | None | NaN | 001q000000wW9BZAA0 | None | True | NaN | NaN | NaN | NaN | None | Blue Test | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | WIDCNIeVb5iHBWziEBitQw== | 5KRYOy6rMW5wXVulkbNi1w== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | ye4O0TtPzpTBUyS5TfSNig== | True |
4 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | bnxaENqWaHK61C0CuTdesA== | FeSUdeQlOf7tk/xcziXTyw== | Qpg7BeLyzCKCLjC+t73WaA== | qvC68WCtjj4ClzOUWJSkCw== | wf9VogLxiOoQJExQ13q6Vw== | NaN | 001q0000010PXTEAA4 | None | True | NaN | NaN | NaN | NaN | None | Rick Thomas Company | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | pixghWKhHJrqHD4kBeM6Gw== | GweXup29BdjkT9BjcSkzPQ== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | +6N+ddY6amrzExJicFCd3w== | False |
5 | 2019-04-04 18:36:06 | NaN | Fbu50LvyXo0peN4RaMdJ3A== | NaN | W08cDivYvBunJs1R3XDBpg== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | auObPzjeIkCwKijyu7QQCw== | NWd5qaFpZxRID1f6P7ZtTA== | Po0RXrSzK56UefOH2+FO4Q== | UisBzX5S+vz7B0xHE4v4bg== | None | NaN | 001q0000013WMSUAA4 | yCBcdjbnKNRIwndOakqUSw== | True | NaN | NaN | NaN | NaN | None | Testins Opp Close | 120210.0 | nqxS50kwRjtOYb9ZB4/PoQ== | NaN | NaN | None | J/YOmfl+qwv6i4jsHY+ujQ== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | HVkg9LRLJ6gCvXfE8FNvWg== | True |
6 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | None | FeSUdeQlOf7tk/xcziXTyw== | Qpg7BeLyzCKCLjC+t73WaA== | None | None | NaN | 001q0000010Pe9xAAC | None | True | NaN | NaN | NaN | NaN | None | Test 1234 | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | zYXs9P+yNjgg8uwZvFV8PQ== | 1fQ7foJAfJKZX7Ndu+Celg== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | jcDRlq9Jxi7l0+tk1aTTdg== | True |
7 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | None | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | None | None | None | None | None | NaN | 001q0000010QZZ7AAO | None | True | NaN | NaN | NaN | NaN | None | allbound ID test | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | None | gbEQmTQh/HHUsuesIq+NFw== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | None | False |
8 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | None | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | None | None | None | None | None | NaN | 001q0000010PiFMAA0 | None | True | NaN | NaN | NaN | NaN | None | Test 123 | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | None | 3RgfHUrW6KCagqoD/sdXyA== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | None | False |
9 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | bnxaENqWaHK61C0CuTdesA== | FeSUdeQlOf7tk/xcziXTyw== | Qpg7BeLyzCKCLjC+t73WaA== | XBbaBQNtkym1SAcPiKF1UA== | None | NaN | 001q0000010kZLuAAM | yCBcdjbnKNRIwndOakqUSw== | True | NaN | NaN | NaN | NaN | None | Balto Dog | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | pixghWKhHJrqHD4kBeM6Gw== | sibCUUkOHR2dqeGf+xov+A== | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | dRb9Q62qXguKZaZyw5hF0g== | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | +Z00MuxehkeqPQlcxh/nBA== | True |
sf_account_history_data (first 100 rows)
_fivetran_active | _fivetran_start | _fivetran_end | _fivetran_synced | account_number | account_source | annual_revenue | billing_city | billing_country | billing_postal_code | billing_state | billing_street | description | id | industry | is_deleted | last_activity_date | last_referenced_date | last_viewed_date | master_record_id | name | number_of_employees | owner_id | ownership | parent_id | rating | record_type_id | shipping_city | shipping_country | shipping_postal_code | shipping_state | shipping_street | type | website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | True | 2019-10-17 21:10:19 | 9999-12-31 23:59:59 | 2019-10-17 21:10:19 | NaN | None | NaN | None | None | None | None | None | None | 0015500000Xyy06AAB | None | False | NaN | NaN | NaN | None | Eric's Test | NaN | tqs6UXPA/Lm7W+0dX0+syw== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | None | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | None |
1 | True | 2019-10-17 21:33:00 | 9999-12-31 23:59:59 | 2019-10-17 21:33:00 | NaN | TDK+SgtPSM3Vk67zX9aeRA== | NaN | None | None | None | None | None | None | 0015500000Ygpq1AAB | None | True | NaN | NaN | NaN | L4izOo4yZpLq5io5YM8pvA== | Seinfeld | NaN | soS8gWpPTwLhsepmOnEc0w== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | None | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | None |
2 | True | 2019-04-04 18:36:06 | 9999-12-31 23:59:59 | 2019-04-04 18:36:06 | NaN | None | NaN | n9oradGMpYOT/QxsY/psmw== | 8lPv4wLTKrJkp24M5lvnaQ== | gnzLDuqKcGxMNKFokfhOew== | mAzuwdui02wrqGf2g7R4OA== | 2YEqg12uvpIXyu6aR9mQlg== | None | 001q000000wW9BeAAK | None | True | NaN | NaN | NaN | None | Blue Test | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | ye4O0TtPzpTBUyS5TfSNig== |
3 | True | 2019-04-04 18:36:06 | 9999-12-31 23:59:59 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | n9oradGMpYOT/QxsY/psmw== | 8lPv4wLTKrJkp24M5lvnaQ== | gnzLDuqKcGxMNKFokfhOew== | mAzuwdui02wrqGf2g7R4OA== | 2YEqg12uvpIXyu6aR9mQlg== | None | 001q000000wW9BZAA0 | None | True | NaN | NaN | NaN | None | Blue Test | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | ye4O0TtPzpTBUyS5TfSNig== |
4 | False | 2019-04-04 18:36:06 | 2019-04-04 18:36:07 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | bnxaENqWaHK61C0CuTdesA== | FeSUdeQlOf7tk/xcziXTyw== | qvC68WCtjj4ClzOUWJSkCw== | wf9VogLxiOoQJExQ13q6Vw== | 001q0000010PXTEAA4 | None | True | NaN | NaN | NaN | None | Rick Thomas Company | NaN | Air1Prg9Tsiw3UANemom6g== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | +6N+ddY6amrzExJicFCd3w== |
5 | True | 2019-04-04 18:36:06 | 9999-12-31 23:59:59 | 2019-04-04 18:36:06 | NaN | Fbu50LvyXo0peN4RaMdJ3A== | NaN | W08cDivYvBunJs1R3XDBpg== | 8lPv4wLTKrJkp24M5lvnaQ== | auObPzjeIkCwKijyu7QQCw== | NWd5qaFpZxRID1f6P7ZtTA== | UisBzX5S+vz7B0xHE4v4bg== | None | 001q0000013WMSUAA4 | yCBcdjbnKNRIwndOakqUSw== | True | NaN | NaN | NaN | None | Testins Opp Close | 120210.0 | nqxS50kwRjtOYb9ZB4/PoQ== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | ziZgHawN6hOLcpXwK3Ygpw== | HVkg9LRLJ6gCvXfE8FNvWg== |
6 | True | 2019-04-04 18:36:06 | 9999-12-31 23:59:59 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | None | FeSUdeQlOf7tk/xcziXTyw== | None | None | 001q0000010Pe9xAAC | None | True | NaN | NaN | NaN | None | Test 1234 | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | jcDRlq9Jxi7l0+tk1aTTdg== |
7 | False | 2019-04-04 18:36:06 | 2019-04-04 18:36:07 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | None | 8lPv4wLTKrJkp24M5lvnaQ== | None | None | None | None | 001q0000010QZZ7AAO | None | True | NaN | NaN | NaN | None | allbound ID test | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | None |
8 | False | 2019-04-04 18:36:06 | 2019-04-04 18:36:07 | 2019-04-04 18:36:06 | NaN | 4sUcAmMzCJTMD0K4Qnsiog== | NaN | None | 8lPv4wLTKrJkp24M5lvnaQ== | None | None | None | None | 001q0000010PiFMAA0 | None | True | NaN | NaN | NaN | None | Test 123 | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | None |
9 | True | 2019-04-04 18:36:06 | 9999-12-31 23:59:59 | 2019-04-04 18:36:06 | NaN | MfuqnemFQBY2RwqM7YBkKA== | NaN | ZxAK+LCOBzw7p/TeJwdYSw== | 8lPv4wLTKrJkp24M5lvnaQ== | bnxaENqWaHK61C0CuTdesA== | FeSUdeQlOf7tk/xcziXTyw== | XBbaBQNtkym1SAcPiKF1UA== | None | 001q0000010kZLuAAM | yCBcdjbnKNRIwndOakqUSw== | True | NaN | NaN | NaN | None | Balto Dog | NaN | AwxR76rxgr77EfSnTHH57Q== | NaN | NaN | NaN | ulhLv5btm8B/N7JURh1/+w== | NaN | 8lPv4wLTKrJkp24M5lvnaQ== | NaN | NaN | NaN | iFbCAfBS66w7LWV2PbAhCg== | +Z00MuxehkeqPQlcxh/nBA== |
sf_contact_data (first 100 rows)
id | _fivetran_synced | account_id | cbit_clearbit_c | cbit_clearbit_ready_c | created_by_id | created_date | department | email_bounced_date | email_bounced_reason | fax | first_name | is_deleted | is_email_bounced | jigsaw_contact_id | last_activity_date | last_curequest_date | last_cuupdate_date | last_modified_by_id | last_modified_date | last_name | last_referenced_date | last_viewed_date | mailing_city | mailing_country | mailing_country_code | mailing_geocode_accuracy | mailing_latitude | mailing_longitude | mailing_postal_code | mailing_state | mailing_state_code | mailing_street | master_record_id | mc_4_sf_mc_subscriber_c | mobile_phone | name | owner_id | phone | photo_url | reports_to_id | salutation | system_modstamp | title | email_bounced_c | email_quality_unknown_c | gclid_c | referral_account_c | referral_contact_c | has_opted_out_of_email | act_on_lead_score_c | cbit_created_by_clearbit_c | fivetran_user_id_c | no_longer_at_company_c | pi_campaign_c | pi_comments_c | pi_conversion_date_c | pi_conversion_object_name_c | pi_conversion_object_type_c | pi_created_date_c | pi_first_activity_c | pi_first_search_term_c | pi_first_search_type_c | pi_first_touch_url_c | pi_grade_c | pi_last_activity_c | pi_needs_score_synced_c | pi_notes_c | pi_pardot_hard_bounced_c | pi_pardot_last_scored_at_c | pi_score_c | pi_url_c | pi_utm_campaign_c | pi_utm_content_c | pi_utm_medium_c | pi_utm_source_c | pi_utm_term_c | lead_source | contact_status_c | region_c | competitor_c | bt_stripe_gender_c | bt_stripe_ssn_last_4_encrypted_c | bt_stripe_personal_id_number_c | bt_stripe_personal_id_number_encrypted_c | bt_stripe_maiden_name_c | bt_stripe_languages_c | bt_stripe_default_payment_method_c | bt_stripe_ssn_last_4_c | bt_stripe_personal_id_type_c | bt_stripe_default_payment_gateway_c | bt_stripe_level_c | lean_data_routing_action_c | lean_data_matched_buyer_persona_c | lean_data_ld_segment_c | lean_data_tag_c | lean_data_modified_score_c | do_not_route_lead_c | technical_contact_c | allbound_id_c | notes_c | netsuite_conn_sync_in_progress_c | netsuite_conn_celigo_update_c | netsuite_conn_net_suite_id_c | netsuite_conn_net_suite_sync_err_c | netsuite_conn_push_to_net_suite_c | netsuite_conn_pushed_from_opportunity_c | description | lid_linked_in_company_id_c | lid_linked_in_member_token_c | is_eu_resident_c | do_not_call | sales_loft_1_most_recent_cadence_next_step_due_date_c | sales_loft_1_most_recent_last_completed_step_c | sales_loft_1_most_recent_cadence_name_c | source_detail_c | utm_source_c | utm_content_c | utm_term_c | utm_medium_c | utm_campaign_c | network_c | matchtype_c | device_c | creative_c | adgroupid_c | keyword_c | campaignid_c | partner_rep_email_c | partner_rep_name_c | contact_type_c | old_lead_source_c | old_lead_source_detail_c | contact_stage_c | original_utm_campaign_c | original_utm_content_c | original_utm_medium_c | original_utm_source_c | original_utm_term_c | es_app_escreated_timestamp_c | es_app_esecid_c | es_app_esenriched_c | es_app_esenriched_timestamp_c | es_app_esintent_aggregate_score_c | es_app_esintent_timestamp_c | es_app_esintent_topics_c | es_app_esoverall_fit_score_c | es_app_essource_c | individual_id | marketing_process_c | automation_tracking_c | user_gems_has_changed_job_c | email_opt_in_explicit_c | email_opt_in_implicit_c | gdpr_opt_in_explicit_c | user_gems_is_a_user_gem_c | user_gems_past_account_c | user_gems_past_company_c | user_gems_past_contact_c | user_gems_past_title_c | partner_contact_c | promotion_id_c | referral_exists_c | referral_first_name_c | referral_last_name_c | mkto_71_contact_acquisition_date_c | mkto_71_contact_acquisition_program_c | mkto_71_contact_acquisition_program_id_c | mkto_71_contact_inferred_city_c | mkto_71_contact_inferred_company_c | mkto_71_contact_inferred_country_c | mkto_71_contact_inferred_metropolitan_a_c | mkto_71_contact_inferred_phone_area_cod_c | mkto_71_contact_inferred_postal_code_c | mkto_71_contact_inferred_state_region_c | mkto_71_contact_lead_score_c | mkto_71_contact_original_referrer_c | mkto_71_contact_original_search_engine_c | mkto_71_contact_original_search_phrase_c | mkto_71_contact_original_source_info_c | mkto_71_contact_original_source_type_c | mkto_si_hide_date_c | mkto_si_last_interesting_moment_date_c | mkto_si_last_interesting_moment_desc_c | mkto_si_last_interesting_moment_source_c | mkto_si_last_interesting_moment_type_c | mkto_si_mkto_lead_score_c | mkto_si_priority_c | mkto_si_relative_score_value_c | mkto_si_urgency_value_c | cloudingo_agent_ces_c | cloudingo_agent_mar_c | cloudingo_agent_mas_c | cloudingo_agent_mav_c | cloudingo_agent_mrdi_c | cloudingo_agent_mtz_c | cloudingo_agent_oar_c | cloudingo_agent_oas_c | cloudingo_agent_oav_c | cloudingo_agent_ordi_c | cloudingo_agent_otz_c | do_not_sync_marketo_c | phone_extension_c | job_function_c | job_level_c | direct_office_c | city_c | country_c | state_c | secondary_email_c | es_seniority_c | source_last_lead_source_c | source_last_lead_source_category_c | source_last_lead_source_detail_c | drift_cql_c | hot_contact_c | behavioral_score_c | unique_email_c | is_emea_event_routing_c | csi_code_c | clearbit_role_c | clearbit_seniority_c | clearbit_sub_role_c | rh_2_currency_test_c | rh_2_describe_c | rh_2_integer_test_c | created_by_role_c | demographic_score_c | country_code_c | state_code_c | attended_event_c | zoominfo_technologies_c | mql_date_c | user_gems_user_gems_id_c | dozisf_zoom_info_company_id_c | dozisf_zoom_info_first_updated_c | dozisf_zoom_info_id_c | dozisf_zoom_info_last_updated_c | lean_data_manual_route_trigger_c | first_mql_date_c | active_relationship_c | clarus_date_c | clarus_editor_c | clarus_notes_c | clarus_project_c | clarus_status_c | historical_contact_status_c | fivetran_account_association_date_c | fivetran_account_user_role_s_c | mql_reason_c | attempting_contact_date_time_c | linked_in_url_c | trial_contact_start_date_c | contact_holdover_c | bill_to_contact_hidden_c | enrichment_request_c | meta_data_create_date_c | primary_se_c | unqualified_reason_c | opp_handoff_ae_c | marketing_connector_interest_c | recent_marketing_campaign_status_c | salesloft_cadence_trigger_c | last_ae_activity_owner_c | last_bdr_activity_owner_c | last_manual_ae_activity_date_c | last_manual_bdr_activity_date_c | leandata_contact_owner_override_c | potential_fivetran_use_case_c | lean_data_router_completion_date_time_c | partner_territory_c | partner_company_c | bizible_2_ad_campaign_name_ft_c | bizible_2_ad_campaign_name_lc_c | bizible_2_bizible_id_c | bizible_2_landing_page_ft_c | bizible_2_landing_page_lc_c | bizible_2_marketing_channel_ft_c | bizible_2_marketing_channel_lc_c | bizible_2_touchpoint_date_ft_c | bizible_2_touchpoint_date_lc_c | bizible_2_touchpoint_source_ft_c | bizible_2_touchpoint_source_lc_c | sales_email_opt_out_c | sales_email_opt_out_date_time_c | celigo_sfnsio_net_suite_id_c | celigo_sfnsio_net_suite_record_c | celigo_sfnsio_net_suite_sync_error_c | celigo_sfnsio_skip_export_to_net_suite_c | celigo_sfnsio_test_mode_record_c | ironclad_workflow_c | last_sales_activity_date_time_c | user_activity_logged_by_c | first_activity_after_mql_date_c | last_sdr_activity_owner_c | last_sdr_activity_date_c | beta_connector_interest_c | first_manual_activity_after_mql_date_c | user_gems_ug_past_infos_c | user_gems_ug_current_infos_c | user_gems_ug_created_by_ug_c | free_trial_email_confirmed_date_c | routed_from_manual_bdr_ae_activity_c | dnboptimizer_dn_bcontact_record_c | i_sell_avention_id_c | persona_c | last_marketing_interesting_moment_date_c | verified_c | salesloft_owner_c | salesloft_owner_sf_c | email_opt_out_date_time_c | pbf_startup_primary_role_c | pbf_startup_certify_eligibility_c | engagio_intent_minutes_last_30_days_c | engagio_engagement_minutes_last_3_months_c | engagio_engagement_minutes_last_7_days_c | engagio_first_engagement_date_c | engagio_department_c | engagio_role_c | mql_date_changed_c | first_activity_after_mql_changed_c | birthdate | legacy_hvr_id_c | has_opted_out_of_fax | other_latitude | username_c | assistant_name | created_at_c | partner_contact_deprecate_c | other_street | other_state | home_phone | other_city | company_c | opportunity_c | hvr_update_c | other_phone | other_geocode_accuracy | other_postal_code | other_country | assistant_phone | jigsaw | avatar_c | other_longitude | lean_data_status_info_c | analytics_id_c | dnb_primary_address_postal_code_c | dnb_contact_phone_c | dnb_email_deliverability_score_c | dnb_job_title_c | dnb_email_c | dnb_primary_address_city_c | dnb_phone_accuracy_score_c | dnb_primary_address_state_province_c | dnb_primary_address_state_province_abbre_c | dnb_primary_address_country_region_code_c | email_opt_in_double_c | phone_number_catch_all_c | contact_owners_manager_stamped_c | fivetran_account_id_c | contacts_domain_exists_c | utm_id_c | self_service_routing_c | no_geo_data_c | to_be_deleted_salesloft_backfill_c | do_not_sync_reason_marketo_c | _fivetran_active | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
