account_data (first 100 rows)
id | _fivetran_synced | business_profile_mcc | business_profile_name | business_profile_product_description | business_profile_support_address_city | business_profile_support_address_country | business_profile_support_address_line_1 | business_profile_support_address_line_2 | business_profile_support_address_postal_code | business_profile_support_address_state | business_profile_support_email | business_profile_support_phone | business_profile_support_url | business_profile_url | business_type | capabilities_afterpay_clearpay_payments | capabilities_au_becs_debit_payments | capabilities_bacs_debit_payments | capabilities_bancontact_payments | capabilities_card_issuing | capabilities_card_payments | capabilities_cartes_bancaires_payments | capabilities_eps_payments | capabilities_fpx_payments | capabilities_giropay_payments | capabilities_grabpay_payments | capabilities_ideal_payments | capabilities_jcb_payments | capabilities_legacy_payments | capabilities_oxxo_payments | capabilities_p_24_payments | capabilities_platform_payments | capabilities_sepa_debit_payments | capabilities_sofort_payments | capabilities_tax_reporting_us_1099_k | capabilities_tax_reporting_us_1099_misc | capabilities_transfers | charges_enabled | company_address_city | company_address_country | company_address_kana_city | company_address_kana_country | company_address_kana_line_1 | company_address_kana_line_2 | company_address_kana_postal_code | company_address_kana_state | company_address_kana_town | company_address_kanji_city | company_address_kanji_country | company_address_kanji_line_1 | company_address_kanji_line_2 | company_address_kanji_postal_code | company_address_kanji_state | company_address_kanji_town | company_address_line_1 | company_address_line_2 | company_address_postal_code | company_address_state | company_directors_provided | company_executives_provided | company_name | company_name_kana | company_name_kanji | company_owners_provided | company_phone | company_structure | company_tax_id_provided | company_tax_id_registrar | company_vat_id_provided | company_verification_document_back | company_verification_document_details | company_verification_document_details_code | company_verification_document_front | country | created | default_currency | details_submitted | individual_id | is_deleted | metadata | payouts_enabled | requirements_current_deadline | requirements_currently_due | requirements_disabled_reason | requirements_errors | requirements_eventually_due | requirements_past_due | requirements_pending_verification | settings_branding_icon | settings_branding_logo | settings_branding_primary_color | settings_card_payments_decline_on_avs_failure | settings_card_payments_decline_on_cvc_failure | settings_card_payments_statement_descriptor_prefix | settings_dashboard_display_name | settings_dashboard_timezone | settings_payments_statement_descriptor | settings_payments_statement_descriptor_kana | settings_payments_statement_descriptor_kanji | settings_payouts_debit_negative_balances | settings_payouts_schedule_delay_days | settings_payouts_schedule_interval | settings_payouts_schedule_monthly_anchor | settings_payouts_schedule_weekly_anchor | settings_payouts_statement_descriptor | tos_acceptance_date | tos_acceptance_ip | tos_acceptance_user_agent | type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1234 | 2022-12-06 14:19:07 | 737 | Hogwarts School of Witchcraft and Wizardry | NaN | Hogwarts | US | 123 Street | Apt 123 | 12345 | CA | severus@hogwarts.com | NaN | https://www.wizardingworld.com/ | https://www.wizardingworld.com/ | NaN | active | NaN | NaN | active | NaN | active | NaN | active | NaN | active | NaN | active | NaN | NaN | NaN | active | active | active | active | NaN | NaN | NaN | True | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | US | NaN | usd | True | dumbledore@hogwarts.com | NaN | False | NaN | True | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | file_asdfasgas | #0030ff | NaN | NaN | NaN | Hogwarts Inc. | America/Los_Angeles | hogwarts.com | NaN | NaN | True | 7 | daily | NaN | NaN | NaN | NaN | NaN | NaN | standard |
balance_transaction_data (first 100 rows)
id | _fivetran_synced | amount | available_on | connected_account_id | created | currency | description | exchange_rate | fee | net | source | status | type | payout_id | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | txn_0IV4rIig6peNXzgDK3XAFbaN | 2021-03-15 02:21:18 | -18759 | 2021-03-16 00:00:00 | NaN | 2021-03-15 01:04:36 | usd | f39657a1847db73d9a2abb0bad3d31ae | NaN | 0 | -18759 | po_0IV4rIig6peNXzgD51VFKdaB | pending | payout | po_0IV4rIig6peNXzgD51VFKdaB |
1 | txn_0IDYgiig6peNXzgDuNvLeoLR | 2021-01-31 02:21:08 | 2040000 | 2021-02-01 00:00:00 | NaN | 2021-01-25 17:17:15 | usd | d267c9d09a2d1e50f12635bd2b56ed29 | NaN | 59190 | 1980810 | ch_0IDYghig6peNXzgDhuOFKdTS | pending | charge | po_0IFUKBig6peNXzgDZQM7WPAo |
2 | txn_0IG5fvig6peNXzgD8jemrxAp | 2021-02-07 02:21:12 | 117524 | 2021-02-08 00:00:00 | NaN | 2021-02-01 16:54:54 | usd | 0662d6089789e1fabd56c6d55e91ef09 | NaN | 3438 | 114086 | ch_0IG5fuig6peNXzgDzZkrO949 | pending | charge | po_0II1gGig6peNXzgD4BxKEJJJ |
3 | txn_0ILGCbig6peNXzgDqjp7xaaX | 2021-02-21 02:21:08 | 7239375 | 2021-02-22 00:00:00 | NaN | 2021-02-15 23:09:59 | usd | 612942eb1230077a0b1d066de5aba0db | NaN | 209972 | 7029403 | ch_0ILGCZig6peNXzgDw4eVbq0v | pending | charge | po_0IN6L6ig6peNXzgDu7m6fhRI |
4 | txn_0IO6DWig6peNXzgDF8qNjZNX | 2021-03-01 02:21:13 | 255360 | 2021-03-02 00:00:00 | NaN | 2021-02-23 19:06:41 | usd | b8de27e00022f92981c965125c15c22d | NaN | 7435 | 247925 | ch_0IO6DVig6peNXzgDgTOGtdeD | pending | charge | po_0IQ08Sig6peNXzgDC6UG0Oxc |
5 | txn_0IROZoig6peNXzgDRsBjph8K | 2021-03-10 02:21:13 | 438750 | 2021-03-11 00:00:00 | NaN | 2021-03-04 21:19:18 | usd | d3c18c425369d3c6b26126b7f791cf3f | NaN | 12754 | 425996 | ch_0IROZmig6peNXzgDwohSYaPj | pending | charge | po_0ITGUHig6peNXzgD78pmjvio |
6 | txn_0IT7uhig6peNXzgDolTgmiUJ | 2021-03-15 02:21:18 | 19350 | 2021-03-16 00:00:00 | NaN | 2021-03-09 15:56:02 | usd | a29cfd524867f29bd7eddcb21fdf6e3b | NaN | 591 | 18759 | ch_0IT7ugig6peNXzgDh9iGZed7 | pending | charge | po_0IV4rIig6peNXzgD51VFKdaB |
7 | txn_0IUBwDig6peNXzgDCYCHC7gd | 2021-03-13 14:21:36 | 3519960 | 2021-03-19 00:00:00 | NaN | 2021-03-12 14:26:00 | usd | e8be2b872cd9d14ddf3b5cd89860d551 | NaN | 137308 | 3382652 | ch_0IUBwCig6peNXzgDTOTEw24B | pending | charge | None |
8 | txn_0IUIaVig6peNXzgDoGvsNC17 | 2021-03-13 14:21:36 | 7499999 | 2021-03-19 00:00:00 | NaN | 2021-03-12 21:32:01 | usd | 9b8159d008204266ff7f2df19843d5b4 | NaN | 217530 | 7282469 | ch_0IUIaTig6peNXzgDhyoZBxWv | pending | charge | None |
card_data (first 100 rows)
id | _fivetran_synced | account_id | address_city | address_country | address_line_1 | address_line_1_check | address_line_2 | address_state | address_zip | address_zip_check | brand | connected_account_id | country | created | currency | customer_id | cvc_check | dynamic_last_4 | exp_month | exp_year | fingerprint | funding | is_deleted | last_4 | name | network | recipient | tokenization_method | metadata | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | pm_0IB5RYig6peNXzgDEpJNTma5 | 2021-01-24 20:21:25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | SG | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 12 | 2024 | dBtxWQhL5E69vKaA | credit | False | 6002 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
1 | pm_0ICE3kig6peNXzgDaIknpelY | 2021-01-24 20:21:25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 6 | 2025 | 8zjMKolROJb2DOfU | credit | False | 1019 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {"external_id":"80755622-45b3-40a6-9544-55485215151"} |
2 | pm_0IBsCaig6peNXzgDJizDwm5N | 2021-01-24 20:21:25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 12 | 2023 | vPwaBFU1Wv1CQqVm | credit | False | 1101 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
3 | pm_0IB5SCig6peNXzgDnoOeWOM2 | 2021-01-24 20:21:25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | SG | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 12 | 2024 | dBtxWQhL5E69vKaA | credit | False | 6002 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
4 | pm_0ICQWNig6peNXzgDdRO1sgVD | 2021-01-24 20:21:25 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 5 | 2022 | 4Z2iVx6VARCRpNa1 | credit | False | 1074 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
5 | pm_0IDYghig6peNXzgDayKTgvhk | 2021-01-25 20:21:09 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 6 | 2021 | kfKa2SdMc7wknRvo | credit | False | 7029 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
6 | pm_0IEiyEig6peNXzgDQKMy0e9r | 2021-01-29 02:21:11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 11 | 2024 | 0RngWb400WEDhlk0 | credit | False | 1003 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
7 | pm_0IEj3Nig6peNXzgDca8CkzmS | 2021-01-29 02:21:11 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 10 | 2025 | tfeM21vlpK28vge1 | credit | False | 7001 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {"external_id":"80755622-45b3-40a6-9544-44455582c"} |
8 | pm_0IOPFAig6peNXzgDe1tz420v | 2021-02-24 20:21:16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | US | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 3 | 2021 | SHqULdMTagzWt3dY | credit | False | 65 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
9 | pm_0IOsAdig6peNXzgDvt1wyFWD | 2021-02-26 02:21:09 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | SG | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 12 | 2024 | dBtxWQhL5E69vKaA | credit | False | 6002 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {} |
10 | pm_0IRmpUig6peNXzgDiWmECRTW | 2021-03-06 02:21:12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | AU | 2021-02-12 02:21:07 | usd | NaN | pass | NaN | 3 | 2024 | CbPvCaPZuJyEx9Fl | credit | False | 1006 | NaN | 553f65f270c86a4a05c964dc20e8cc70 | NaN | NaN | {"external_id":"80755622-45b3-40a6-9544-25554515"} |
charge_data (first 100 rows)
id | _fivetran_synced | amount | amount_refunded | application | application_fee_amount | balance_transaction_id | bank_account_id | captured | card_id | connected_account_id | created | currency | customer_id | description | destination | failure_code | failure_message | fraud_details_stripe_report | fraud_details_user_report | invoice_id | livemode | metadata | on_behalf_of | outcome_network_status | outcome_reason | outcome_risk_level | outcome_risk_score | outcome_seller_message | outcome_type | paid | payment_intent_id | receipt_email | receipt_number | receipt_url | refunded | shipping_address_city | shipping_address_country | shipping_address_line_1 | shipping_address_line_2 | shipping_address_postal_code | shipping_address_state | shipping_carrier | shipping_name | shipping_phone | shipping_tracking_number | source_id | source_transfer | statement_descriptor | status | transfer_data_destination | transfer_group | transfer_id | calculated_statement_descriptor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ch_0IMDAfig6peNXzgDJYQKfT3B | 2021-02-18 14:21:50 | 3293232 | 0 | None | NaN | NaN | NaN | False | pm_0Hr3Oyig6peNXzgDkOfs9Dqm | NaN | 2021-02-18 14:07:57 | usd | cus_IRb688lkE0TnTM | 068dfcec35b4d2eb8e5655783b40608e | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDAfig6peNXzgDnE8UotlM | 32beaaeef4e37a5d19f8bafc1a1631c2 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
1 | ch_0IMDAVig6peNXzgDHlr1zyyW | 2021-02-18 14:21:50 | 2040000 | 0 | None | NaN | NaN | NaN | False | pm_0Hj3Mhig6peNXzgDeAoKLH7U | NaN | 2021-02-18 14:07:47 | usd | cus_IHmGn2733l3GK6 | 403e2c77a9041c677cb45b09d65a2636 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDAVig6peNXzgDJXuKVLtD | e9e8ea6013cb5c982f71b5247c98be65 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
2 | ch_0IMD9Yig6peNXzgDUvMKMSla | 2021-02-18 14:21:50 | 4071 | 0 | None | NaN | NaN | NaN | False | pm_0HfVlUig6peNXzgDvnqkgdRQ | NaN | 2021-02-18 14:06:48 | usd | cus_IEXWsmR0hA8iGL | d36f9f0f170bb3069a9b1d7055c8b412 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMD9Yig6peNXzgDtgkX3pjH | ab11bebc20a2f74af38dc1f84d33e759 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
3 | ch_0IMDGtig6peNXzgD1jdR6t7Y | 2021-02-18 20:21:08 | 197391 | 0 | None | NaN | NaN | NaN | False | pm_0I3Nemig6peNXzgDdDSfZXb9 | NaN | 2021-02-18 14:14:23 | usd | cus_IegzSpQ6V9deOW | f794a8544921fbec51dd986d00a443f8 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDGtig6peNXzgDCuzBH6xK | 24a64fea88592b8a7bb9783eeb93f4c5 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
4 | ch_0IMDLjig6peNXzgDQ0WJ7OtY | 2021-02-18 20:21:09 | 15000 | 0 | None | NaN | NaN | NaN | False | pm_0Hw4QGig6peNXzgDCwWwFnh0 | NaN | 2021-02-18 14:19:23 | usd | cus_IX8c0jeM4yuzDn | cda6649904149ac57765d9deac2263e6 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDLjig6peNXzgDppN3qSTF | eb27183b771710ba705cc3d1f10be3fd | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
5 | ch_0IMD9Wig6peNXzgDHxwWBPEZ | 2021-02-18 14:21:50 | 183000 | 0 | None | NaN | NaN | NaN | False | pm_0HnC5mig6peNXzgDXSNeK1Bu | NaN | 2021-02-18 14:06:46 | usd | cus_INy1KScKAog1uS | 3944b9f788ae4e71b100786be80205de | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMD9Vig6peNXzgDQxQe1FHT | 6e05435f9bf429c0fb659a54fd7529b8 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
6 | ch_0IMDDQig6peNXzgDah11dNBN | 2021-02-18 14:21:50 | 243500 | 0 | None | NaN | NaN | NaN | False | pm_0HnC5mig6peNXzgDXSNeK1Bu | NaN | 2021-02-18 14:10:48 | usd | cus_INy1KScKAog1uS | dd43606ef2262a592ebf62590c9d4df5 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDDQig6peNXzgDaC9Gjkx0 | 6e05435f9bf429c0fb659a54fd7529b8 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
7 | ch_0IMDDUig6peNXzgDyqDvLubr | 2021-02-18 14:21:50 | 2786 | 0 | None | NaN | NaN | NaN | False | pm_0HfVlUig6peNXzgDvnqkgdRQ | NaN | 2021-02-18 14:10:52 | usd | cus_IEXWsmR0hA8iGL | 7ae43df98d8720a8f8fa6cc2d7987552 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDDUig6peNXzgDsuEhnuAl | ab11bebc20a2f74af38dc1f84d33e759 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
8 | ch_0IMDEuig6peNXzgDkP5uU3im | 2021-02-18 20:21:07 | 73650 | 0 | None | NaN | NaN | NaN | False | pm_0Hpc71ig6peNXzgDy1i9s6en | NaN | 2021-02-18 14:12:20 | usd | cus_IQT24DskOLZ2yF | 95175f4654496b92456b626a93b7ac33 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDEuig6peNXzgDqEn5B1gv | 9cad6f0e0c1dff3dd27a98ee7fa4ff40 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
9 | ch_0IMDJ3ig6peNXzgD5HDCXZGY | 2021-02-18 20:21:08 | 25600 | 0 | None | NaN | NaN | NaN | False | pm_0I6fuwig6peNXzgDpmJZOcbj | NaN | 2021-02-18 14:16:37 | usd | cus_I5NJ6elPyrZHfj | a4a3c49803b2e7ab42c1f6de44197126 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDJ3ig6peNXzgDjJpHOesH | 5eb7cf4a91f5aadf5a52479989bc55ed | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
10 | ch_0IMD9pig6peNXzgD5E7v2nk3 | 2021-02-18 14:21:50 | 69750 | 0 | None | NaN | NaN | NaN | False | pm_0Hpc71ig6peNXzgDy1i9s6en | NaN | 2021-02-18 14:07:05 | usd | cus_IQT24DskOLZ2yF | 0b3c44516e5462c35367b3bed49b4a4d | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMD9oig6peNXzgD8rGMNoRL | 9cad6f0e0c1dff3dd27a98ee7fa4ff40 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
11 | ch_0IMD9dig6peNXzgD3i6CTeP6 | 2021-02-18 14:21:50 | 160700 | 0 | None | NaN | NaN | NaN | False | pm_0Hnu2tig6peNXzgDeQNHwzSV | NaN | 2021-02-18 14:06:53 | usd | cus_IOhGAHpVOsOV99 | d871ea4e3c6b57da4750add9e8da62ae | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMD9dig6peNXzgDSLNX3MAL | 9bd8e73d66d10af5cb18588b9e7c3872 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
12 | ch_0IMDH8ig6peNXzgDku6HtBcQ | 2021-02-18 20:21:08 | 24592 | 0 | None | NaN | NaN | NaN | False | pm_0I3saBig6peNXzgDVgYNcLHV | NaN | 2021-02-18 14:14:38 | usd | cus_IfCy5uUXv2MDT0 | e1f0c035dbb83e796ffac9c71d94b138 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDH7ig6peNXzgD3IFw1Ss8 | a5548420ede4e57b3e2fe16a984f851d | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
13 | ch_0IMDA2ig6peNXzgDU9JZdY1J | 2021-02-18 14:21:50 | 109800 | 0 | None | NaN | NaN | NaN | False | pm_0Hj3Mhig6peNXzgDeAoKLH7U | NaN | 2021-02-18 14:07:18 | usd | cus_IHmGn2733l3GK6 | ed23dd0d8e2a65a9980b08d23c73360d | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDA2ig6peNXzgDDcfY1N2L | e9e8ea6013cb5c982f71b5247c98be65 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
14 | ch_0IMDJyig6peNXzgDngzT0dAy | 2021-02-18 20:21:09 | 117100 | 0 | None | NaN | NaN | NaN | False | pm_0Hj3Mhig6peNXzgDeAoKLH7U | NaN | 2021-02-18 14:17:34 | usd | cus_IHmGn2733l3GK6 | 75b420f296d4874b1fd7c70eb3630cfa | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IMDJyig6peNXzgD4Ghvs0zF | e9e8ea6013cb5c982f71b5247c98be65 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
15 | ch_0IGmOVig6peNXzgDFYDv1XdZ | 2021-02-03 20:21:21 | 117524 | 0 | ca_8Spi8Y6vQsJEmSegXeWoWPihihlqB3kC | NaN | NaN | NaN | False | card_Gti5RQklrpVVJ2 | NaN | 2021-02-03 14:31:47 | usd | cus_F4zOnlDjqyZKdP | 61721ad6e321cf891a91d20b397a4fd4 | NaN | card_declined | Your card was declined. | NaN | NaN | NaN | True | {"external_id":"80755622-45b3-40a6-9544-25af39e0e50c"} | NaN | declined_by_network | do_not_honor | normal | NaN | The bank returned the decline code `do_not_honor`. | issuer_declined | False | pi_0IGmOVig6peNXzgDoFcKFzqx | bd6a239ac7909ad0fe72d99b6d464a24 | NaN | NaN | False | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | failed | NaN | NaN | NaN | 6f867b34cbc9bf57509503b3123a2ecb |
