cocoon icon

Table Profile

Powered by cocoon

aac_shelter_cat_outcome_eng

(First 100 rows)

Share Cocoon with the World 😊

age_upon_outcome animal_id animal_type breed color date_of_birth datetime monthyear name outcome_subtype outcome_type sex_upon_outcome count sex Spay_Neuter Periods Period_Range outcome_age__days_ outcome_age__years_ Cat_Kitten__outcome_ sex_age_outcome age_group dob_year dob_month dob_monthyear outcome_month outcome_year outcome_weekday outcome_hour breed1 breed2 cfa_breed domestic_breed coat_pattern color1 color2 coat
0 2 weeks A684346 Cat domestic shorthair orange 2014-07-07 00:00:00 2014-07-22 16:04:00 2014-07-22T16:04:00 None Partner Transfer Intact Male 1 Male No 2 7 14 0.038356 Kitten Intact Male Kitten (-0.022, 2.2] 2014 7 2014-07 7 2014 Tuesday 16 domestic shorthair None False True tabby orange None orange
1 1 month A685067 Cat domestic shorthair blue /white 2014-06-16 00:00:00 2014-08-14 18:45:00 2014-08-14T18:45:00 Lucy None Adoption Intact Female 1 Female No 1 30 30 0.082192 Kitten Intact Female Kitten (-0.022, 2.2] 2014 6 2014-08 8 2014 Thursday 18 domestic shorthair None False True tabby blue white blue
2 3 months A678580 Cat domestic shorthair white/black 2014-03-26 00:00:00 2014-06-29 17:45:00 2014-06-29T17:45:00 *Frida Offsite Adoption Spayed Female 1 Female Yes 3 30 90 0.246575 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 3 2014-06 6 2014 Sunday 17 domestic shorthair None False True None white black white
3 1 year A675405 Cat domestic mediumhair black/white 2013-03-27 00:00:00 2014-03-28 14:55:00 2014-03-28T14:55:00 Stella Luna None Return to Owner Spayed Female 1 Female Yes 1 365 365 1.000000 Cat Spayed Female Cat (-0.022, 2.2] 2013 3 2014-03 3 2014 Friday 14 domestic mediumhair None False True None black white black
4 3 weeks A670420 Cat domestic shorthair black/white 2013-12-16 00:00:00 2014-01-09 19:29:00 2014-01-09T19:29:00 None Partner Transfer Intact Male 1 Male No 3 7 21 0.057534 Kitten Intact Male Kitten (-0.022, 2.2] 2013 12 2014-01 1 2014 Thursday 19 domestic shorthair None False True None black white black
5 2 months A684460 Cat domestic shorthair brown 2014-06-02 00:00:00 2014-08-13 15:04:00 2014-08-13T15:04:00 Elsa None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 6 2014-08 8 2014 Wednesday 15 domestic shorthair None False True tabby brown None brown
6 8 months A673952 Cat domestic shorthair brown /white 2013-07-05 00:00:00 2014-03-06 14:29:00 2014-03-06T14:29:00 None SCRP Transfer Unknown 1 Female Yes 8 30 240 0.657534 Cat Unknown Cat (-0.022, 2.2] 2013 7 2014-03 3 2014 Thursday 14 domestic shorthair None False True tabby brown white brown
7 5 months A686497 Cat domestic shorthair black 2014-03-22 00:00:00 2014-08-31 15:45:00 2014-08-31T15:45:00 Chester None Adoption Neutered Male 1 Male Yes 5 30 150 0.410959 Kitten Neutered Male Kitten (-0.022, 2.2] 2014 3 2014-08 8 2014 Sunday 15 domestic shorthair None False True tabby black None black
8 2 months A687965 Cat domestic shorthair orange 2014-08-03 00:00:00 2014-10-31 18:29:00 2014-10-31T18:29:00 *Oliver Foster Adoption Neutered Male 1 Male Yes 2 30 60 0.164384 Kitten Neutered Male Kitten (-0.022, 2.2] 2014 8 2014-10 10 2014 Friday 18 domestic shorthair None False True tabby orange None orange
9 1 year A668547 Cat domestic mediumhair black/white 2012-12-04 00:00:00 2013-12-16 13:59:00 2013-12-16T13:59:00 *Preston Partner Transfer Neutered Male 1 Male Yes 1 365 365 1.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 12 2013-12 12 2013 Monday 13 domestic mediumhair None False True None black white black
10 2 months A682393 Cat siamese seal 2014-04-27 00:00:00 2014-07-03 12:12:00 2014-07-03T12:12:00 *Bumble Partner Transfer Intact Female 1 Female No 2 30 60 0.164384 Kitten Intact Female Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Thursday 12 siamese None True False point seal None seal
11 2 weeks A681039 Cat domestic shorthair black 2014-05-27 00:00:00 2014-06-11 17:11:00 2014-06-11T17:11:00 None Partner Transfer Unknown 1 Female Yes 2 7 14 0.038356 Kitten Unknown Kitten (-0.022, 2.2] 2014 5 2014-06 6 2014 Wednesday 17 domestic shorthair None False True None black None black
12 2 months A682532 Cat domestic shorthair None 2014-04-14 00:00:00 2014-07-03 17:01:00 2014-07-03T17:01:00 None None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Thursday 17 domestic shorthair None False True torbie Breed Specific None torbie
13 3 months A683779 Cat domestic shorthair black 2014-04-15 00:00:00 2014-07-19 17:36:00 2014-07-19T17:36:00 None None Adoption Spayed Female 1 Female Yes 3 30 90 0.246575 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Saturday 17 domestic shorthair None False True None black None black
14 3 weeks A686829 Cat domestic shorthair black 2014-08-05 00:00:00 2014-08-27 16:27:00 2014-08-27T16:27:00 None Partner Transfer Intact Male 1 Male No 3 7 21 0.057534 Kitten Intact Male Kitten (-0.022, 2.2] 2014 8 2014-08 8 2014 Wednesday 16 domestic shorthair None False True None black None black
15 3 years A617061 Cat domestic mediumhair orange 2011-08-02 00:00:00 2014-09-04 09:57:00 2014-09-04T09:57:00 Pumpkin In Kennel Died Neutered Male 1 Male Yes 3 365 1095 3.000000 Cat Neutered Male Cat (2.2, 4.4] 2011 8 2014-09 9 2014 Thursday 9 domestic mediumhair None False True tabby orange None orange
16 4 years A682085 Cat russian blue blue 2010-06-24 00:00:00 2014-07-12 15:00:00 2014-07-12T15:00:00 Winnie None Adoption Spayed Female 1 Female Yes 4 365 1460 4.000000 Cat Spayed Female Cat (2.2, 4.4] 2010 6 2014-07 7 2014 Saturday 15 russian blue None True False None blue None blue
17 2 years A692877 Cat domestic shorthair cream /white 2012-11-26 00:00:00 2014-12-09 15:18:00 2014-12-09T15:18:00 Snowflake Partner Transfer Neutered Male 1 Male Yes 2 365 730 2.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 11 2014-12 12 2014 Tuesday 15 domestic shorthair None False True tabby cream white cream
18 7 years A683856 Cat russian blue blue 2007-07-16 00:00:00 2014-08-12 15:42:00 2014-08-12T15:42:00 Smoke Foster Adoption Neutered Male 1 Male Yes 7 365 2555 7.000000 Cat Neutered Male Cat (6.6, 8.8] 2007 7 2014-08 8 2014 Tuesday 15 russian blue None True False None blue None blue
19 1 month A683517 Cat domestic shorthair None 2014-06-05 00:00:00 2014-07-19 13:08:00 2014-07-19T13:08:00 *Dora Partner Transfer Intact Female 1 Female No 1 30 30 0.082192 Kitten Intact Female Kitten (-0.022, 2.2] 2014 6 2014-07 7 2014 Saturday 13 domestic shorthair None False True calico Breed Specific None calico
20 1 year A688811 Cat domestic mediumhair brown 2013-09-24 00:00:00 2014-09-25 09:00:00 2014-09-25T09:00:00 None SCRP Transfer Intact Female 1 Female No 1 365 365 1.000000 Cat Intact Female Cat (-0.022, 2.2] 2013 9 2014-09 9 2014 Thursday 9 domestic mediumhair None False True tabby brown None brown
21 2 years A680225 Cat domestic shorthair None 2012-05-31 00:00:00 2014-06-01 17:15:00 2014-06-01T17:15:00 None SCRP Transfer Intact Female 1 Female No 2 365 730 2.000000 Cat Intact Female Cat (-0.022, 2.2] 2012 5 2014-06 6 2014 Sunday 17 domestic shorthair None False True calico Breed Specific None calico
22 2 months A662912 Cat domestic shorthair chocolate 2013-08-10 00:00:00 2013-10-20 12:21:00 2013-10-20T12:21:00 *Cosmo Partner Transfer Neutered Male 1 Male Yes 2 30 60 0.164384 Kitten Neutered Male Kitten (-0.022, 2.2] 2013 8 2013-10 10 2013 Sunday 12 domestic shorthair None False True None chocolate None chocolate
23 4 weeks A677218 Cat domestic shorthair brown 2014-03-21 00:00:00 2014-04-21 18:04:00 2014-04-21T18:04:00 None Partner Transfer Intact Male 1 Male No 4 7 28 0.076712 Kitten Intact Male Kitten (-0.022, 2.2] 2014 3 2014-04 4 2014 Monday 18 domestic shorthair None False True tabby brown None brown
24 3 months A691708 Cat domestic shorthair brown /white 2014-08-01 00:00:00 2014-11-09 09:00:00 2014-11-09T09:00:00 None SCRP Transfer Intact Female 1 Female No 3 30 90 0.246575 Kitten Intact Female Kitten (-0.022, 2.2] 2014 8 2014-11 11 2014 Sunday 9 domestic shorthair None False True tabby brown white brown
25 1 year A670066 Cat domestic shorthair None 2013-01-01 00:00:00 2014-01-12 12:06:00 2014-01-12T12:06:00 *Sophie None Adoption Spayed Female 1 Female Yes 1 365 365 1.000000 Cat Spayed Female Cat (-0.022, 2.2] 2013 1 2014-01 1 2014 Sunday 12 domestic shorthair None False True torbie Breed Specific None torbie
26 2 months A667511 Cat domestic mediumhair brown 2013-09-04 00:00:00 2013-11-19 13:43:00 2013-11-19T13:43:00 None Suffering Euthanasia Intact Female 1 Female No 2 30 60 0.164384 Kitten Intact Female Kitten (-0.022, 2.2] 2013 9 2013-11 11 2013 Tuesday 13 domestic mediumhair None False True tabby brown None brown
27 6 years A670656 Cat domestic shorthair blue /white 2008-01-11 00:00:00 2014-01-17 12:33:00 2014-01-17T12:33:00 Mischief None Return to Owner Neutered Male 1 Male Yes 6 365 2190 6.000000 Cat Neutered Male Cat (4.4, 6.6] 2008 1 2014-01 1 2014 Friday 12 domestic shorthair None False True tabby blue white blue
28 2 years A688674 Cat domestic shorthair black/white 2012-09-22 00:00:00 2014-09-23 09:00:00 2014-09-23T09:00:00 None SCRP Transfer Neutered Male 1 Male Yes 2 365 730 2.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 9 2014-09 9 2014 Tuesday 9 domestic shorthair None False True None black white black
29 2 weeks A677633 Cat domestic shorthair black/white 2014-04-12 00:00:00 2014-04-27 15:35:00 2014-04-27T15:35:00 None Suffering Euthanasia Unknown 1 Female Yes 2 7 14 0.038356 Kitten Unknown Kitten (-0.022, 2.2] 2014 4 2014-04 4 2014 Sunday 15 domestic shorthair None False True None black white black
30 3 weeks A688532 Cat domestic shorthair orange 2014-08-29 00:00:00 2014-09-20 18:26:00 2014-09-20T18:26:00 None Partner Transfer Intact Male 1 Male No 3 7 21 0.057534 Kitten Intact Male Kitten (-0.022, 2.2] 2014 8 2014-09 9 2014 Saturday 18 domestic shorthair None False True tabby orange None orange
31 2 months A687769 Cat domestic shorthair brown 2014-09-09 00:00:00 2014-11-22 15:08:00 2014-11-22T15:08:00 *Rose None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 9 2014-11 11 2014 Saturday 15 domestic shorthair None False True tabby brown None brown
32 3 months A678060 Cat domestic shorthair brown 2014-03-19 00:00:00 2014-06-24 15:54:00 2014-06-24T15:54:00 None Foster Adoption Spayed Female 1 Female Yes 3 30 90 0.246575 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 3 2014-06 6 2014 Tuesday 15 domestic shorthair None False True tabby brown None brown
33 2 years A688036 Cat domestic shorthair blue 2012-09-13 00:00:00 2014-09-14 09:00:00 2014-09-14T09:00:00 None SCRP Transfer Neutered Male 1 Male Yes 2 365 730 2.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 9 2014-09 9 2014 Sunday 9 domestic shorthair None False True tabby blue None blue
34 4 months A663623 Cat domestic shorthair black 2013-06-06 00:00:00 2013-10-10 16:25:00 2013-10-10T16:25:00 *Monkey None Adoption Neutered Male 1 Male Yes 4 30 120 0.328767 Kitten Neutered Male Kitten (-0.022, 2.2] 2013 6 2013-10 10 2013 Thursday 16 domestic shorthair None False True None black None black
35 2 months A691706 Cat domestic longhair brown 2014-10-01 00:00:00 2014-12-13 14:16:00 2014-12-13T14:16:00 Lucy Foster Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 10 2014-12 12 2014 Saturday 14 domestic longhair None False True tabby brown None brown
36 1 year A667028 Cat domestic shorthair orange 2012-11-11 00:00:00 2013-11-30 17:43:00 2013-11-30T17:43:00 *Mike None Adoption Neutered Male 1 Male Yes 1 365 365 1.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 11 2013-11 11 2013 Saturday 17 domestic shorthair None False True tabby orange None orange
37 2 years A672190 Cat domestic shorthair brown 2012-02-05 00:00:00 2014-05-13 10:15:00 2014-05-13T10:15:00 *Magnolia Foster Adoption Spayed Female 1 Female Yes 2 365 730 2.000000 Cat Spayed Female Cat (-0.022, 2.2] 2012 2 2014-05 5 2014 Tuesday 10 domestic shorthair None False True tabby brown None brown
38 2 months A687138 Cat domestic shorthair white/black 2014-08-06 00:00:00 2014-10-13 17:05:00 2014-10-13T17:05:00 *Winston None Adoption Neutered Male 1 Male Yes 2 30 60 0.164384 Kitten Neutered Male Kitten (-0.022, 2.2] 2014 8 2014-10 10 2014 Monday 17 domestic shorthair None False True None white black white
39 5 months A662261 Cat domestic mediumhair black/white 2013-07-24 00:00:00 2013-12-24 12:55:00 2013-12-24T12:55:00 *Kim Partner Transfer Neutered Male 1 Male Yes 5 30 150 0.410959 Kitten Neutered Male Kitten (-0.022, 2.2] 2013 7 2013-12 12 2013 Tuesday 12 domestic mediumhair None False True None black white black
40 3 months A665799 Cat domestic shorthair orange 2013-07-23 00:00:00 2013-11-01 19:24:00 2013-11-01T19:24:00 *Alley None Adoption Neutered Male 1 Male Yes 3 30 90 0.246575 Kitten Neutered Male Kitten (-0.022, 2.2] 2013 7 2013-11 11 2013 Friday 19 domestic shorthair None False True tabby orange None orange
41 2 years A673438 Cat domestic shorthair brown 2012-02-24 00:00:00 2014-02-26 15:12:00 2014-02-26T15:12:00 None SCRP Transfer Unknown 1 Female Yes 2 365 730 2.000000 Cat Unknown Cat (-0.022, 2.2] 2012 2 2014-02 2 2014 Wednesday 15 domestic shorthair None False True tabby brown None brown
42 1 month A669140 Cat domestic shorthair orange 2013-10-24 00:00:00 2013-12-18 16:14:00 2013-12-18T16:14:00 *Martin Partner Transfer Intact Male 1 Male No 1 30 30 0.082192 Kitten Intact Male Kitten (-0.022, 2.2] 2013 10 2013-12 12 2013 Wednesday 16 domestic shorthair None False True tabby orange None orange
43 8 years A669576 Cat domestic shorthair brown /white 2005-12-23 00:00:00 2013-12-24 16:29:00 2013-12-24T16:29:00 None Suffering Euthanasia Intact Female 1 Female No 8 365 2920 8.000000 Cat Intact Female Cat (6.6, 8.8] 2005 12 2013-12 12 2013 Tuesday 16 domestic shorthair None False True tabby brown white brown
44 3 weeks A685582 Cat domestic shorthair black/white 2014-07-18 00:00:00 2014-08-09 15:58:00 2014-08-09T15:58:00 None Partner Transfer Intact Female 1 Female No 3 7 21 0.057534 Kitten Intact Female Kitten (-0.022, 2.2] 2014 7 2014-08 8 2014 Saturday 15 domestic shorthair None False True None black white black
45 10 years A684998 Cat domestic shorthair black/white 2004-08-25 00:00:00 2014-10-05 16:12:00 2014-10-05T16:12:00 Tiki None Adoption Neutered Male 1 Male Yes 10 365 3650 10.000000 Cat Neutered Male Cat (8.8, 11.0] 2004 8 2014-10 10 2014 Sunday 16 domestic shorthair None False True None black white black
46 2 months A664486 Cat domestic shorthair orange 2013-08-04 00:00:00 2013-10-09 18:46:00 2013-10-09T18:46:00 *Taylor Partner Transfer Intact Female 1 Female No 2 30 60 0.164384 Kitten Intact Female Kitten (-0.022, 2.2] 2013 8 2013-10 10 2013 Wednesday 18 domestic shorthair None False True tabby orange None orange
47 3 weeks A689192 Cat domestic shorthair blue /white 2014-09-08 00:00:00 2014-09-30 15:08:00 2014-09-30T15:08:00 None Suffering Euthanasia Intact Male 1 Male No 3 7 21 0.057534 Kitten Intact Male Kitten (-0.022, 2.2] 2014 9 2014-09 9 2014 Tuesday 15 domestic shorthair None False True tabby blue white blue
48 8 years A665019 Cat domestic shorthair None 2005-10-12 00:00:00 2013-12-05 15:30:00 2013-12-05T15:30:00 *Amber None Adoption Spayed Female 1 Female Yes 8 365 2920 8.000000 Cat Spayed Female Cat (6.6, 8.8] 2005 10 2013-12 12 2013 Thursday 15 domestic shorthair None False True torbie Breed Specific None torbie
49 4 weeks A684110 Cat domestic shorthair orange /white 2014-06-19 00:00:00 2014-07-19 14:55:00 2014-07-19T14:55:00 None Suffering Euthanasia Intact Female 1 Female No 4 7 28 0.076712 Kitten Intact Female Kitten (-0.022, 2.2] 2014 6 2014-07 7 2014 Saturday 14 domestic shorthair None False True tabby orange white orange
50 3 years A677014 Cat domestic shorthair blue/white 2011-04-18 00:00:00 2014-06-16 12:42:00 2014-06-16T12:42:00 Jenny Partner Transfer Spayed Female 1 Female Yes 3 365 1095 3.000000 Cat Spayed Female Cat (2.2, 4.4] 2011 4 2014-06 6 2014 Monday 12 domestic shorthair None False True None blue white blue
51 3 months A677959 Cat domestic shorthair blue 2014-04-01 00:00:00 2014-07-12 11:36:00 2014-07-12T11:36:00 None Foster Adoption Spayed Female 1 Female Yes 3 30 90 0.246575 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Saturday 11 domestic shorthair None False True tabby blue None blue
52 2 months A680473 Cat domestic shorthair brown 2014-04-26 00:00:00 2014-07-12 12:24:00 2014-07-12T12:24:00 *Libby Foster Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Saturday 12 domestic shorthair None False True tabby brown None brown
53 2 months A690900 Cat domestic shorthair orange /white 2014-09-12 00:00:00 2014-11-22 13:23:00 2014-11-22T13:23:00 Rainy None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 9 2014-11 11 2014 Saturday 13 domestic shorthair None False True tabby orange white orange
54 5 months A664437 Cat domestic shorthair orange /white 2013-05-03 00:00:00 2013-10-03 15:33:00 2013-10-03T15:33:00 None SCRP Transfer Intact Male 1 Male No 5 30 150 0.410959 Kitten Intact Male Kitten (-0.022, 2.2] 2013 5 2013-10 10 2013 Thursday 15 domestic shorthair None False True tabby orange white orange
55 3 years A683956 Cat domestic shorthair orange 2011-07-17 00:00:00 2014-07-27 16:19:00 2014-07-27T16:19:00 None None Adoption Neutered Male 1 Male Yes 3 365 1095 3.000000 Cat Neutered Male Cat (2.2, 4.4] 2011 7 2014-07 7 2014 Sunday 16 domestic shorthair None False True tabby orange None orange
56 3 years A690029 Cat domestic shorthair silver 2011-10-13 00:00:00 2014-10-14 09:00:00 2014-10-14T09:00:00 None SCRP Transfer Unknown 1 Female Yes 3 365 1095 3.000000 Cat Unknown Cat (2.2, 4.4] 2011 10 2014-10 10 2014 Tuesday 9 domestic shorthair None False True tabby silver None silver
57 15 years A678260 Cat domestic shorthair blue 1999-05-06 00:00:00 2014-05-14 15:30:00 2014-05-14T15:30:00 None Partner Transfer Intact Female 1 Female No 15 365 5475 15.000000 Cat Intact Female Cat (13.2, 15.4] 1999 5 2014-05 5 2014 Wednesday 15 domestic shorthair None False True tabby blue None blue
58 1 year A672918 Cat domestic shorthair brown 2012-08-18 00:00:00 2014-03-21 15:40:00 2014-03-21T15:40:00 *Trinity None Adoption Spayed Female 1 Female Yes 1 365 365 1.000000 Cat Spayed Female Cat (-0.022, 2.2] 2012 8 2014-03 3 2014 Friday 15 domestic shorthair None False True tabby brown None brown
59 3 weeks A681990 Cat domestic shorthair brown 2014-05-31 00:00:00 2014-06-22 15:11:00 2014-06-22T15:11:00 None Partner Transfer Intact Female 1 Female No 3 7 21 0.057534 Kitten Intact Female Kitten (-0.022, 2.2] 2014 5 2014-06 6 2014 Sunday 15 domestic shorthair None False True tabby brown None brown
60 4 weeks A683735 Cat domestic shorthair black 2014-06-23 00:00:00 2014-07-25 16:47:00 2014-07-25T16:47:00 None Partner Transfer Intact Female 1 Female No 4 7 28 0.076712 Kitten Intact Female Kitten (-0.022, 2.2] 2014 6 2014-07 7 2014 Friday 16 domestic shorthair None False True None black None black
61 2 weeks A685607 Cat siamese flame 2014-07-25 00:00:00 2014-08-09 18:28:00 2014-08-09T18:28:00 None Partner Transfer Intact Female 1 Female No 2 7 14 0.038356 Kitten Intact Female Kitten (-0.022, 2.2] 2014 7 2014-08 8 2014 Saturday 18 siamese None True False point flame None flame
62 10 months A679736 Cat domestic shorthair brown 2013-07-25 00:00:00 2014-05-26 18:12:00 2014-05-26T18:12:00 None SCRP Transfer Intact Female 1 Female No 10 30 300 0.821918 Cat Intact Female Cat (-0.022, 2.2] 2013 7 2014-05 5 2014 Monday 18 domestic shorthair None False True tabby brown None brown
63 10 months A671106 Cat domestic longhair black 2013-03-18 00:00:00 2014-01-19 17:35:00 2014-01-19T17:35:00 None SCRP Transfer Unknown 1 Female Yes 10 30 300 0.821918 Cat Unknown Cat (-0.022, 2.2] 2013 3 2014-01 1 2014 Sunday 17 domestic longhair None False True None black None black
64 11 months A678573 Cat domestic shorthair orange /white 2013-06-10 00:00:00 2014-06-08 16:53:00 2014-06-08T16:53:00 *Orville None Adoption Neutered Male 1 Male Yes 11 30 330 0.904110 Cat Neutered Male Cat (-0.022, 2.2] 2013 6 2014-06 6 2014 Sunday 16 domestic shorthair None False True tabby orange white orange
65 1 year A626164 Cat domestic shorthair black 2012-04-16 00:00:00 2014-01-30 16:11:00 2014-01-30T16:11:00 Salem None Adoption Neutered Male 1 Male Yes 1 365 365 1.000000 Cat Neutered Male Cat (-0.022, 2.2] 2012 4 2014-01 1 2014 Thursday 16 domestic shorthair None False True None black None black
66 1 year A669753 Cat domestic shorthair brown 2012-12-26 00:00:00 2014-01-03 17:19:00 2014-01-03T17:19:00 *Ursula Partner Transfer Unknown 1 Female Yes 1 365 365 1.000000 Cat Unknown Cat (-0.022, 2.2] 2012 12 2014-01 1 2014 Friday 17 domestic shorthair None False True tabby brown None brown
67 2 months A687770 Cat domestic shorthair None 2014-09-09 00:00:00 2014-11-28 14:55:00 2014-11-28T14:55:00 *Lily None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 9 2014-11 11 2014 Friday 14 domestic shorthair None False True torbie Breed Specific None torbie
68 3 years A688206 Cat domestic longhair orange 2011-09-16 00:00:00 2014-09-17 14:06:00 2014-09-17T14:06:00 Garfield Partner Transfer Neutered Male 1 Male Yes 3 365 1095 3.000000 Cat Neutered Male Cat (2.2, 4.4] 2011 9 2014-09 9 2014 Wednesday 14 domestic longhair None False True tabby orange None orange
69 8 years A667359 Cat domestic shorthair white/orange 2005-11-16 00:00:00 2013-11-18 17:31:00 2013-11-18T17:31:00 Garfield None Return to Owner Neutered Male 1 Male Yes 8 365 2920 8.000000 Cat Neutered Male Cat (6.6, 8.8] 2005 11 2013-11 11 2013 Monday 17 domestic shorthair None False True tabby white orange white
70 6 months A686388 Cat domestic shorthair blue 2014-03-01 00:00:00 2014-09-01 14:11:00 2014-09-01T14:11:00 Mina None Adoption Spayed Female 1 Female Yes 6 30 180 0.493151 Cat Spayed Female Cat (-0.022, 2.2] 2014 3 2014-09 9 2014 Monday 14 domestic shorthair None False True None blue None blue
71 1 month A684824 Cat domestic shorthair black/white 2014-06-29 00:00:00 2014-08-06 14:23:00 2014-08-06T14:23:00 *Michonne Partner Transfer Intact Female 1 Female No 1 30 30 0.082192 Kitten Intact Female Kitten (-0.022, 2.2] 2014 6 2014-08 8 2014 Wednesday 14 domestic shorthair None False True None black white black
72 5 months A686978 Cat siamese seal 2014-03-29 00:00:00 2014-08-30 09:00:00 2014-08-30T09:00:00 None SCRP Transfer Intact Male 1 Male No 5 30 150 0.410959 Kitten Intact Male Kitten (-0.022, 2.2] 2014 3 2014-08 8 2014 Saturday 9 siamese None True False point seal None seal
73 2 months A680663 Cat domestic shorthair None 2014-04-05 00:00:00 2014-06-30 18:17:00 2014-06-30T18:17:00 *Juliet None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 4 2014-06 6 2014 Monday 18 domestic shorthair None False True torbie Breed Specific None torbie
74 2 weeks A681042 Cat domestic shorthair blue/white 2014-05-27 00:00:00 2014-06-11 17:11:00 2014-06-11T17:11:00 None Partner Transfer Unknown 1 Female Yes 2 7 14 0.038356 Kitten Unknown Kitten (-0.022, 2.2] 2014 5 2014-06 6 2014 Wednesday 17 domestic shorthair None False True None blue white blue
75 2 months A680414 Cat domestic shorthair blue /white 2014-04-17 00:00:00 2014-07-08 11:16:00 2014-07-08T11:16:00 *Twix Foster Adoption Neutered Male 1 Male Yes 2 30 60 0.164384 Kitten Neutered Male Kitten (-0.022, 2.2] 2014 4 2014-07 7 2014 Tuesday 11 domestic shorthair None False True tabby blue white blue
76 1 month A683224 Cat domestic shorthair blue 2014-05-24 00:00:00 2014-07-08 17:01:00 2014-07-08T17:01:00 None Suffering Euthanasia Intact Male 1 Male No 1 30 30 0.082192 Kitten Intact Male Kitten (-0.022, 2.2] 2014 5 2014-07 7 2014 Tuesday 17 domestic shorthair None False True None blue None blue
77 2 weeks A677631 Cat domestic shorthair black/white 2014-04-12 00:00:00 2014-04-27 12:07:00 2014-04-27T12:07:00 None Partner Transfer Unknown 1 Female Yes 2 7 14 0.038356 Kitten Unknown Kitten (-0.022, 2.2] 2014 4 2014-04 4 2014 Sunday 12 domestic shorthair None False True None black white black
78 2 months A677077 Cat domestic mediumhair orange 2014-02-19 00:00:00 2014-04-26 15:43:00 2014-04-26T15:43:00 Novio None Adoption Intact Male 1 Male No 2 30 60 0.164384 Kitten Intact Male Kitten (-0.022, 2.2] 2014 2 2014-04 4 2014 Saturday 15 domestic mediumhair None False True tabby orange None orange
79 2 months A682239 Cat domestic shorthair None 2014-05-25 00:00:00 2014-08-03 16:10:00 2014-08-03T16:10:00 *Rust Foster Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 5 2014-08 8 2014 Sunday 16 domestic shorthair None False True tortie Breed Specific None tortie
80 6 months A693905 Cat domestic shorthair None 2014-06-16 00:00:00 2014-12-17 09:00:00 2014-12-17T09:00:00 None SCRP Transfer Intact Female 1 Female No 6 30 180 0.493151 Cat Intact Female Cat (-0.022, 2.2] 2014 6 2014-12 12 2014 Wednesday 9 domestic shorthair None False True calico Breed Specific None calico
81 2 months A680819 Cat domestic mediumhair cream 2014-03-24 00:00:00 2014-06-15 15:48:00 2014-06-15T15:48:00 None None Adoption Spayed Female 1 Female Yes 2 30 60 0.164384 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 3 2014-06 6 2014 Sunday 15 domestic mediumhair None False True tabby cream None cream
82 2 years A692219 Cat domestic shorthair None 2012-11-16 00:00:00 2014-11-25 18:37:00 2014-11-25T18:37:00 Jelly Bean SCRP Transfer Spayed Female 1 Female Yes 2 365 730 2.000000 Cat Spayed Female Cat (-0.022, 2.2] 2012 11 2014-11 11 2014 Tuesday 18 domestic shorthair None False True calico Breed Specific None calico
83 4 months A688479 Cat domestic shorthair None 2014-05-19 00:00:00 2014-09-20 11:52:00 2014-09-20T11:52:00 Cathy None Return to Owner Spayed Female 1 Female Yes 4 30 120 0.328767 Kitten Spayed Female Kitten (-0.022, 2.2] 2014 5 2014-09 9 2014 Saturday 11 domestic shorthair None False True tortie Breed Specific None tortie
